Various - Grandmaster Party 3
- Singer: Various
- Album's title: Grandmaster Party 3
- Genre: Electronic, Jazz, Rock, Funk / Soul, Blues, Pop
- Label:
Music Factory – CD419
Series: Grandmaster – CD419
Type: CDr, Compilation, Mixed
Country: UK
Date of released: 2003
Category: Electronic, Jazz, Rock, Funk / Soul, Blues, Pop
Style: Vocal, Jazz-Rock, Classic Rock, Disco, Swingbeat, Soul - Format: FLAC MP3 MIDI MP2 MP4 TTA VOX MP1 AA
- Size MP3 ZIP: 1643 mb
- Size FLAC ZIP: 1289 mb
- Rating: 3.9/5
- Votes: 299

Links
- 1643 downloads at 19 mb/s
MP3 version
- 1289 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | –Run-Dmc | Walk This Way |
| 2 | –The Four Seasons | December 1963 (Oh What A Night) |
| 3 | –Wild Cherry | Play That Funky Music |
| 4 | –Kenny | The Bump |
| 5 | –Vic Reeves & The Wonder Stuff | Dizzy |
| 6 | –Adam Garcia | Nightfever |
| 7 | –The J. Geils Band | Centerfold |
| 8 | –Bananarama | Na Na Hey Hey (Kiss Him Goodbye) |
| 9 | –The Belle Stars | Sign Of The Times |
| 10 | –Kylie Minogue | Celebration |
| 11 | –Kool & The Gang | Fresh |
| 12 | –Bryan Ferry | Let's Stick Together |
| 13 | –Sha-na-na | Born To Hand Jive |
| 14 | –Eddy Grant | Electric Avenue |
| 15 | –Jermaine Stewart | We Don't Have To Take Our Clothes Off |
| 16 | –Donna Summer | Love's Unkind |
| 17 | –Bay City Rollers | Shang-A-Lang |
| 18 | –The Drifters | Come On Over To My Place |
| 19 | –Ringo Starr | You're Sixteen |
| 20 | –Status Quo | The Wanderer |
| 21 | –Right Said Fred | Deeply Dippy |
| 22 | –Irene Cara | Fame |
| 23 | –Wham! | Freedom |
| 24 | –Lionel Richie | Dancing On The Ceiling |
| 25 | –Party Animals | Stay |
| 26 | –Tony Christie | (Is This The Way To) Amarillo |
| 27 | –Pulp | Disco 2000 (Club Mix) |
| 28 | –Billy Ocean | Love Really Hurts Without You |
| 29 | –Amii Stewart | Knock On Wood |
| 30 | –Ace Of Base | Always Have Always Will |
| 31 | –The Foundations | Build Me Up Buttercup |
| 32 | –Millie Small | My Boy Lollipop |
| 33 | –Diana Ross | Chain Reaction |
| 34 | –Robson & Jerome | Saturday Night At The Movies |
| 35 | –Frank Sinatra | Bad, Bad Leroy Brown |
| 36 | –Dexys Midnight Runners | Jackie Wilson Said |
| 37 | –The Kinks | Come Dancing |
| 38 | –Elton John | Crocodile Rock |
| 39 | –Van Morrison | Brown Eyed Girl |
| 40 | –Billy Joel | All Shook Up |
| 41 | –Chuck Berry | You Never Can Tell |
| 42 | –Electric Light Orchestra | Rock & Roll Is King |
| 43 | –Chubby Checker | The Twist |
| 44 | –Blondie | One Way Or Another |
| 45 | –Traveling Wilburys | End Of The Line |
| 46 | –Cliff Richard | Do You Wanna Dance |
| 47 | –The Mavericks | Here Comes My Baby |
| 48 | –Racey | Some Girls |
| 49 | –Dire Straits | Twisting By The Pool |
| 50 | –The Blues Brothers | Jailhouse Rock |
Companies, etc.
- Phonographic Copyright (p) – Music Factory Entertainment Group Ltd.
- Copyright (c) – Music Factory Entertainment Group Ltd.
Credits
- Compiled By – Jon Hitchen, Richard Lee
- Mixed By – John Faulkner
Notes
Bpm: 105-188Time: 78:55
Barcode and Other Identifiers
- Matrix / Runout (CDr serial number, claping ring): 2 A1 0027292/301010/03:01
- Matrix / Runout (CDr batch number, mirror band): M80 GL 114953
Related music:
