Louis Armstrong - Louis Armstrong & The All Stars At The University Of North Carolina
- Singer: Louis Armstrong
- Album's title: Louis Armstrong & The All Stars At The University Of North Carolina
- Genre: Jazz
- Label:
Avid Entertainment – AMSC 870
Type: 2 x CD, Compilation
Country: UK
Date of released: 2006
Category: Jazz
Style: - Format: FLAC MP3 MP3 MIDI MP1 AC3 ASF AIFF XM
- Size MP3 ZIP: 1378 mb
- Size FLAC ZIP: 1679 mb
- Rating: 3.9/5
- Votes: 424

Links
- 1378 downloads at 19 mb/s
MP3 version
- 1679 downloads at 22 mb/s
FLAC version
Tracklist
| Disc One: University Of North Carolina, 8 May 1954 First Set | |||
| 1.1 | –Louis Armstrong And His All-Stars | Introductions | 2:18 |
| 1.2 | –Louis Armstrong And His All-Stars | When It's Sleepy Time Down South | 3:17 |
| 1.3 | –Louis Armstrong And His All-Stars | Indiana | 4:52 |
| 1.4 | –Louis Armstrong And His All-Stars | A Kiss To Build A Dream On | 4:44 |
| 1.5 | –Louis Armstrong And His All-Stars | The Bucket's Got A Hole In It | 3:08 |
| 1.6 | –Louis Armstrong And His All-Stars | Blueberry Hill | 4:06 |
| 1.7 | –Louis Armstrong And His All-Stars | Tin Roof Blues | 4:38 |
| 1.8 | –Louis Armstrong And His All-Stars | Struttin' With Some Barbecue | 4:39 |
| 1.9 | –Louis Armstrong And His All-Stars | 'S Wonderful | 10:07 |
| 1.10 | –Louis Armstrong And His All-Stars | All The Things You Are | 5:19 |
| 1.11 | –Louis Armstrong And His All-Stars | The Man I Love | 5:48 |
| 1.12 | –Louis Armstrong And His All-Stars | Margie | 5:19 |
| 1.13 | –Louis Armstrong And His All-Stars | Big Mama's Back In Town | 3:27 |
| 1.14 | –Louis Armstrong And His All-Stars | Baby, It's Cold Outside | 6:00 |
| 1.15 | –Louis Armstrong And His All-Stars | Stompin' At The Savoy | 3:02 |
| 1.16 | –Louis Armstrong And His All-Stars | When It's Sleepy Time Down South | 1:06 |
| Disc Two: University Of North Carolina, 8 May 1954 Second Set | |||
| 2.1 | –Louis Armstrong And His All-Stars | Introduction and Announcement | 1:39 |
| 2.2 | –Louis Armstrong And His All-Stars | New Orleans Function (Flee As A Bird / Didn't He Ramble) | 8:17 |
| 2.3 | –Louis Armstrong And His All-Stars | C'est Ci Bon | 2:40 |
| 2.4 | –Louis Armstrong And His All-Stars | Lazy River | 4:43 |
| 2.5 | –Louis Armstrong And His All-Stars | Medley (Shadrack / When The Saint's Go Marchin' In) | 10:14 |
| 2.6 | –Louis Armstrong And His All-Stars | High Society | 2:57 |
| 2.7 | –Louis Armstrong And His All-Stars | Pennies From Heaven | 3:54 |
| 2.8 | –Louis Armstrong And His All-Stars | The Dummy Song | 4:12 |
| Newport Jazz Festival, 6 July 1956 | |||
| 2.9 | –Louis Armstrong And His All-Stars | Stompin' At The Savoy | 5:13 |
| 2.10 | –Louis Armstrong And His All-Stars | Undecided | 3:18 |
| 2.11 | –Louis Armstrong And His All-Stars | Big Mama's Back In Town | 3:15 |
| 2.12 | –Louis Armstrong And His All-Stars | Medley (Ko Ko Mo / Mop Mop) | 5:12 |
| 2.13 | –Louis Armstrong And His All-Stars | When It's Sleepy Time Down South | 1:48 |
| Second Esquire Jazz Concert, 17 January 1945 | |||
| 2.14 | –Louis Armstrong's Jazz Foundation Six | Back O'Town Blues | 2:33 |
| 2.15 | –Louis Armstrong's Jazz Foundation Six | Arkansas Blues | 2:49 |
| 2.16 | –Louis Armstrong's Jazz Foundation Six | I'm Confessin' | 4:42 |
| 2.17 | –Louis Armstrong's Jazz Foundation Six | Dear Old Southland | 4:02 |
| Film Soundtrack (Artists and Models) | |||
| 2.18 | –Louis Armstrong, Martha Raye | Public Melody Number One | 6:47 |
Notes
Disc 1 and Disc 2 1 to 13: Louis Armstrong and the All-StarsDisc 2 14-17 Louis Armstrong Jazz Foundation Six
Disc 2 18 Louis Armstrong and Martha Raye with unknown studio orchestra and chorus
Barcode and Other Identifiers
- Barcode: 5022810187028
Related music:
