Moura Lympany - A Piano Recital
- Singer: Moura Lympany
- Album's title: A Piano Recital
- Genre: Classical
- Label:
World Record Club – S/4284,
World Record Club – S-4284
Type: Vinyl, LP, Album, Club Edition, Reissue, Stereo
Country: Australia
Date of released: 1972
Category: Classical
Style: - Format: FLAC MP3 MP3 AU DMF VQF AHX FLAC WAV
- Size MP3 ZIP: 1295 mb
- Size FLAC ZIP: 1790 mb
- Rating: 4.8/5
- Votes: 260

Links
- 1295 downloads at 19 mb/s
MP3 version
- 1790 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Clair de LuneComposed By – Claude Debussy |
| A2 | Valse ImpromptuComposed By – Franz Liszt |
| A3 | Prelude In A Major Op.28 No 7 Followed By Prelude In C Minor Op 28. No 20Composed By – Frédéric Chopin |
| A4 | La Maja Y El RuisenorComposed By – Granados* |
| A5 | CapriccoComposed By – Ernst von Dohnányi |
| B1 | Valse No 2 In A Flat MajorComposed By – Frédéric Chopin |
| B2 | Tango In D Major Op 165 No2Composed By – Francis Poulenc |
| B3 | Pasteurelle No 8 Of L'Eventail De JeanneComposed By – Schumann* |
| B4 | The Prophet Bird Op 82, No 7Composed By – Brahms* |
| B5 | Intermezzo In B Flat MinorComposed By – Brahms* |
| B6 | Etude In C Sharp Minor Op 10 No 4Composed By – Frédéric Chopin |
Credits
- Artwork – Auguste Renoir
- Liner Notes – Leonard Duck
- Piano – Moura Lympany*
Notes
"An H.M.V. recording released in Australia exclusively by World Record Club."c1972 Australian WRC 3rd pressing, sourced from original stampers and featuring unique sleeve art. Same catalogue numbers on sleeve and labels, but this edition is on the later blue 'herald' label.
The third pressing has the same 1969 addresses on the rear of the sleeve, whose design is unaltered.:
299 Flinders Lane Melbourne
365 Camberwell Rd, Hartwell
177 Elizabeth St Sydney
Newspaper House, 93 Queen St Brisbane
23 Leigh St Adelaide
143 Barrack St Perth
Barcode and Other Identifiers
- Matrix / Runout (Side 1 label): 2YEA687
- Matrix / Runout (Side 2 label): 2YEA688
- Matrix / Runout (Side 1 runout - stamped): 2YEA 687-3
- Matrix / Runout (Side 2 runout - stamped): 2YEA 688-3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CSD 1485 | Moura Lympany* | A Recital By Moura Lympany (LP, Album) | His Master's Voice | CSD 1485 | UK | 1963 |
| T-4284, S/T4284 | Moura Lympany* | A Piano Recital (LP, Album, Mono, Club) | World Record Club, World Record Club | T-4284, S/T4284 | Australia | 1967 |
| S-35995 | Dame Moura Lympany | Famous Classics For The Piano (LP) | Angel Records | S-35995 | UK | 1963 |
| S/4284, S-4284 | Moura Lympany* | A Piano Recital (LP, Album, Club, RE) | World Record Club, World Record Club | S/4284, S-4284 | Australia | 1969 |
| CLP 1631 | Moura Lympany* | A Recital By Moura Lympany (LP, Album, Mono) | His Master's Voice | CLP 1631 | UK | 1963 |
Related music:
