Various - Atlantic Blues
- Singer: Various
- Album's title: Atlantic Blues
- Genre: Blues
- Label:
Atlantic – 781 713-1
Type: 8 x Vinyl, LP, Compilation, Gatefold Box Set
Country: Germany
Date of released: 1986
Category: Blues
Style: - Format: FLAC MP3 RA VOC WMA TTA AU APE AHX
- Size MP3 ZIP: 1764 mb
- Size FLAC ZIP: 1656 mb
- Rating: 5.0/5
- Votes: 312

Links
- 1764 downloads at 19 mb/s
MP3 version
- 1656 downloads at 22 mb/s
FLAC version
Tracklist
| Piano | ||
| A1 | –Jimmy Yancey | Yancey Special |
| A2 | –Little Brother Montgomery | Talkin' Boogie |
| A3 | –Jimmy Yancey | Mornful Blues |
| A4 | –Little Brother Montgomery | Farish Street Jive |
| A5 | –Jimmy Yancey | Salute To Pinetop |
| A6 | –Little Brother Montgomery | Vicksburg Blues - 1951 |
| A7 | –Jimmy Yancey | Shave 'Em Dry |
| B1 | –Jack Dupree* | Frankie & Johnny |
| B2 | –Jack Dupree* | T.B. Blues |
| B3 | –Jack Dupree* | Strollin' |
| B4 | –Professor Longhair | Ball The Wall |
| B5 | –Professor Longhair | Tipitina |
| B6 | –Vann "Piano Man" Walls* | Blue Sender |
| B7 | –Vann "Piano Man" Walls* | After Midnight |
| C1 | –Joe Turner* | Roll 'Em Pete |
| C2 | –Jay McShann | Fore Day Rider |
| C3 | –Joe Turner* | Cherry Red |
| C4 | –Jay McShann | My Chile |
| C5 | –Meade Lux Lewis* | Cow Cow Blues |
| C6 | –Meade Lux Lewis* | Albert's Blues |
| C7 | –Meade Lux Lewis* | Honky Tonk Train Blues |
| D1 | –Ray Charles | Ray's Blues |
| D2 | –Ray Charles | Low Society |
| D3 | –Ray Charles | A Bit Of Soul |
| D4 | –Floyd Dixon | Hey Bartender |
| D5 | –Floyd Dixon | Floyd's Blues |
| D6 | –Texas Johnny Brown | After Hours Blues |
| D7 | –Doctor John* | Junco Partner |
| D8 | –Willie Mabon | I Don't Know |
| Guitar | ||
| E1 | –Blind Willie McTell | Broke Down Engine |
| E2 | –Mississippi Fred McDowell* | Shake 'Em On Down |
| E3 | –John Lee Hooker | My Baby Don't Love Me |
| E4 | –John Lee Hooker | Guitar Lovin' Man |
| E5 | –Sticky McGhee* | Tall Pretty Woman |
| E6 | –Texas Johnny Brown | The Blues Rock |
| E7 | –Texas Johnny Brown | There Goes The Blues |
| E8 | –Texas Johnny Brown | Bongo Boogie |
| F1 | –T-Bone Walker | Two Bones And A Pick |
| F2 | –T-Bone Walker | Mean Old World |
| F3 | –Chuck Norris | Let Me Know |
| F4 | –Guitar Slim* | It Hurts To Love Me |
| F5 | –Guitar Slim* | Down Through The Years |
| F6 | –Cornell Dupree | Okie Dokie Stomp |
| F7 | –Cornell Dupree | Blues Nocturne |
| G1 | –Big Joe Turner | TV Mama |
| G2 | –Al King | Reconsider Baby |
| G3 | –Mickey Baker | Midnight Midnight |
| G4 | –Ike & Tina Turner | I Smell Trouble |
| G5 | –BB King* | Why I Sing The Blues |
| H1 | –Albert King | Crosscut Saw |
| H2 | –Albert King | Born Under A Bad Sign |
| H3 | –John Hammond Jr* | Shake For Me |
| H4 | –Stevie Ray Vaughan | Flood Down In Texas |
| Vocalists | ||
| I1 | –Sippie Wallace | You Got To Know How |
| I2 | –Sippie Wallace | Suitcase Blues |
| I3 | –Jimmy Witherspoon | Trouble In Mind |
| I4 | –Jimmy Witherspoon | In The Evenin' |
| I5 | –LaVern Baker | Gimme A Pigfoot |
| I6 | –Mama Yancey | Make Me A Pallet On The Floor |
| I7 | –Mama Yancey | How Long Blues |
| J1 | –Joe Turner* | St. Louis Blues |
| J2 | –Joe Turner* | Oke-She-Moke-She-Pop |
| J3 | –Lil Green | I've Got That Feelin' |
| J4 | –Lil Green | Every Time |
| J5 | –Wynonie Harris | Destination Love |
| J6 | –Wynonie Harris | Tell A Whale Of A Tale |
| J7 | –Ruth Brown | Rain Is A Bringdown |
| J8 | –Ruth Brown | R.B. Blues |
| K1 | –Percy Mayfield | I Don't Want To Be President |
| K2 | –Percy Mayfield | Nothing Stays The Same Forever |
| K3 | –Ted Taylor | River's Invitation |
| K4 | –Esther Phillips | Just Like A Fish |
| K5 | –Otis Clay | Pouring Water On A Drowning Man |
| K6 | –Rufus Thomas | Did You Ever Love A Woman |
| K7 | –Titus Turner | Baby Girl Parts 1&2 |
| L1 | –Bobby Bland | Ain't That Lovin' You |
| L2 | –Johnny Copeland | It's My Own Tears That's Being Wasted |
| L3 | –Eldridge Holmes | Cheatin' Woman |
| L4 | –Johnny Taylor* | I Had A Dream |
| L5 | –Aretha Franklin | Takin' Another Man's Place |
| L6 | –Z.Z. Hill | It's A Hang-Up Baby |
| L7 | –Z.Z. Hill | Home Ain't Home At Suppertime |
| Chicago | ||
| M1 | –Johnny Jones* | Chicago Blues |
| M2 | –Johnny Jones* | Hoy Hoy |
| M3 | –T-Bone Walker | Play On Little Girl |
| M4 | –T-Bone Walker | T-Bone Blues Special |
| M5 | –Buddy Guy & Junior Wells | Poor Man's Plea |
| M6 | –Buddy Guy & Junior Wells | My Baby She Left Me |
| M7 | –Buddy Guy & Junior Wells | T-Bone Shuffle |
| N1 | –Freddie King | I Wonder Why |
| N2 | –Freddie King | Play It Cool |
| N3 | –Freddie King | Woke Up This Morning |
| N4 | –Otis Rush | Gambler's Blues |
| N5 | –Otis Rush | Feel So Bad |
| N6 | –Otis Rush | Reap What You Sow |
| O1 | –Howlin' Wolf | Highway 49 |
| O2 | –Muddy Waters | Honey Bee |
| O3 | –Koko Taylor | Wang Dang Doodle |
| O4 | –Johnny Shines | Dust My Broom |
| P1 | –Freddie King | Goin' Down |
| P2 | –Luther Allison | Please Send Me Someone To Love |
| P3 | –Luther Johnson | Walkin' The Dog |
| P4 | –J.B. Hutto | I Feel So Good |
Notes
Box set contains:Atlantic Blues: Piano
Atlantic Blues: Guitar
Atlantic Blues: Vocalists
Atlantic Blues: Chicago
Barcode and Other Identifiers
- Barcode: 075678171314
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| A1-81713 | Various | Atlantic Blues (8xLP, Comp, Gat + Box) | Atlantic | A1-81713 | US | 1986 |
| 782309-2 | Various | Atlantic Blues (4xCD, Comp + Box) | Atlantic | 782309-2 | US | 1991 |
Recommendations
Related music:
