Various - Country Classics - 100 Greatest Hits
- Singer: Various
- Album's title: Country Classics - 100 Greatest Hits
- Genre: Folk, World, & Country
- Label:
Flute International Ltd. – FLMC 9110/FLMC 9047/FLMC 9048/FLMC 9049/FLMC 9050
Type: 4 x Cassette, Compilation
Country: UK
Date of released: 1996
Category: Folk, World, & Country
Style: Country - Format: FLAC MP3 AA VOC AHX XM MP4 WAV ADX
- Size MP3 ZIP: 1716 mb
- Size FLAC ZIP: 1785 mb
- Rating: 4.1/5
- Votes: 322

Links
- 1716 downloads at 19 mb/s
MP3 version
- 1785 downloads at 22 mb/s
FLAC version
Tracklist
| Volume One | ||
| A1 | –Lynn Anderson | Rose Garden |
| A2 | –Frankie Laine | High Noon |
| A3 | –Kenny Rogers | Ruby |
| A4 | –Billie Jo Spears | Dallas |
| A5 | –Glen Campbell | Galveston |
| A6 | –Tammy Wynette | Welcome To My World |
| A7 | –Willie Nelson | Broken Promises |
| A8 | –Dotty West* | D.I.V.O.R.C.E. |
| A9 | –Don Williams | Where Do I Go From Here |
| A10 | –Freddy Fender | But I Do |
| A11 | –Patsy Cline | Let The Teardrops Fall |
| A12 | –Guy Mitchell | She Wears Red Feathers |
| A13 | –Anne Murray | Last Thing On My Mind |
| B1 | –Roy Drusky | Three Hearts In A Tangle |
| B2 | –Burl Ives | Funny Way Of Laughin' |
| B3 | –Ferlin Husky | Wings Of A Dove |
| B4 | –Glen Campbell | Witchita Lineman |
| B5 | –Billie Jo Spears | The Cheatin' Kind |
| B6 | –Dave Dudley | Six Days On The Road |
| B7 | –Lynn Anderson | Blue Bayou |
| B8 | –Patsy Cline | Try Again |
| B9 | –Willie Nelson | Shelter Of My Arms |
| B10 | –Tammy Wynette | Amazing Grace |
| B11 | –Kenny Rogers | Always Leaving Always Gone |
| B12 | –Frankie Laine | I Believe |
| Volume Two | ||
| C1 | –Lynn Anderson | Is There Something On Your Mind |
| C2 | –Don Gibson | Country Green |
| C3 | –Tanya Tucker | The Night They Drove Ol' Dixie Down |
| C4 | –Patsy Cline | I Don't Wanna |
| C5 | –Lynn Anderson | Listen To A Country Song |
| C6 | –Frankie Laine | Answer Me |
| C7 | –Billie Jo Spears | It Makes No Difference Now |
| C8 | –Kenny Rogers | Ticket To Nowhere |
| C9 | –Tammy Wynette | Where The Grass Grows Over Me |
| C10 | –Glen Campbell | Dreams Of The Everyday Housewife |
| C11 | –Charlie Pride* | There Goes My Everything |
| C12 | –Freddy Fender | Silver Wings |
| C13 | –Waylon Jennings | Don't Think Twice |
| D1 | –Glen Campbell | Southern Nights |
| D2 | –Barbara Fairchild | Cheatin' Is |
| D3 | –Stonewall Jackson | Me & You & A Dog Named Boo |
| D4 | –Tex Ritter | I Dreamed Of A Hillbilly Heaven |
| D5 | –Anne Murray | Paths Of Victory |
| D6 | –Frankie Laine | There Must Be A Reason |
| D7 | –Willie Nelson | Happiness Live Next Door |
| D8 | –Lynn Anderson | Stand By Me |
| D9 | –Patsy Cline | I've Loved & Lost Again |
| D10 | –Kenny Rogers | She Even Woke Me Up To Say Goodbye |
| D11 | –Tammy Wynette | I'll Fly Away |
| D12 | –Billie Jo Spears | I'm So Lonesome I Could Cry |
| Volume Three | ||
| E1 | –Kenny Rogers | Reuben James |
| E2 | –Billie Jo Spears | Look What They've Done To My Song Ma |
| E3 | –Patsy Cline | Crazy Dreams |
| E4 | –Tammy Wynette | I Saw The Light |
| E5 | –Willie Nelson | Half A Man |
| E6 | –Glen Campbell | Rhinestone Cowboy |
| E7 | –Burl Ives | A Little Bitty Tear |
| E8 | –Lynn Anderson | Rodeo Cowboy |
| E9 | –Guy Mitchell | Singing The Blues |
| E10 | –Ned Miller | From A Jack To A King |
| E11 | –Barbara Fairchild | You Can't Put The City In A Country Girl |
| E12 | –Frankie Laine | Hummingbird |
| E13 | –Charlie Pride* | Help Me Make It Through The Night |
| E14 | –Anne Murray | Both Sides Now |
| F1 | –Loretta Lynn | Coal Miner's Daughter |
| F2 | –Billie Jo Spears | Fever |
| F3 | –Waylon Jennings | Burning Memories |
| F4 | –The Oakridge Boys* | In The Shelter Of His Arms |
| F5 | –Frankie Laine | Moonlight Gambler |
| F6 | –Kenny Rogers | Loser |
| F7 | –Glen Campbell | Crying |
| F8 | –Willie Nelson | The Ghost |
| F9 | –Tammy Wynette | Til I Can Make It On My Own |
| F10 | –Lynn Anderson | The Devil Went Down To Georgia |
| F11 | –Patsy Cline | Honkytonk Merry Go Round |
| Volume Four | ||
| G1 | –Patsy Cline | Walking After Midnight |
| G2 | –Tammy Wynette | Stand By Your Man |
| G3 | –Kenny Rogers | Shine On Ruby Mountain |
| G4 | –Frankie Laine | Rawhide |
| G5 | –Lynn Anderson | Heaven Is Just A Sin Away |
| G6 | –Billie Jo Spears | You're My Man |
| G7 | –Willie Nelson | You'll Always Have Someone |
| G8 | –Johnny Russell | Jambalaya |
| G9 | –Glen Campbell | Gentle On My Mind |
| G10 | –Ferlin Husky | Gone |
| G11 | –Tex Ritter | Have I Stayed Away Too Long |
| G12 | –Don Williams | Take My Hand For A While |
| G13 | –Charlie Pride* | My Eyes Can Only See As Far As You |
| G14 | –Kenny Rogers | Me & Bobby McGee |
| H1 | –Pat Boone | Johnny Will |
| H2 | –Guy Mitchell | Heartaches By The Number |
| H3 | –George Jones | A Good Year For The Roses |
| H4 | –Frankie Laine | Love Is A Golden Ring |
| H5 | –Anne Murray | It's All Over |
| H6 | –Patsy Cline | Three Cigarettes In An Ashtray |
| H7 | –Willie Nelson | Home Is Where You're Happy |
| H8 | –Lynn Anderson | Two Doors Down |
| H9 | –Glen Campbell | By The Time I Get To Pheonix |
| H10 | –Tammy Wynette | Womanhood |
| H11 | –Billie Jo Spears | Sunshine |
Companies, etc.
- Phonographic Copyright (p) – Flute International Ltd.
- Copyright (c) – Flute International Ltd.
Notes
4 cassettes in paper boxManufactured in the EEC
Barcode and Other Identifiers
- Barcode (text): 5 031465 091109
Related music:
