Various - Ljuva 50-Tal 1950-1959 - Sentimental Journey
- Singer: Various
- Album's title: Ljuva 50-Tal 1950-1959 - Sentimental Journey
- Genre: Jazz, Pop
- Label:
Sony Music – COL 517817 2
Series: Ljuva –
Type: 2 x CD, Compilation
Country: Sweden
Date of released: 2004
Category: Jazz, Pop
Style: - Format: FLAC MP3 VOC RA WAV AC3 VOX MP1 AA
- Size MP3 ZIP: 1292 mb
- Size FLAC ZIP: 1694 mb
- Rating: 4.7/5
- Votes: 380

Links
- 1292 downloads at 19 mb/s
MP3 version
- 1694 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –Elvis Presley | Love Me Tender |
| 1-2 | –Doris Day | Que Sera, Sera (Whatever Will Be, Will Be) |
| 1-3 | –Dean Martin | Memories Are Made Of This |
| 1-4 | –Dinah Washington | What A Diff'rence A Day Makes |
| 1-5 | –Bobby Darin | Mack The Knife |
| 1-6 | –Shirley Bassey | Kiss Me, Honey Honey, Kiss Me |
| 1-7 | –Percy Faith & His Orchestra | The Theme From "A Summers Place" |
| 1-8 | –Tony Bennett | Stranger In Paradise |
| 1-9 | –Eartha Kitt | C'est Si Bon |
| 1-10 | –Louis Armstrong | A Kiss To Build A Dream On |
| 1-11 | –Connie Francis | Who's Sorry Now |
| 1-12 | –Guy Mitchell | Heartaches By The Number |
| 1-13 | –Billy Vaughn | Sail Along Silv'ry Moon |
| 1-14 | –Georgia Gibbs | Silent Lips |
| 1-15 | –The Platters | My Prayer |
| 1-16 | –Debbie Reynolds | Tammy |
| 1-17 | –Jimmie Rodgers | Kisses Sweeter Than Wine |
| 1-18 | –Rosemary Clooney | This Ole House |
| 1-19 | –The Ames Brothers | The Naughty Lady Of Shady Lane |
| 1-20 | –Eddie Fisher | Cindy, Oh Cindy |
| 1-21 | –Pérez Prado* | Cherry Pink And Apple Blossom White |
| 1-22 | –The Four Aces | Three Coins In The Fountain |
| 1-23 | –Harry Belafonte | Islands In The Sun |
| 1-24 | –Patti Page | Tennessee Wattz |
| 2-1 | –Mitch Miller | March From The River Kwai |
| 2-2 | –Tennessee Ernie Ford | Sixteen Tons |
| 2-3 | –Georgia Gibbs | Tweedle Dee |
| 2-4 | –Perry Como | Juke Box Baby |
| 2-5 | –Rosemary Clooney | Mambo Italiano |
| 2-6 | –Pat Boone | April Love |
| 2-7 | –Jo Stafford | You Belong To Me |
| 2-8 | –Andy Williams | Butterfly |
| 2-9 | –Sarah Vaughan | Broken Hearted Melody |
| 2-10 | –Johnny Mathis | A Certain Smile |
| 2-11 | –Percy Faith & His Orchestra | The Song From Moulin Rouge (Where Is Your Heart) |
| 2-12 | –Don Gibson | I Can't Stop Loving You |
| 2-13 | –The McGuire Sisters* | Goodnight Sweetheart, Goodnight |
| 2-14 | –Tab Hunter | Young Love |
| 2-15 | –Kay Starr | Rock And Roll Waltz |
| 2-16 | –Vic Damone | On The Street Where You Live |
| 2-17 | –Doris Day | Secret Love |
| 2-18 | –Bing Crosby & Gary Crosby | Play A Simple Melody |
| 2-19 | –Johnnie Ray | Cry |
| 2-20 | –Les Paul & Mary Ford | Vaya Con Dios |
| 2-21 | –The Chordettes | Mr. Sandman |
| 2-22 | –Ray Anthony | At Last |
| 2-23 | –Caterina Valente | The Breeze And I |
| 2-24 | –Leroy Anderson | Blue Tango |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Sweden) AB
- Copyright (c) – Sony Music Entertainment (Sweden) AB
Barcode and Other Identifiers
- Barcode: 5 099751 781721
- Matrix / Runout (CD 1): [DCM Logo] 14081918 COL517817 2 CD
- Mastering SID Code (Cd 1): IFPI L052
- Mould SID Code (Cd 1): 17C3
- Matrix / Runout (Cd 2): [DCM Logo] 24082317 COL 517817 2 CD2
- Mastering SID Code (Cd 2): IFPI L052
- Mould SID Code (Cd 2): IFPI IFPI 17C1
Recommendations
Related music:
