Various - The Story Of Beat-Club Volume 1: 1965-1968
- Singer: Various
- Album's title: The Story Of Beat-Club Volume 1: 1965-1968
- Genre: Rock, Reggae, Funk / Soul, Blues, Non Music, Pop
- Label:
ARD Video – 57450
Series: Beat-Club –
Type: 8 x DVD, DVD-Video, PAL, Remastered, Mono Box Set
Country: Germany
Date of released: 2015
Category: Rock, Reggae, Funk / Soul, Blues, Non-Music, Pop
Style: Art Rock, Beat, Soul, Reggae-Pop, Interview, Prog Rock, Psychedelic Rock, Classic Rock - Format: FLAC MP3 WMA DTS RA FLAC DXD AAC AA
- Size MP3 ZIP: 1622 mb
- Size FLAC ZIP: 1529 mb
- Rating: 4.0/5
- Votes: 442

Links
- 1622 downloads at 19 mb/s
MP3 version
- 1529 downloads at 22 mb/s
FLAC version
Tracklist
| Beat Club 1 - 25.09.1965 | ||
| 1-1 | –The Yankees | Halbstark |
| 1-2 | –The Yankees | Tequila |
| 1-3 | –The Yankees | Always And Ever |
| 1-4 | –The Liverbirds | Peanut Butter |
| 1-5 | –The Liverbirds | Why Do You Hang Around Me |
| 1-6 | –The Liverbirds | Diddley Daddy |
| 1-7 | –John O'Hara & His Playboys* | I'm Down |
| 1-8 | –John O'Hara & His Playboys* | We've Got To Get Out Of This Place |
| 1-9 | –John O'Hara & His Playboys* | Wooly Bully |
| Beat Club 2 - 30.10.1965 | ||
| 1-10 | –The Phantoms | See See Rider |
| 1-11 | –The Phantoms | Hang On Sloopy |
| 1-12 | –The Phantoms | Please Mr. Postman |
| 1-13 | –Ian & The Zodiacs | Living Loving Wreck |
| 1-14 | –Ian & The Zodiacs | Face In The Crowd |
| 1-15 | –Ian & The Zodiacs | All Of Me |
| 1-16 | –The German Blue Flames* | Too Much Monkey Business |
| 1-17 | –The German Blue Flames* | You've Got Your Troubles, I've Got Mine |
| 1-18 | –The German Blue Flames* | Sunbeams At The Sky |
| 1-19 | –The German Blue Flames* | Teen Scene |
| Beat Club 3 - 04.12.1965 | ||
| 1-20 | –The Mushroams | Get Off Of My Cloud |
| 1-21 | –The Mushroams | Mercy, Mercy |
| 1-22 | –The Mushroams & Susanne Weber | I'm Gonna Knock On YOur Door |
| 1-23 | –Sonny & Cher | I Got You Babe |
| 1-24 | –The Rattles | Come On And Sing |
| 1-25 | –The Rattles | Little Queenie |
| 1-26 | –The Rattles | She Is The One |
| 1-27 | –The Rattles | (Stoppin In) Las Vegas |
| 1-28 | –Gerry & The Pacemakers | Dizzy Miss Lizzy |
| 1-29 | –Gerry & The Pacemakers | Ferry Cross The Mersey |
| 1-30 | –Gerry & The Pacemakers | My Babe |
| Beat Club 4 - 22.01.1966 | ||
| 1-31 | –The Lords | Shakin' All Over |
| 1-32 | –The Lords | Que Sera, Sera |
| 1-33 | –The Remo Four | Peter Gunn |
| 1-34 | –The Remo Four | Like A Rolling Stone |
| 1-35 | –Chris Andrews | Yesterday Man |
| 1-36 | –Chris Andrews | To Whom It Concerns |
| 1-37 | –The Remo Four | But I Was Cool |
| 1-38 | –The Lords | Poor Boy |
| 1-39 | –The Lords | Wishin' And Hopin' |
| 1-40 | –The Lords | I'm A Hook For You Baby |
| 1-41 | –The Lords | Greensleeves |
| 1-42 | –The Lords | Boom Boom |
| Beat Club 5 - 12.02.1965 | ||
| 1-43 | –The Boots | In The Midnight Hour |
| 1-44 | –The Tramps | Medley: Just A Little Bit |
| 1-45 | –The Tramps | Remember |
| 1-46 | –The Tramps | Gone, Gone, Gone |
| 1-47 | –Isabella Bond* & The Tramps | Bread And Butter |
| 1-48 | –The Boots | Gloria |
| 1-49 | –Ian & The Zodiacs | Leave It To Me |
| 1-50 | –Ian & The Zodiacs | Why Can't It Be Me |
| Beat Club 6 - 26.03.1966 | ||
| 2-1 | –The Spencer Davis Group | Keep On Running |
| 2-2 | –The Overlanders | Michelle |
| 2-3 | –Twinkle & The German Blue Flames* | Sha-La-La-La-Lee |
| 2-4 | –The Birds And Bees | Shout |
| 2-5 | –Eileen | The Boots Are Made For Walking |
| 2-6 | –The Birds And Bees | Down In The Boon Docks |
| 2-7 | –Sandie Shaw | I Don't Need That Kind Of Lovin |
| 2-8 | –Sandie Shaw | Tomorrow |
| Beat Club 7 - 16.04.1966 | ||
| 2-9 | –The German Bonds | Sonata Facile |
| 2-10 | –The German Bonds | We Are Out Of Side |
| 2-11 | –The Silkie | The Times They Are A-Changin |
| 2-12 | –The German Bonds & Tanja May | Don't You Rock Me Daddy-O |
| 2-13 | –The German Bonds | Sing Hallelujah |
| 2-14 | –The Silkie | Go, Tell Him On The Mountain |
| 2-15 | –The Silkie | You've Got To Hide Your Love Away |
| 2-16 | –The Pretty Things | Midnight To Six Men |
| 2-17 | –The Pretty Things | Rainin' In My Heart |
| 2-18 | –The Pretty Things | Roadrunner |
| Beat Club 8 - 28.05.1966 | ||
| 2-19 | –The Remo Four | Peter Gunn |
| 2-20 | –The Remo Four | Whatcha Gonna Do About It |
| 2-21 | –Dave Dee, Dozy, Beaky, Mick & Tich | Hideaway |
| 2-22 | –Dave Dee, Dozy, Beaky, Mick & Tich | Hold Tight |
| 2-23 | –Graham Bonney | Supergirl |
| 2-24 | –The Who | Substitute |
| 2-25 | –The Hollies | Look Through Any Window |
| 2-26 | –The Hollies | Very Last Day |
| 2-27 | –The Hollies | I Can't Let Go |
| 2-28 | –The Remo Four | Rock Candy |
| 2-29 | –The Walker Brothers | Land Of 1000 Dances |
| 2-30 | –The Walker Brothers | Love Minus Zero |
| 2-31 | –The Walker Brothers | The Sun Ain't Gonna Shine Anymore |
| Beat Club 10 - 16.07.1966 | ||
| 2-32 | –Monks* | Boys Are Boys |
| 2-32 | –The Image | Red Rubber Ball |
| 2-33 | –Sandy Sarjeant | Can't Stop The Want |
| 2-34 | –Country Stars* | Orange Blossom Special |
| 2-35 | –Country Stars* | Busted |
| 2-36 | –Country Stars* | Folsom Prison Blues |
| 2-37 | –Monks* | Monk Chant |
| 2-38 | –Monks* | Oh, How To Do Now |
| 2-39 | –Neil Christian | That's Nice |
| 2-40 | –Sonny & Cher | What Now My Love |
| Beat Club 11 - 27.08.1966 | ||
| 3-1 | –Sounds Incorporated | Rinky Dink |
| 3-2 | –Sounds Incorporated | Fingertips |
| 3-3 | –Sounds Incorporated | Little Red Book |
| 3-4 | –Cliff Bennett & His Rebel Rousers* | Hold On, I'm Comin' |
| 3-5 | –Cliff Bennett & His Rebel Rousers* | Got To Get You Into My Life |
| 3-6 | –Shape And Sizes* | A Little Lovin' Something |
| 3-7 | –The Moody Blues | Bye Bye Bird |
| 3-8 | –The Moody Blues | Really Haven't Got The Time |
| 3-9 | –The Washington DC's | 32nd Floor |
| Beat Club 12 - 24.09.1966 | ||
| 3-10 | –The Bunch Of Fives | Can You Hear Me? |
| 3-11 | –Carol Friday & The Remo Four | Everybody I Know |
| 3-12 | –Carol Friday & The Remo Four | Heatwave |
| 3-13 | –Graham Bonney & The Remo Four | Super Girl |
| 3-14 | –Graham Bonney & The Remo Four | Barefottin' |
| 3-15 | –Graham Bonney & The Remo Four | Don't Fight It |
| 3-16 | –Sonny & Cher | Then He Kissed Me |
| 3-17 | –Cher | I Feel Something In The Air |
| 3-18 | –Sonny* | Laugh At Me |
| 3-19 | –Sonny & Cher | Little Man |
| 3-20 | –Carol Friday & The Remo Four | Little By Little |
| 3-21 | –The Bunch Of Fives | Jump Back |
| Beat Club 14 - 19.11.1966 | ||
| 3-22 | –John Smith & The New Sound* | Winchester Cathedral |
| 3-24 | –David & Jonathan | Lovers Of The World Unite |
| 3-25 | –Lee Drummond | Hi Hi Hazel |
| 3-26 | –John Smith & The New Sound* | Big Big Time Operator |
| 3-27 | –David Garrick | Dear Mrs Applebee |
| 3-28 | –Dave Dee, Dozy, Beaky, Mick & Tich | Hard To Love You |
| 3-29 | –Dave Dee, Dozy, Beaky, Mick & Tich | Bend It |
| 3-30 | –David & Jonathan | Ten Storeys High |
| 3-31 | –John Smith & The New Sound* | You Don't Know Like I Know |
| 3-32 | –Jacques Dutronc | Et Moi, Et Moi, Et Moi… |
| Beat Club 15 - 31.12.1966 | ||
| 3-33 | –Neil Christian | Two At A Time |
| 3-34 | –The Washington DC's | Loving You Is Sweeter Than Ever |
| 3-35 | –The Washington DC's & Helena Majdaniec | Duzy Bad |
| 3-36 | –The Washington DC's | Seek And Find |
| 3-37 | –Neil Christian | Oops |
| 3-38 | –The Easybeats | Friday On My Mind |
| 3-39 | –The Easybeats | Lovin' Machine |
| 3-40 | –The Washington DC's & Helena Majdaniec | I Don't Want Him |
| 3-41 | –Paul Jones | My Way |
| 3-42 | –Paul Jones & The Washington DC's | High Time |
| Beat Club 16 - 21.01.1967 | ||
| 4-1 | –Lee Curtis & The All-Stars | Looking Back |
| 4-2 | –The Lords | Late Last Sunday Evening |
| 4-3 | –The Lords | Have A Drink On Me |
| 4-4 | –The Rattles | Love Of My Life |
| 4-5 | –The Rattles | Good Times |
| 4-6 | –The Rattles | Hey Sally |
| 4-7 | –The Rattles | It Is Love |
| 4-8 | –The Animals | See See Rider |
| 4-9 | –The Animals | A Love Like Yours |
| 4-10 | –The Animals | Shake, Rattle And Roll |
| 4-11 | –The Who | I'm A Boy |
| 4-12 | –The Who | Heatwave |
| 4-13 | –The Who | Happy Jack |
| Beat Club 17 - 25.02.1967 | ||
| 4-14 | –Twice As Much | True Story |
| 4-15 | –Sandy Posey | Single Girl |
| 4-16 | –Percy Sledge | Warm And Tender Love |
| 4-17 | –The Remo Four | Ain't Love Good Ain't Love Proud |
| 4-18 | –The Creation | Painter Man |
| 4-19 | –Graham Bonney | Thank You Baby |
| 4-20 | –The Equals | I Won't Be There |
| 4-21 | –Cream | I Feel Free |
| Beat Club 18 - 11.03.1967 | ||
| 4-22 | –Geno Washington & The Ram Jam Band | Que Sera, Sera |
| 4-23 | –Geno Washington & The Ram Jam Band | Michael |
| 4-24 | –Geno Washington & The Ram Jam Band | You Don't Know Like I Know |
| 4-25 | –Cliff Bennett & The Rebel Rousers | Take What I Want |
| 4-26 | –Cliff Bennett & The Rebel Rousers | I'll Take Good Care Of You |
| 4-27 | –The Smoke | My Friend Jack |
| 4-28 | –The Jimi Hendrix Experience | Hey Joe |
| 4-29 | –The Jimi Hendrix Experience | Purple Haze |
| 4-30 | –The Who | Happy Jack |
| 4-31 | –The Who | So Sad About Us |
| 4-32 | –The Who | My Generation |
| Beat Club 19 - 01.05.1967 | ||
| 4-33 | –Whistling Jack Smith | I Was Kaiser Bill's Batman |
| 4-34 | –The Snappers | Upside Down, Inside Out |
| 4-35 | –The Who | Pictures Of Lily |
| 4-36 | –David Garrick | Please Mr. Movingman |
| 4-37 | –The Dave Clark Five | You Got What It Takes |
| 4-38 | –Julie Felix | I Can't Touch The Sun |
| 4-39 | –The Escorts | From Head To Toe |
| 4-40 | –Sandy Sarjeant | Can't Stop The Want |
| 4-41 | –Jimmy Cliff | Give And Take |
| 4-42 | –Lee Curtis & The All-Stars | What Are You Gonna Do |
| 4-43 | –Julie Felix | The Lost Children |
| Beat Club 20 - 20.05.1967 | ||
| 5-1 | –The Equals | Hold Me Closer |
| 5-2 | –The Small Faces* | I Can't Make It |
| 5-3 | –Dave Dee, Dozy, Beaky, Mick & Tich | Touch Me, Touch Me |
| 5-4 | –The Bee Gees* | New York Mining Disaster 1941 |
| 5-5 | –The Who | PIctures Of Lily |
| 5-6 | –The Kinks | Mr. Pleasant |
| 5-7 | –The Dubliners | Seven Drunken Nights |
| 5-8 | –Cream | Strange Brew |
| 5-9 | –Whistling Jack Smith | I Was Kaiser Bill's Batman |
| 5-10 | –Dave Dee, Dozy, Beaky, Mick & Tich | Loos Of England |
| Beat Club 21 - 24.06.1967 | ||
| 5-11 | –The Latch | All Night Girl |
| 5-12 | –The Kinks | Waterloo Sunset |
| 5-13 | –Twice As Much | Crystal Ball |
| 5-14 | –The Small Faces* | Here Come The Nice |
| 5-15 | –P.P. Arnold | The First Cut Is The Deepest |
| 5-16 | –The Exception | The Eagle Flies On Friday |
| 5-17 | –Lulu | The Boat That I Row |
| 5-18 | –The Marquis Of Kensington* | The Changing Of The Guard |
| 5-19 | –Cat Stevens | I'm Gonna Get Me A Gun |
| Beat Club 22 - 22.07.1967 | ||
| 5-20 | –Jimmy Cliff | Give And Take |
| 5-21 | –The Hollies | Carrie Anne |
| 5-22 | –The Herd* | I Can Fly |
| 5-23 | –The Dave Clark Five | Tabatha Twitchit |
| 5-24 | –The New Formula | Do It Again A Little Bit Slower |
| 5-25 | –The Troggs | Night Of The Long Grass |
| 5-26 | –Chris Farlowe | Moanin' |
| 5-27 | –Dave Davies | Death Of A Clown |
| 5-28 | –Chris Farlowe | Yesterday's Papers |
| Beat Club 24 - 23.09.1967 | ||
| 5-29 | –The Small Faces* | Green Circles |
| 5-30 | –Alan David | Completely Free |
| 5-31 | –Twice As Much | Crystal Ball |
| 5-32 | –Manfred Mann | Ha! Ha! Said The Clown |
| 5-33 | –P.P. Arnold | The Time Has Come |
| 5-34 | –Cat Stevens | Come On And Dance |
| 5-35 | –Keith West | Excerpt From "A Teenage Opera" |
| 5-36 | –Truly Smith | I Wanna Go Back There Again |
| 5-37 | –The Bee Gees* | To Love Somebody |
| 5-38 | –Cat Stevens | A Bad Night |
| 5-39 | –The Small Faces* | Itchycoo Park |
| 5-40 | –Anita Harris | Just Loving You |
| 5-41 | –Manfred Mann | So Long Dad |
| Beat Club 25 - 14.10.1967 | ||
| 6-1 | –The Equals | Police On My Back |
| 6-2 | –Family Dogg | Pattern People |
| 6-3 | –The Alan Price Set | Simon Smith And His Amazing Dancing Bear |
| 6-4 | –David Garrick | Don't Go Out Into The Rain (You're Gonna Melt, Sugar) |
| 6-5 | –The Herd* | From The Underworld |
| 6-6 | –Bella And Me | Whatever Happened To The 7-Day Week |
| 6-7 | –The Fortunes | The Idol |
| 6-8 | –Vanilla Fudge | You Keep Me Hangin' On |
| 6-9 | –The Alan Price Set | The House That Jack Built |
| Beat Club 26 - 25.11.1967 | ||
| 6-10 | –Barry Mason | Rowbottom Square |
| 6-11 | –The Flower Pot Men* | Let's Go To San Francisco |
| 6-12 | –Sharon Tandy | Hold On |
| 6-13 | –Johnnie Young* | Craise Finton Kirk |
| 6-14 | –Family Dogg | The Storm |
| 6-15 | –Scott McKenzie | San Francisco |
| 6-16 | –Scott McKenzie | Like An Old Time Movie |
| 6-17 | –Felice Taylor | I Feel Love Coming On |
| 6-18 | –The Bee Gees* | Massachusetts |
| Beat Club 27 - 30.12.1967 | ||
| 6-19 | –The Flower Pot Men* | A Walk In The Sky |
| 6-20 | –Billy Nicholls | Would You Beleive |
| 6-21 | –Bonzo Dog Doo Dah Band* | The Equestrian Statue |
| 6-22 | –Bonzo Dog Doo Dah Band* | Little Sir Echo |
| 6-23 | –The Bee Gees* | World |
| 6-24 | –P.P. Arnold | Groovy |
| 6-25 | –Dave Dee, Dozy, Beaky, Mick & Tich | Zabadak |
| 6-26 | –Marion* | I Go To Sleep |
| 6-27 | –The Small Faces* | Tin Soldier |
| Beat Club 28 - 13.01.1968 | ||
| 6-28 | –Carla Thomas | B-A-B-Y |
| 6-29 | –Dave Justin | Everybody's Gone Home |
| 6-30 | –Neil Christian | Let Me Hear You Laugh |
| 6-31 | –Billie Davis | Angel Of The Morning |
| 6-32 | –Long John Baldry | Let The Heartaches Begin |
| 6-33 | –The Herd* | Paradise Lost |
| 6-34 | –Dave Davies | Susannah's Still Alive |
| 6-35 | –Procol Harum | Homburg |
| Beat Club 29 - 09.03.1968 | ||
| 7-1 | –Paul & Barry Ryan | Pictures Of Today |
| 7-2 | –The Moody Blues | Nights In White Satin |
| 7-3 | –B.B. King | Heartbreaker |
| 7-4 | –Nirvana | Pentecost Hotel |
| 7-5 | –Sharon Tandy | Fool On The Hill |
| 7-6 | –Dave Dee, Dozy, Beaky, Mick & Tich | The Legend Of Xanadu |
| 7-7 | –Amen Corner | Bend Me, Shape Me |
| 7-8 | –Traffic | Here We Go Round The Mulberry Bush |
| 7-9 | –Georgie Fame | The Ballad Of Bonnie And Clyde |
| 7-10 | –Manfred Mann | Mighty Quinn |
| Beat Club - 06.04.1968 | ||
| 7-11 | –The Equals | I Get So Excited |
| 7-12 | –Procol Harum | Quite Rightly So |
| 7-13 | –The Bee Gees* | Harry Braff |
| 7-14 | –David McWilliams | The Days Of Pearly Spencer |
| 7-15 | –Arthur Conley | Funky Street |
| 7-16 | –Gene Pitney | Something's Got A Hold Of My Heart |
| 7-17 | –The Move | Fire Brigade |
| 7-18 | –Manfred Mann | Mighty Quinn |
| 7-19 | –Julie Driscoll, Brian Auger & The Trinity | Save Me |
| 7-20 | –The Hollies | Jennifer Eccles |
| Beat Club 31 - 27.04.1968 | ||
| 7-21 | –Big Boy Pete | Cold Turkey |
| 7-22 | –The Exception | Rub It Down |
| 7-23 | –Family Dogg | I'll Wear A Silly Grin |
| 7-24 | –Arthur Conley | Shake Rattle And Roll |
| 7-25 | –Reparata & The Delrons* | Captain Of Your Ship |
| 7-26 | –Gene Pitney | Somewhere In The Country |
| 7-27 | –The Bee Gees* | Harry Braff |
| 7-28 | –John Walker | I'll Be Your Baby Tonight |
| 7-29 | –The Small Faces* | Lazy Sunday |
| Beat Club 32 - 22.06.1968 | ||
| 7-30 | –The Herd* | I Don't Want Our Loving To Die |
| 7-31 | –Madeline Bell | Picture Me Gone |
| 7-32 | –Manfred Mann | My Name Is Jack |
| 7-33 | –Tommy James & The Shondells | Mony, Mony |
| 7-34 | –Julie Driscoll, Brian Auger & The Trinity | This Wheel's On Fire |
| 7-35 | –The Small Faces* | Lazy Sunday |
| 7-36 | –The Association | Time For Livin' |
| 7-37 | –P.J. Proby | Ling Ting Tong |
| Beat Club 33 - 13.07.1968 | ||
| 8-1 | –Raymond Froggatt | Callow-La-Vita |
| 8-2 | –P.P. Arnold | Angel Of The Morning |
| 8-3 | –At Last The 1958 Rock And Roll Show* | I Can't Drive |
| 8-4 | –P.J. Proby | What's Wrong With My World |
| 8-5 | –The World Of Oz | The Muffin Man |
| 8-6 | –Unit Four Plus Two | You Ain't Goin' Nowhere |
| 8-7 | –Dave Justin | You Outside |
| 8-8 | –Gene Pitney | She's A Heartbreaker |
| 8-9 | –At Last The 1958 Rock And Roll Show* | Great Balls Of Fire |
| Beat Club 34 - 31.08.1968 | ||
| 8-10 | –The Equals | Baby Come Back |
| 8-11 | –Tim Rose | Long Haired Boy |
| 8-12 | –Cupid's Inspiration | Yesterday Has Gone |
| 8-13 | –The Mirror | Gingerbread Man |
| 8-14 | –Ranee & Raj* | Feel Like A Clown |
| 8-15 | –Arthur Brown | Fire |
| 8-16 | –Bruce Channell* | Keep On |
| 8-17 | –Dave Dee, Dozy, Beaky, Mick & Tich | Last Night In Soho |
| Beat Club 35 - 14.09.1968 | ||
| 8-18 | –Amen Corner | High In The Sky |
| 8-19 | –John Walker | Kentucky Woman |
| 8-20 | –The Equals | Laurel & Hardy |
| 8-21 | –Ben E. King | It's Amazing |
| 8-22 | –The Nice | America |
| 8-23 | –Madelaine Bell* | I'm Gonna Make You Love Me |
| 8-24 | –Status Quo | Ice In The Sun |
| 8-25 | –Dave Dee, Dozy, Beaky, Mick & Tich | Last Night In Soho |
| 8-26 | –Canned Heat | On The Road Again |
| 8-27 | –Arthur Conley | Sweet Soul Music |
| 8-28 | –Leapy Lee | Little Arrows |
| 8-29 | –The Hollies | Do The Best You Can |
| 8-30 | –The Move | Wild Tiger Woman |
| 8-31 | –Ben E. King | What Is Soul |
Companies, etc.
- Copyright (c) – Radio Bremen
- Phonographic Copyright (p) – Studio Hamburg Enterprises Gmbh
Barcode and Other Identifiers
- Barcode: 4 052912 574502
- Rights Society: GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 4031778820022 | Various | The Story Of Beat Club Volume 1: 1965-1968 (8xDVD-V, Mono, PAL + Box) | ARD Video | 4031778820022 | Germany | 2008 |
Related music:
