The Modern Jazz Quartet - Seven Classic Albums (Vol. 2)
- Singer: The Modern Jazz Quartet
- Album's title: Seven Classic Albums (Vol. 2)
- Genre: Jazz
- Label:
Real Gone – RGJCD323
Series: Real Gone Jazz –
Type: 4 x CD, Compilation, Remastered
Country: Europe
Date of released: 2012
Category: Jazz
Style: Cool Jazz, Bop - Format: FLAC MP3 MP4 MP3 MP2 MIDI ADX AA VOC
- Size MP3 ZIP: 1572 mb
- Size FLAC ZIP: 1514 mb
- Rating: 4.4/5
- Votes: 419

Links
- 1572 downloads at 19 mb/s
MP3 version
- 1514 downloads at 22 mb/s
FLAC version
Tracklist
| At Music Inn (Guest Jimmy Giuffre) | ||
| 1-1 | Oh Bess, Where's My Bess? | 4:32 |
| 1-2 | A Fugue For Music Inn | 4:45 |
| 1-3 | Two Degrees East, Three Degrees West | 7:09 |
| 1-4 | Serenade | 3:00 |
| 1-5 | Fun | 5:36 |
| 1-6 | Sun Dance | 4:02 |
| 1-7 | The Man That Got Away | 3:36 |
| 1-8 | A Morning In Paris | 2:56 |
| 1-9 | Variation No.1 On "God Rest Ye Meery, Gentlemen" | 5:00 |
| The Modern Jazz Quartet Plays One Never Knows (No Sun In Venice) | ||
| 1-10 | The Golden Striker | 3:40 |
| 1-11 | One Never Knows | 9:10 |
| 1-12 | The Rose | 4:57 |
| 1-13 | Cortege | 7:29 |
| 1-14 | Venice | 4:28 |
| 1-15 | Three Windows | 6:44 |
| The Modern Jazz Quartet 1957 | ||
| Medley | (10:17) | |
| 2-1a | They Say It's Wonderful | |
| 2-1b | How Deep Is The Ocean | |
| 2-1c | I Don't Stand A Ghost Of A Chance With You | |
| 2-1d | My Old Fame | |
| 2-1e | Body And Soul | |
| 2-2 | Between The Devil And The Deep Blue Sea | 6:56 |
| 2-3 | La Ronde Drums | 2:11 |
| 2-4 | Night In Tunisia | 6:10 |
| 2-5 | Yesterdays | 5:11 |
| 2-6 | Bag's Groove | 5:44 |
| 2-7 | Baden-Baden | 4:06 |
| At Music Inn (Guest Sonny Rollins) | ||
| Medley | (8:16) | |
| 2-8a | Stardust | |
| 2-8b | I Can't Get Started | |
| 2-8c | Lover Man | |
| 2-9 | Yardbird Suite | 5:14 |
| 2-10 | MidSommer | 7:02 |
| At Music Inn (Guest Sonny Rollins) | ||
| 3-1 | Festival Sketch | 3:44 |
| 3-2 | Bag's Groove | 8:39 |
| 3-3 | Night In Tunisia | 7:03 |
| European Concert Volume 1 | ||
| 3-4 | Django | 5:45 |
| 3-5 | Bluesology | 5:02 |
| 3-6 | I Should Care | 5:43 |
| 3-7 | La Ronde | 3:08 |
| 3-8 | I Remember Clifford | 5:53 |
| 3-9 | Festival Sketch | 4:41 |
| 3-10 | Vendome | 3:01 |
| 3-11 | Odds Agains Tomorrow | 6:56 |
| Patterns | ||
| 4-1 | Skating In Central Park | 6:10 |
| 4-2 | No Happiness For Slater | 5:22 |
| 4-3 | A Social Call | 4:49 |
| 4-4 | Cue | 5:03 |
| 4-5 | A Cold Wind Is Blowing | 7:32 |
| 4-6 | Odds Against Tomorrow | 3:35 |
| The Modern Jazz Quartet & Orchestra | ||
| 4-7 | Around The Blues | 8:25 |
| 4-8 | Divertimento | 8:17 |
| 4-9 | England's Carol | 6:20 |
| Concertino For Jazz Quintet & Orchestra | ||
| 4-10 | First Movement | |
| 4-11 | Second Movement: Passacaglia | |
| 4-12 | Third Movement |
Credits
- Featuring [With] – Jimmy Giuffre (tracks: 1-1 to 1-9), Sonny Rollins (tracks: 2-8 to 2-10, 3-1 to 3-3)
Barcode and Other Identifiers
- Barcode: 5036408135322>
- Rights Society: MCPS
Related music:
