Barry Adamson - Can't Get Loose
- Singer: Barry Adamson
- Album's title: Can't Get Loose
- Genre: Electronic
- Label:
Mute – 12 MUTE 188
Type: Vinyl, 12", 45 RPM
Country: Europe
Date of released: 11 May 1998
Category: Electronic
Style: Downtempo - Format: FLAC MP3 MIDI FLAC RA VOX WAV WMA DXD
- Size MP3 ZIP: 1274 mb
- Size FLAC ZIP: 1306 mb
- Rating: 3.9/5
- Votes: 281

Links
- 1274 downloads at 19 mb/s
MP3 version
- 1306 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Can't Get LooseBacking Vocals – Claudia SarneBass – Henry OlsenDrums – Tim WellerEngineer – Deptford DaveEngineer [Assistant] – Rafi Arkin, Valerie JaquotGuitar – Malcolm RossMixed By – Flood, Rob KirwanMixed By [Assistant] – Ebby AcquahOrgan [Hammond] – Seamus Beaghan*Producer – Atticus RossProducer [Additional] – FloodVocals, Programmed By – Barry Adamson |
| A2 | Trouble Asunder (Oedipus Returns)Engineer – PK*Mixed By – Kevin Petri*Mixed By [Assistant] – John PendletonOrgan [Hammond] – Seamus Beaghan*Written-By, Arranged By, Performer, Producer – Barry Adamson |
| B1 | Hear The AngelsArranged By, Performer, Producer – Barry AdamsonEngineer – Kevin PetrieMixed By – PK*Organ [Hammond] – Seamus Beaghan*Performer [Additional Sounds] – Atticus RossWritten-By – Da Juice, Mark La Ros* |
| B2 | Namaste MPC (End Title)Arranged By, Performer, Producer – Barry Adamson |
Companies, etc.
- Phonographic Copyright (p) – Mute Records Ltd.
- Copyright (c) – Mute Records Ltd.
- Distributed By – Vital
- Published By – Mute Song
- Published By – FrontDyk Music
- Recorded At – Swanyard Studios
- Recorded At – Murkyworld
- Recorded At – The Instrument
- Recorded At – GT Eden
- Mixed At – The Instrument
- Mastered At – The Exchange
Credits
- Design, Art Direction, Photography By – Intro
- Mastered By – Mandy Parnell
- Written-By – Barry Adamson (tracks: A1, A2, B2)
Notes
A1 recorded at Swanyard Studios, Murkyworld and The Instrument, London, and mixed at The Instrument.A2 and B1 recorded and produced at GT Eden, Wessex and The Instrument, London, England.
B2 recorded and produced at Murkyworld.
Barcode and Other Identifiers
- Barcode (Text): 5 016025 201884 >
- Barcode (Scanned): 5016025201884
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CDMute 188, INT 8 85441 2, 7243 8 85441 2 2 | Barry Adamson | Can't Get Loose (CD, Single) | Mute, Mute, Mute | CDMute 188, INT 8 85441 2, 7243 8 85441 2 2 | Europe | 1998 |
| RCDMute188 | Barry Adamson | Can't Get Loose (CD, Single, Promo) | Mute | RCDMute188 | UK | 1998 |
| CDMute188 | Barry Adamson | Can't Get Loose (CD, Single) | Mute | CDMute188 | UK | 1998 |
Recommendations
Related music:
