Donna Summer - Another Place And Time
- Singer: Donna Summer
- Album's title: Another Place And Time
- Genre: Electronic, Pop
- Label:
Warner Bros. Records – 255976-4
Type: Cassette, Album
Country: Greece
Date of released: 1989
Category: Electronic, Pop
Style: Vocal, Disco - Format: FLAC MP3 AAC WAV AC3 DMF AA AU RA
- Size MP3 ZIP: 1458 mb
- Size FLAC ZIP: 1284 mb
- Rating: 4.8/5
- Votes: 507

Links
- 1458 downloads at 19 mb/s
MP3 version
- 1284 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | I Don't Wanna Get Hurt | 3:26 |
| A2 | When Love Takes Over You | 4:11 |
| A3 | This Time I Know It's For Real | 3:36 |
| A4 | The Only One | 3:54 |
| A5 | In Another Place And Time | 3:20 |
| B1 | Sentimental | 3:10 |
| B2 | Whatever Your Heart Desires | 3:51 |
| B3 | Breakaway | 4:01 |
| B4 | If It Makes You Feel Good | 3:46 |
| B5 | Love's About To Change My Heart | 4:00 |
Credits
- Engineer – Karen Hewitt, Yoyo
- Mixed By – Mixmaster Pete Hammond*
- Written-By, Arranged By, Producer – Stock, Aitken & Waterman
Notes
Made in Greece by G.P.I.Wea Records S.A.
Barcode and Other Identifiers
- Rights Society: AEPI
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 81987-2, 7 81987-2 | Donna Summer | Another Place And Time (CD, Album) | Atlantic, Atlantic | 81987-2, 7 81987-2 | US | 1989 |
| 2292-55976-2, 2 55976-2 | Donna Summer | Another Place And Time (CD, Album) | Warner Bros. Records, Warner Bros. Records | 2292-55976-2, 2 55976-2 | Europe | 1989 |
| 7 81987-4 | Donna Summer | Another Place And Time (Cass, Album) | Atlantic | 7 81987-4 | US | 1989 |
| MKL 37297 | Donna Summer | Another Place And Time (Cass, Album) | Gong | MKL 37297 | Hungary | 1989 |
| 7 81987-2 | Donna Summer | Another Place And Time (CD, Album) | Atlantic | 7 81987-2 | US | 1989 |
Related music:
