Jazz Gillum - (1935-1947)
- Singer: Jazz Gillum
- Album's title: (1935-1947)
- Genre: Blues
- Label:
Document Records – DLP 522
Type: Vinyl, LP, Compilation, Limited Edition, Remastered, Mono
Country: Austria
Date of released: 1988
Category: Blues
Style: Harmonica Blues - Format: FLAC MP3 DXD DTS MP1 FLAC DMF AHX XM
- Size MP3 ZIP: 1821 mb
- Size FLAC ZIP: 1779 mb
- Rating: 4.6/5
- Votes: 418

Links
- 1821 downloads at 19 mb/s
MP3 version
- 1779 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –State Street Boys | Midnight SpecialBass [String Bass] – Bill SettlesGuitar – Carl MartinPiano – Black BobViolin – Zeb WrightVocals – Jazz GillumVoice [Speech] – Unknown Artist |
| A2 | –Bill "Jazz" Gillum* as Bill McKinley | She Keeps On Rickin'Bass [String Bass] – Unknown ArtistGuitar [Poss.] – Big Bill BroonzyVocals, Harmonica – Bill McKinley |
| A3 | –Bill "Jazz" Gillum* as Bill McKinley | I Went To The GypsyBass [String Bass] – Unknown ArtistGuitar [Poss.] – Big Bill BroonzyVocals, Harmonica – Bill McKinley |
| A4 | –Bill Gillum And His Jazz Boys* | Alberta BluesDrums – Unknown ArtistGuitar – Big Bill BroonzyPiano [Prob.] – Blind John DavisVocals, Harmonica – Jazz Gillum |
| A5 | –Bill Gillum And His Jazz Boys* | Birmingham BluesDrums – Unknown ArtistGuitar – Big Bill BroonzyPiano [Prob.] – Blind John DavisVocals, Harmonica – Jazz Gillum |
| A6 | –Jazz Gillum And His Jazz Boys | Just Like Jesse JamesBass [String Bass] – Unknown ArtistElectric Guitar – George BarnesGuitar – Big Bill BroonzyVocals, Harmonica – Jazz GillumWashboard – Washboard Sam |
| A7 | –Jazz Gillum And His Jazz Boys | New "Sail On Little Girl"Bass [String Bass] – Unknown ArtistElectric Guitar – George BarnesGuitar – Big Bill BroonzyVocals, Harmonica – Jazz GillumWashboard – Washboard Sam |
| A8 | –Jazz Gillum | Worried And BotheredBass [String Bass] – Unknown ArtistGuitar – Big Bill BroonzyVocals, Harmonica – Jazz GillumWashboard – Washboard Sam |
| B1 | –Jazz Gillum | Uncertain BluesBass [String Bass] – Unknown ArtistGuitar – Big Bill BroonzyVocals, Harmonica – Jazz GillumWashboard – Washboard Sam |
| B2 | –Jazz Gillum | Good Old 51 HighwayBass [String Bass] – Unknown ArtistGuitar – Big Bill BroonzyVocals, Harmonica – Jazz GillumWashboard – Washboard Sam |
| B3 | –Jazz Gillum | Hard Drivin' WomanGuitar – Big Bill BroonzyPiano [prob.] – Joshua AltheimerTenor Saxophone [Poss.] – John Cameron Vocals – Jazz Gillum |
| B4 | –Jazz Gillum | Longest Train BluesBass [Imb; Prob.] – Al Collins, Alfred ElkinsGuitar – Big Bill BroonzyVocals, Harmonica – Jazz Gillum |
| B5 | –Jazz Gillum | Whiskey Headed BuddiesBass [String Bass] – Ransom KnowlingGuitar – Big Bill BroonzyPiano – Roosevelt SykesVocals, Harmonica – Jazz Gillum |
| B6 | –Jazz Gillum | Keep On SailingBass – Alfred ElkinsGuitar – Leonard Caston Piano – Big MaceoVocals, Harmonica – Jazz Gillum |
| B7 | –Jazz Gillum | Chauffeur BluesBass [String Bass] – Ransom KnowlingGuitar – Willie LaceyPiano – Eddie BoydVocals, Harmonica – Jazz Gillum |
| B8 | –Jazz Gillum | Hand Reader BluesBass [String Bass] – Ransom KnowlingDrums – Judge Lawrence*Guitar – Willie LaceyPiano – Bob CallVocals, Harmonica – Jazz Gillum |
| B9 | –Jazz Gillum | Take A Little Walk With MeBass [String Bass] – Ransom KnowlingDrums – Judge Lawrence*Guitar – Willie LaceyPiano – Bob CallVocals, Harmonica – Jazz Gillum |
Companies, etc.
- Copyright (c) – Document Records
- Remastered At – Studio Klement
Credits
- Compiled By, Producer – Johnny Parth
- Research [Corrections And Additions] – Ernest S. Virgo
Notes
A1: C-892-1 Chicago, 10 January 1935A2: C-1415-3 Chicago, 30 June 1936
A3: C-1416-3 Chicago, 30 June 1936
A4: 014335 Aurora, Ill., 11 October 1937
A5: 014337 Aurora, Ill., 11 October 1937
A6: 020156 Aurora, Ill., 14 March 1938
A7: 020159 Aurora, Ill., 14 March 1938
A8: 020818 Aurora, Ill., 16 June 1938
B1: 020820 Aurora, Ill., 16 June 1938
B2: 020821 Aurora, Ill., 16 June 1938
B3: 034815 Chicago, 17 May 1939
B4: 044971 Chicago, 9 May 1940
B5: D5-AB-315 Chicago, 26 September 1945
B6: D6-AB-1819 Chicago, 18 February 1946
B7: D7-VB-707 Chicago, 24 April 1947
B8: D7-VB-1056 Chicago, 2 October 1947
B9: D7-VB-1059 Chicago, 2 October 1947
Note: The complete Jazz Gillum is on the following LPs: Document DLP-522, Wolf WBJ-2, BOB-4, Travelin' Man TM-808 (=RCA RD 7816), RCA FXM 1-7231, RCA INT-1177, RCA NL 89588 (+ others), Folkways FS-3826 (plus A. Stidham).
Original recordings from the collections of Roger Misiewicz, Johnny Parth, Tom Tsotsi, Guido van Rijn, Theo Zwicky.
Document Records
Eipeldauerstr. 23/43/5, A-1220, Austria (Phone: 0222-25 37 052)
Copyright 1988: Document Records, Austria
Remastering: Studio Klement, Vienna
Discographical details from Blues And Gospel Records 1902 - 1943 by Godrich & Dixon and Blues Records 1943 - 1966 by Mike Leadbitter & Neil Slaven.
Considering the extreme rarity of the original 78s, condition is generally better than might be hoped, but it must be borne in mind that only one or two copies are known to exist of some titles.
Barcode and Other Identifiers
- Rights Society: AUSTRO MECHANA
Related music:
