Percy Faith - All-Time Greatest Hits
- Singer: Percy Faith
- Album's title: All-Time Greatest Hits
- Genre: Jazz, Pop
- Label:
Columbia – PG 31588
Type: 2 x Vinyl, LP, Compilation, Reissue
Country: US
Date of released:
Category: Jazz, Pop
Style: Romantic, Easy Listening - Format: FLAC MP3 MMF AHX MP2 AU MP4 VOC VOX
- Size MP3 ZIP: 1863 mb
- Size FLAC ZIP: 1694 mb
- Rating: 4.9/5
- Votes: 290

Links
- 1863 downloads at 19 mb/s
MP3 version
- 1694 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Baubles, Bangles And Beads | 3:27 |
| A2 | Swedish Rhapsody (Midsummer Vigil) | 3:30 |
| A3 | Angel Of The Morning | 3:32 |
| A4 | Show Me | 3:05 |
| A5 | The Theme From "A Summer Place" | 2:22 |
| B1 | Delicado | 3:44 |
| B2 | Younger Than Springtime | 3:31 |
| B3 | Malaguena | 3:47 |
| B4 | Windy | 2:50 |
| B5 | The Virginian | 2:05 |
| C1 | The Song From Moulin Rouge (Where Is Your Heart) | 3:48 |
| C2 | Theme For Young Lovers | 2:36 |
| C3 | Bouquet | 3:17 |
| C4 | Mexican Hat Dance (Jarabe Tapatio) | 2:46 |
| C5 | Tara's Theme | 3:11 |
| D1 | I Will Follow You | 2:05 |
| D2 | The Sound Of Music | 4:10 |
| D3 | Love Theme From "Romeo And Juliet" | 3:08 |
| D4 | Yellow Days | 2:26 |
| D5 | MacArthur Park | 3:38 |
Credits
- Producer – Ed Kleban (tracks: B5, C2, D1), Irving Townsend (tracks: A1), Jack Gold (tracks: A3, B4, D3, D4, D5), Ted Glasser (tracks: A2, A4, D3)
Notes
Later pressing with "PG" prefixOther versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| KG 31588 | Percy Faith | All-Time Greatest Hits (2xLP, Comp) | Columbia | KG 31588 | Canada | 1972 |
| KG 31588 | Percy Faith | All-Time Greatest Hits (2xLP, Comp) | Columbia | KG 31588 | US | 1972 |
| S 68205 | Percy Faith | All-Time Greatest Hits (2xLP, Comp) | CBS | S 68205 | Netherlands | 1972 |
| PG 31588 | Percy Faith | All-Time Greatest Hits (2xLP, Comp, RE) | Columbia | PG 31588 | US | Unknown |
| KG 31588 | Percy Faith | All-Time Greatest Hits (2xLP, Comp, Gat) | Columbia | KG 31588 | Canada | 1972 |
Related music:
