The Cure - Los Hombres No Lloran
- Singer: The Cure
- Album's title: Los Hombres No Lloran
- Genre: Rock
- Label:
Polydor – 3170 511,
Polygram Discos S.A. – 69078
Type: Cassette, Album, Dolby System
Country: Argentina
Date of released: 1987
Category: Rock
Style: Alternative Rock, Goth Rock - Format: FLAC MP3 VQF XM ASF TTA MP3 APE MOD
- Size MP3 ZIP: 1882 mb
- Size FLAC ZIP: 1634 mb
- Rating: 4.9/5
- Votes: 535

Links
- 1882 downloads at 19 mb/s
MP3 version
- 1634 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Los Hombres No Lloran (Boys Don't Cry) | 2:35 |
| A2 | Pasion Plastica (Plastic Passion) | 2:14 |
| A3 | 10:15 Sabado A La Noche (10:15 Saturday Night) | 3:38 |
| A4 | Precision (Accuracy) | 2:16 |
| A5 | Y Que (So What) | 3:01 |
| A6 | Asaltando El Tren De Otro (Jumping Someone Else's Train) | 2:56 |
| B1 | Cancion De Subte (Subway Song) | 1:59 |
| B2 | Matando Un Arabe (Killing An Arab) | 2:22 |
| B3 | Fuego En El Cairo (Fire In Kairo) | 3:21 |
| B4 | Otro Dia (Another Day) | 3:43 |
| B5 | Un Alto Brusco (Grinding Halt) | 2:49 |
| B6 | Tres Chicos Imaginarios (Three Imaginary Boys) | 3:14 |
Companies, etc.
- Phonographic Copyright (p) – PolyGram
- Distributed By – RCA Limited (Suc. Argentina)
Credits
- Written-By – Tolhurst*, Dempsey*, Smith*
Notes
Spanish Titles on Cover and Labels.1st and only Argentinian Edition
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PVC7916, PVC 7916 | The Cure | Boys Don't Cry (LP, Album) | PVC Records, PVC Records, Fiction Records | PVC7916, PVC 7916 | US | 1980 |
| ED 022 | The Cure | Boys Don't Cry (Cass, Album, Unofficial) | Edico | ED 022 | Poland | Unknown |
| 29078, 2442 178 | The Cure | Boys Don't Cry (LP, Album, RE) | Polydor, Fiction Records | 29078, 2442 178 | Argentina | 1987 |
| SPEMC 26, 815 011-4 | The Cure | Boys Don't Cry (Cass, Album, RE, Unofficial) | Fiction Records , Fiction Records | SPEMC 26, 815 011-4 | Unknown | |
| 815011-4 | The Cure | Boys Don't Cry (Cass, Album) | Polydor | 815011-4 | Greece | 1986 |
Related music:
