Andrew Logan - Show Me Your Heart
- Singer: Andrew Logan
- Album's title: Show Me Your Heart
- Genre: Hip hop, Funk / Soul, Pop
- Label:
Motown – 374636337-2
Type: CD, Album
Country: US
Date of released: 1992
Category: Hip Hop, Funk / Soul, Pop
Style: Contemporary R&B, RnB/Swing - Format: FLAC MP3 AAC DTS MMF DXD AHX MPC TTA
- Size MP3 ZIP: 1401 mb
- Size FLAC ZIP: 1806 mb
- Rating: 4.6/5
- Votes: 350

Links
- 1401 downloads at 19 mb/s
MP3 version
- 1806 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1 | Love Can Be EnoughBacking Vocals – Dee Harvey, Dorian Holley, Gigi Worth, Harry Bowens Jr.*, Michael Aarons, Natalie Jackson, Perri (Carolyn, Darlene, Lori, Sharon)*, Selandra WrightBacking Vocals, Arranged By [Background Vocals] – Keith JohnBaritone Saxophone, Contractor [Musician] – Don MarkeseBass – "Ready" Freddie Washington*Copyist – Suzie KatayamaDrums – John Robinson Guitar – Paul Jackson, Jr.*Organ – Alan SteinbergerProducer, Arranged By – Michael CruzProducer, Arranged By [Vocal] – Andrew LoganTenor Saxophone – Daniel Higgins*Trombone – Alan Kaplan, Bruce OttoTrumpet – Charles Davis, Harry Kim, Joseph Davis* |
| 2 | Show Me Your HeartBacking Vocals – Paul LewisGuitar, Bass, Programmed By – Colin BaldryKeyboards, Percussion, Programmed By – Tom KaneProducer, Arranged By – Kane and Baldry*Saxophone – Paul Weimar |
| 3 | Living In A WorldGuitar, Bass, Programmed By – Colin BaldryKeyboards, Percussion, Programmed By – Tom KaneProducer – Kane and Baldry* |
| 4 | Bye, ByeProducer, Instruments, Programmed By – Darrin and Tone Z*Vocals [Female] – Rique Franks |
| 5 | Seems Like Were Going NowhereBacking Vocals – Judy Cheeks, Paul Lewis, Zeeteah MassiahGuitar, Bass, Programmed By – Colin BaldryKeyboards, Percussion, Programmed By – Tom KaneProducer, Arranged By – Kane and Baldry* |
| 6 | (Baby) Don't You Want MeBacking Vocals – Patty MattsonProducer, Arranged By, Instruments, Programmed By, Backing Vocals – Derek BrambleProgrammed By [Additional] – Larry Robinson |
| 7 | Hey Baby!Drum Programming, Programmed By [Music] – D.J. Gill*Guitar – Emil Poree*Keyboards – Terry ClarksonProducer [Additional Production] – Andrew LoganProducer, Programmed By [Additional] – Darryl SuttonProgrammed By [Additional] – Michael SchlesingerVocals [Female] – Selandra WrightVoice [Crowd] – Andrew Logan, Jerry Deaton, Michael Aarons, Michael Cruz, Wil Wheaton* |
| 8 | Till It Breaks My HeartBacking Vocals – Natalie Jackson, Selandra Wright, Suzie BensonProducer – Andrew LoganProducer, Instruments, Programmed By – Michael Cruz |
| 9 | Just Like ValentinoDrum Programming [Additional] – Alan MeyersonProducer, Arranged By [Vocals] – Andrew LoganProducer, Arranged By, Instruments, Programmed By – Michael Cruz |
| 10 | All Because Of YouArranged By [Original Vocal] – Andrew Logan, Jay LincolnBacking Vocals – Michael AaronsBacking Vocals, Arranged By [Additional Vocal] – Bridgette Bryant, Lynne Fiddmont-LinseyInstruments, Programmed By, Arranged By [Additional Vocal] – Wayne LinseyProducer, Arranged By – LinseySaxophone – Dave Koz |
| 11 | Don't Say GoodnightBacking Vocals – Selandra WrightProducer, Arranged By, Instruments, Programmed By, Backing Vocals – CiroccoProgrammed By [Additional] – Brad Buxer |
| 12 | Love Can Be Enough (Reprise) |
| 13 | Living In A World (Bonus Track Zoo Remix Single Edit) |
Companies, etc.
- Phonographic Copyright (p) – Motown Record Company, L.P.
- Copyright (c) – Motown Record Company, L.P.
- Marketed By – Motown Record Company, L.P.
- Manufactured By – Motown Record Company, L.P.
- Made By – Disc Manufacturing, Inc., Huntsville – 28375
Credits
- A&R [Direction & Coordination] – Matt Jones*
- Art Direction – Stephen Meltzer
- Backing Vocals – Andrew Logan
- Coordinator [Project] – Valerie Walton
- Engineer – David Browne (tracks: 2, 5), David "Doomsday" Stinson* (tracks: 4), John Van Nest (tracks: 6), Tom Frederikse (tracks: 3), Wayne Linsey (tracks: 10)
- Engineer [Assistant] – David Browne (tracks: 3), Dennis Mitchell (tracks: 8), Derek Fischer (tracks: 3), Patrick MacDougall (tracks: 1)
- Engineer [Recording] – Andy Waterman (tracks: 1), Bobby Brooks (tracks: 11), Brad Buxer (tracks: 11), Derek Bramble (tracks: 6), Peter McCabe (tracks: 11)
- Executive-Producer – Aaron Walton, Steve McKeever
- Lead Vocals – Andrew Logan
- Management – Aaron Walton, Aaron Walton Entertainment, Inc.*
- Mixed By – Alan Meyerson (tracks: 9), Bobby Brooks (tracks: 11), Brian Malouf (tracks: 1), Francis Buckley (tracks: 10), John Van Nest (tracks: 6), Junior Vasquez (tracks: 8), Lenny Derose (tracks: 4), Linsey (tracks: 10), Michael Schlesinger (tracks: 7), Tom Frederikse (tracks: 2, 3, 5)
- Mixed By [Assistant] – Chris Fogel (tracks: 10), Karl Madert (tracks: 2, 5), Tracy Chisolm* (tracks: 11)
- Photography By – Kate Garner
Notes
Track 1 Recorded at The Bakery, N. Hollywood, CA; Music Design Studios, Los Angeles, CA; Mixed at Can Am Recorders, Inc., Tarzana, CATracks 2, 5 Recorded at Mountebank, London; Mixed at Britannia Row, London
Track 3 Recorded at Britannia Row, London; Mixed at Maison Rouge, London
Track 4 Recorded and Mixed at Sounds Interchange Studio 9, Toronto
Track 6 Recorded at The Playhouse, Los Angeles, CA; Mixed at Summa Recording Studios, Los Angeles, CA
Track 7 Recorded at One Up Studios, Toluca Lake, CA; Mixed at Fox Run Studios, San Fernando, CA
Track 8 Recorded at Music Design Studios, Los Angeles, CA; Mixed at Right Track Recording, NYC
Track 9 Recorded at Music Design Studios, Los Angeles, CA; Mixed at Larrabee Sound Studios, West Hollywood, CA
Track 10 Recorded at The Hideaway, Los Angeles, CA; Mixed at Westlake Studios, Los Angeles, CA
Track 11 Recorded at Buxer Studios; Trax Studios; Royal Sound; Sound Castle; Mixed at Sound Castle, Los Angeles, CA
©℗ 1992 Motown Record Company, L.P., 6255 Sunset Blvd., Los Angeles, CA 90028-USA. Manufactured and Marketed by Motown Record Company, L.P.
Dee Harvey appears courtesy of Motown Record Company, L.P.
Paul Jackson, Jr. appears courtesy of Atlantic Recording Corporation
Dave Koz appears courtesy of Capitol Records, Inc.
Barcode and Other Identifiers
- Barcode (Text): 7 37463-6337-2 7
- Matrix / Runout: DISC MFG, INC.
W. O. 28375-1 3746363372
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 6337-2 | Andrew Logan | Show Me Your Heart (CD) | Motown | 6337-2 | US | 1992 |
| 3746363372PRO | Andrew Logan | Show Me Your Heart (CD, Album, Promo) | Motown | 3746363372PRO | US | 1992 |
| 374636337-4 | Andrew Logan | Show Me Your Heart (Cass, Album) | Motown | 374636337-4 | US | 1992 |
| 3746363371 | Andrew Logan | Show Me Your Heart (LP, Album, Promo) | Motown | 3746363371 | US | 1992 |
| 3746363372P, 3746363372 | Andrew Logan | Show Me Your Heart (CD, Album, Promo) | Motown, Motown | 3746363372P, 3746363372 | US | 1992 |
Related music:
