Sade - The Ultimate Collection
- Singer: Sade
- Album's title: The Ultimate Collection
- Genre: Rock, Funk / Soul, Pop
- Label:
Epic – 88697899361,
RCA – 88697899361,
Sony Music – 88697899361
Type: 3 x Vinyl, LP, Compilation, Gatefold
Country: Europe
Date of released: 20 May 2011
Category: Rock, Funk / Soul, Pop
Style: Soul - Format: FLAC MP3 MMF VOX AHX AAC ASF AIFF AHX
- Size MP3 ZIP: 1783 mb
- Size FLAC ZIP: 1637 mb
- Rating: 3.5/5
- Votes: 513

Links
- 1783 downloads at 19 mb/s
MP3 version
- 1637 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Your Love Is King | 3:41 |
| A2 | Smooth Operator | 4:16 |
| A3 | Hang On To Your Love | 4:29 |
| A4 | The Sweetest Taboo | 4:25 |
| A5 | Is It A Crime | 6:20 |
| B1 | Never As Good As The FIrst Time | 3:56 |
| B2 | Jezebel | 5:26 |
| B3 | Love Is Stronger Than Pride | 4:17 |
| B4 | Paradise | 3:36 |
| B5 | Nothing Can Come Between Us | 3:52 |
| C1 | No Ordinary Love | 7:18 |
| C2 | Kiss Of Life | 4:10 |
| C3 | Feel No Pain | 5:08 |
| C4 | Bullet Proof Soul | 5:25 |
| D1 | Cherish The Day | 6:18 |
| D2 | Pearls | 4:32 |
| D3 | By Your Side | 4:39 |
| D4 | Immigrant | 3:47 |
| D5 | Flow | 4:33 |
| E1 | King Of Sorrow | 4:45 |
| E2 | The Sweetest Gift | 2:19 |
| E3 | Soldier Of Love | 5:56 |
| E4 | The Moon And The Sky | 4:27 |
| E5 | Babyfather | 4:38 |
| F1 | Still In Love With You | 4:24 |
| F2 | Love Is Found | 4:08 |
| F3 | I Would Never Have Guessed | 2:55 |
| F4 | The Moon And The Sky (Remix)Featuring – Jay-Z |
4:26 |
| F5 | By Your Side (Neptunes Remix)Remix – Neptunes* |
3:59 |
Companies, etc.
- Mastered At – Metropolis Studios
- Phonographic Copyright (p) – Sony Music Entertainment (UK) Ltd.
- Copyright (c) – Sony Music Entertainment (UK) Ltd.
- Distributed By – Sony Music Entertainment
- Lacquer Cut At – Metropolis Mastering
- Pressed By – Optimal Media Production – BB36117
Credits
- Lacquer Cut By – John D*
- Mastered By – John Davis , Mazen Murad
Barcode and Other Identifiers
- Barcode: 886978993618
- Label Code: LC00316
- Matrix / Runout (Side A): BB36117-01 A1 John D
- Matrix / Runout (Side B): BB36117-01 B1
- Matrix / Runout (Side C): BB36117-02 C1
- Matrix / Runout (Side D): BB36117-02 D1
- Matrix / Runout (Side E): BB36117-03 E1
- Matrix / Runout (Side F): BB36117-03 F1
- Rights Society: BIEM/GEMA
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697899392 | Sade | The Ultimate Collection (2xCD, Comp + DVD-V, Copy Prot., NTSC) | RCA, Epic, Sony Music | 88697899392 | Europe | 2011 |
| 88697904542 | Sade | The Ultimate Collection (2xCD, Comp, RM) | Epic | 88697904542 | US | 2011 |
| 886919018226 | Sade | The Ultimate Collection (2xCD, Comp, GOL) | RCA, Epic, Sony Music | 886919018226 | Singapore | 2011 |
| CDRCA7316 | Sade | The Ultimate Collection (2xCD, Comp) | RCA, Epic, Sony Music | CDRCA7316 | South Africa | 2011 |
| 88697904542 | Sade | The Ultimate Collection (2xCD, Comp) | Epic | 88697904542 | Indonesia | 2011 |
Recommendations
Related music:
