Various - Soul Power (The Very Best Of Rhythm & Blues)
- Singer: Various
- Album's title: Soul Power (The Very Best Of Rhythm & Blues)
- Genre: Jazz, Funk / Soul, Blues
- Label:
Atlantic – 9548 30471 1
Type: 2 x Vinyl, LP, Compilation
Country: Italy
Date of released: 1991
Category: Jazz, Funk / Soul, Blues
Style: Soul-Jazz, Soul, Chicago Blues, Rhythm & Blues, Funk, Jazz-Funk, Latin Jazz - Format: FLAC MP3 MPC ADX WMA DXD AU APE AAC
- Size MP3 ZIP: 1516 mb
- Size FLAC ZIP: 1517 mb
- Rating: 5.0/5
- Votes: 469

Links
- 1516 downloads at 19 mb/s
MP3 version
- 1517 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | –Aretha Franklin | Respect | 2:27 |
| A2 | –Sam & Dave | Soul Man | 2:34 |
| A3 | –Otis Redding | I Can't Turn You Loose | 2:36 |
| A4 | –Eddie Floyd | Knock On Wood | 3:02 |
| A5 | –Joe Turner* | Shake, Rattle And Roll | 3:07 |
| A6 | –Wilson Pickett | Land Of 1000 Dances | 2:25 |
| A7 | –Ray Charles | Hallelujah, I Love Her So | 2:34 |
| A8 | –King Curtis | Memphìs Soul Stew | 2:55 |
| A9 | –Doris Troy | Just One Look | 2:28 |
| B1 | –Solomon Burke | Everybody Needs Somebody To Love | 2:42 |
| B2 | –Otis Redding & Carla Thomas | Tramp | 3:00 |
| B3 | –Don Covay | See-Saw | 2:58 |
| B4 | –Arthur Conley | Sweet Soul Music | 2:20 |
| B5 | –Aretha Franklin | I Say A Little Prayer | 3:30 |
| B6 | –Ben E. King | Stand By Me | 2:50 |
| B7 | –Chuck Willis | C.C. Rider | 2:33 |
| B8 | –Booker T & The MG's | Green Onions | 2:50 |
| C1 | –Otis Redding | (Sittin' On) The Dock Of The Bay | 2:38 |
| C2 | –Joe Turner* | Flip Flop And Fly | 2:48 |
| C3 | –The Drifters | Under The Boardwalk | 2:37 |
| C4 | –Ray Charles | I Got A Woman | 2:52 |
| C5 | –LaVern Baker | Saved | 2:54 |
| C6 | –Rufus Thomas | Jump Back | 2:10 |
| C7 | –Aretha Franklin | A Natural Woman | 2:40 |
| C8 | –Ben E. King | Supernatural Thing | 4:54 |
| D1 | –Ray Charles | What'd I Say (Part 1 And 2) | 5:06 |
| D2 | –Wilson Pickett | In The Midnight Hour | 2:26 |
| D3 | –Sam & Dave | Hold On, I'm Comin' | 2:38 |
| D4 | –Solomon Burke | Got To Get You Off My Mind | 1:55 |
| D5 | –Aretha Franklin | Think | 2:14 |
| D6 | –Otis Redding | I've Been Loving You Too Long | 3:09 |
| D7 | –Percy Sledge | When A Man Loves A Woman | 2:50 |
| D8 | –Bar-Kays | Soul Finger | 2:17 |
Notes
Digital Re-Master.This Compilation (P)1991 CGD S.p.A. Italia. A Time Warner Company.
Barcode and Other Identifiers
- Barcode: 0 9548-30471-1 8
- Rights Society: S.I.A.E.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9548 30471 4 | Various | Soul Power (The Very Best Of Rhythm & Blues) (2xCass, Comp) | Atlantic | 9548 30471 4 | Italy | 1991 |
| 9548 30471-2 | Various | Soul Power (The Very Best Of Rhythm & Blues) (2xCD, Comp, RM) | Atlantic | 9548 30471-2 | Italy | 1991 |
Recommendations
Related music:
