Various - The Ultimate Jazz Archive - Set 28/42
- Singer: Various
- Album's title: The Ultimate Jazz Archive - Set 28/42
- Genre: Jazz
- Label:
Membran Music Ltd. – 222784-382
Type: 4 x CD, Sifoty Case
Country: Germany
Date of released: 2005
Category: Jazz
Style: - Format: FLAC MP3 ADX MP1 FLAC AU VOX MP3 TTA
- Size MP3 ZIP: 1339 mb
- Size FLAC ZIP: 1588 mb
- Rating: 3.5/5
- Votes: 418

Links
- 1339 downloads at 19 mb/s
MP3 version
- 1588 downloads at 22 mb/s
FLAC version
Tracklist
| – | Set 28 - CD 1 - Jay Jay Johnson | 53:47 | |
| 28-1-01 | –J.J. Johnson | Teapot (1949-10-17) | 3:03 |
| 28-1-02 | –J.J. Johnson | Afternoon In Paris (1949-10-17) | 3:03 |
| 28-1-03 | –J.J. Johnson | Elora (1949-10-17) | 3:10 |
| 28-1-04 | –J.J. Johnson | Blue Mode (Take 1) (1949-10-17) | 3:45 |
| 28-1-05 | –J.J. Johnson | Blue Mode (Take 2) (1949-10-17) | 2:50 |
| 28-1-06 | –J.J. Johnson | Capri (1953-06-22, New York) | 3:38 |
| 28-1-07 | –J.J. Johnson | Lover Man (1953-06-22, New York) | 3:52 |
| 28-1-08 | –J.J. Johnson | Turnpike (1953-06-22, New York) | 4:16 |
| 28-1-09 | –J.J. Johnson | Sketch (1953-06-22, New York) | 4:23 |
| 28-1-10 | –J.J. Johnson | It Could Happen To You (1953-06-22, New York) | 4:44 |
| 28-1-11 | –J.J. Johnson | Get Happy (1953-06-22, New York) | 4:48 |
| 28-1-12 | –J.J. Johnson | Capri (Alternate Take) (1953-06-22, New York) | 3:49 |
| 28-1-13 | –J.J. Johnson | Turnpike (Alternate Take) (1953-06-22, New York) | 4:11 |
| 28-1-14 | –J.J. Johnson | Get Happy (Alternate Take) (1953-06-22, New York) | 4:09 | – | Set 28 - CD 2 - Gerry Mulligan | 48:41 |
| 28-2-01 | –Chubby Jackson And His All Stars Band | It May Be Wrong (1950-03-15) | 3:27 |
| 28-2-02 | –Chubby Jackson And His All Stars Band | So What (1950-03-15) | 2:45 |
| 28-2-03 | –Gerry Mulligan Tentette | Westwood Walk (1953-01-29, Los Angeles) | 2:35 |
| 28-2-04 | –Gerry Mulligan Tentette | Flash (1953-01-31, Los Angeles) | 3:03 |
| 28-2-05 | –Gerry Mulligan Tentette | A Ballad (1953-01-29, Los Angeles) | 2:53 |
| 28-2-06 | –Gerry Mulligan Tentette | Ontet (1953-01-31, Los Angeles) | 3:15 |
| 28-2-07 | –Gerry Mulligan Quartet | Half Nelson (1953-05-07, Los Angeles) | 3:03 |
| 28-2-08 | –Gerry Mulligan Tentette | Walkin' Shoes (1953-01-29, Los Angeles) | 3:37 |
| 28-2-09 | –Gerry Mulligan Tentette | Simbah (1953-01-31, Los Angeles) | 2:58 |
| 28-2-10 | –Gerry Mulligan Quartet | Speak Low (1953-05-07, Los Angeles) | 2:09 |
| 28-2-11 | –Gerry Mulligan Tentette | Taking A Chance On Love (1953-01-31, Los Angeles) | 2:51 |
| 28-2-12 | –Gerry Mulligan Quartet | Varsity Drag (1953-05-07, Los Angeles) | 2:24 |
| 28-2-13 | –Gerry Mulligan Quartet | Lady Bird (1953-05-07, Los Angeles) | 4:27 |
| 28-2-14 | –Gerry Mulligan Quartet | Love Me Or Leave Me (1953-05-07, Los Angeles) | 3:15 |
| 28-2-15 | –Gerry Mulligan Quartet | Swing House (1953-05-07, Los Angeles) | 3:25 |
| 28-2-16 | –Gerry Mulligan Tentette | Rocker (1953-01-29, Los Angeles) | 2:26 | – | Set 28 - CD 3 - Sonny Rollins | 72:37 |
| 28-3-01 | –Sonny Rollins | Scoops (1951-12-17, New York) | 2:15 |
| 28-3-02 | –Sonny Rollins | With A Song In My Heart (1951-12-17, New York) | 3:07 |
| 28-3-03 | –Sonny Rollins | Newk's Fadeaway (1951-12-17, New York) | 3:12 |
| 28-3-04 | –Sonny Rollins | Time On My Hands (1951-12-17, New York) | 2:42 |
| 28-3-05 | –Sonny Rollins | This Love Of Mine (1951-12-17, New York) | 2:25 |
| 28-3-06 | –Sonny Rollins | Shadrack (1951-12-17, New York) | 2:33 |
| 28-3-07 | –Sonny Rollins | On A Slow Boat To China (1951-12-17, New York) | 2:40 |
| 28-3-08 | –Sonny Rollins | Mambo Bounce (1951-12-17, New York) | 2:23 |
| 28-3-09 | –Sonny Rollins | I Know (1951-01-17) | 2:32 |
| 28-3-10 | –The Miles Davis Sextet | Dig (1951-10-05, New York) | 7:34 |
| 28-3-11 | –The Miles Davis Sextet | It's Only A Papermoon (1951-10-05, New York) | 5:25 |
| 28-3-12 | –The Miles Davis Sextet | Denial (1951-10-05, New York) | 5:40 |
| 28-3-13 | –The Miles Davis Sextet | Out Of The Blues (1951-10-05, New York) | 6:16 |
| 28-3-14 | –Sonny Rollins With The Modern Jazz Quartet | Almost Like Being In Love (1953-10-07, New York) | 3:23 |
| 28-3-15 | –Sonny Rollins With The Modern Jazz Quartet | In A Sentimental Mood (1953-10-07, New York) | 3:19 |
| 28-3-16 | –Sonny Rollins With The Modern Jazz Quartet | No Moe (1953-10-07, New York) | 3:30 |
| 28-3-17 | –Sonny Rollins With The Modern Jazz Quartet | The Stopper (1953-10-07, New York) | 2:58 |
| 28-3-18 | –The Thelonious Monk Quartet | Friday The 13th (1953-11-13, Hackensack, New York) | 10:33 | – | Set 28 - CD 4 - Paul Quinichette (all New York) | 66:45 |
| 28-4-01 | –Paul Quinichette | Cross Fire (1951-10-05) | 2:35 |
| 28-4-02 | –Paul Quinichette | Sandstone (1951-10-05) | 2:51 |
| 28-4-03 | –Paul Quinichette | Prevue (1951-10-05) | 2:57 |
| 28-4-04 | –Paul Quinichette | No Time (1951-10-05) | 2:21 |
| 28-4-05 | –Paul Quinichette And His Orchestra | Shad Roe (1952-01-30) | 2:34 |
| 28-4-06 | –Paul Quinichette And His Orchestra | Paul's Bunio (1952-01-30) | 3:01 |
| 28-4-07 | –Paul Quinichette And His Orchestra | Crew Cut (1952-01-30) | 2:38 |
| 28-4-08 | –Paul Quinichette And His Orchestra | The Hook (1952-01-30) | 3:13 |
| 28-4-09 | –Paul Quinichette Quintet | Samie (1952-01-30) | 3:11 |
| 28-4-10 | –Paul Quinichette Quintet | I'll Always Be In Love With You (1952-01-30) | 2:59 |
| 28-4-11 | –Paul Quinichette Quintet | Sequel (1952-01-30) | 2:58 |
| 28-4-12 | –Paul Quinichette | Bustin' Suds (1952-07) | 3:04 |
| 28-4-13 | –Paul Quinichette | Let's Make It (1952-07) | 3:01 |
| 28-4-14 | –Paul Quinichette | P.Q. Blues (I) (1952-07) | 3:03 |
| 28-4-15 | –Paul Quinichette | Bot Bot (I) (1952-07) | 2:54 |
| 28-4-16 | –Paul Quinichette Quintet | Green's Blues (1952-12) | 3:07 |
| 28-4-17 | –Paul Quinichette Quintet | You Belong To Me (1952-12) | 2:58 |
| 28-4-18 | –Paul Quinichette Quintet | Birdland Jump (1952-12) | 2:43 |
| 28-4-19 | –Paul Quinichette Quintet | Sleepy Time Gal (1952-12) | 2:36 |
| 28-4-20 | –Paul Quinichette Quintet | Galshes And Rubbers (1953-01) | 2:57 |
| 28-4-21 | –Paul Quinichette Quintet | People Will Say We're In Love (1953-01) | 3:09 |
| 28-4-22 | –Paul Quinichette Quintet | Rose Of Birdland (1953-01) | 2:49 |
| 28-4-23 | –Paul Quinichette Quintet | No Parking (1953-01) | 2:56 |
Notes
This set is part of The Ultimate Jazz Archive and no single release!Swing To Bebop, Modern Jazz
Recommendations
Related music:
