The Grateful Dead - The Grateful Dead Часть 1-2
- Singer: The Grateful Dead
- Album's title: The Grateful Dead Часть 1-2
- Genre: Rock
- Label:
Домашняя Коллекция – none,
Навигатор – none
Type: 2 x CDr, CD-ROM, Compilation, Unofficial Release, MP3, 192 kbps
Country: Russia
Date of released:
Category: Rock
Style: Country Rock, Classic Rock, Folk Rock, Blues Rock - Format: FLAC MP3 AIFF FLAC DMF MP2 MIDI MOD ADX
- Size MP3 ZIP: 1908 mb
- Size FLAC ZIP: 1517 mb
- Rating: 4.7/5
- Votes: 481

Links
- 1908 downloads at 19 mb/s
MP3 version
- 1517 downloads at 22 mb/s
FLAC version
Tracklist
| Grateful Dead | |
| 1-1 | The Golden Road |
| 1-2 | Beat It On Down The Line |
| 1-3 | Good Morning,Little School Girl |
| 1-4 | Gold Rain And Snow |
| 1-5 | Sitting On Top Of The Wolrld |
| 1-6 | Cream Puff War |
| 1-7 | Morning Dew |
| 1-8 | Neve,Neve Minglewood |
| 1-9 | Viola Lee Blues |
| Anthem Of The Sun | |
| 1-10 | Truckin' |
| 1-11 | Tuuch Of Oggu |
| 1-12 | Sugar Magnufid |
| 1-13 | Fanses Juurs |
| 1-14 | Uncle John's Band |
| 1-15 | Frend Of The Druif |
| 1-16 | Ariankflin's |
| 1-17 | Estimated Prophed |
| 1-18 | Eurs Of World |
| 1-19 | By Of Rain |
| 1-20 | M.S. Blur |
| 1-21 | The Golden Road |
| 1-22 | One More Satuday Rith |
| 1-23 | Fire On The Munstain |
| 1-24 | The Music Druer Stupped |
| 1-25 | Bell In An Bucket |
| 1-26 | Ripple |
| 1-27 | And We Bid You Goodnight |
| 1-28 | Feedback |
| 1-29 | The Eleven |
| Aoxomoxoa | |
| 1-30 | St.Stephen |
| 1-31 | Dupree's Diamond Blues |
| 1-32 | Rosemary |
| 1-33 | Doin' That Rag |
| 1-34 | Mountains Of The Moon |
| 1-35 | China Cat Sunflower |
| 1-36 | What's Become Of The Baby |
| 1-37 | Cosmic Charlie |
| 1-38 | One More Saturday (b) |
| 1-39 | I Know You Rider (b) |
| 1-40 | Mr.Charlie(b) |
| 1-41 | China Cat Sunflower(b) |
| American Beauty | |
| 1-42 | Box Of Rain |
| 1-43 | Friend Of The Devil |
| 1-44 | Sugar Magnolia |
| 1-45 | Operator |
| 1-46 | Candy Man |
| 1-47 | Ripple |
| 1-48 | Brokedown Palace |
| 1-49 | Till The Morning Comes |
| 1-50 | Attics Of My Life |
| 1-51 | Truckin' |
| Vintage Dead, Historic Dead | |
| 1-52 | Beat It On Down The Line |
| 1-53 | Cold Rain And Snow |
| 1-54 | New,New Minglewood Blues |
| 1-55 | That's It For The Other One |
| 1-56 | China Cat Sunflower |
| 1-57 | Uncle John's Band |
| 1-58 | Dire Wolf |
| 1-59 | Cumberland Blues |
| 1-60 | Casey Jones |
| 1-61 | Box Of Rain |
| 1-62 | Friend Of The Devil |
| 1-63 | Sugar Magnolia |
| 1-64 | Ripple |
| 1-65 | Operator |
| 1-66 | Candyman |
| 1-67 | Attics Of My Life |
| 1-68 | Truckin' |
| From The Mars Hotel | |
| 1-69 | U.s. Blues |
| 1-70 | China Doll |
| 1-71 | Unbroken Chain |
| 1-72 | Loose Lucy |
| 1-73 | Scarlet Begonias |
| 1-74 | Pride Of Cucamonga |
| 1-75 | Money Money |
| 1-76 | Ship Of Fools |
| Blues For Allan | |
| 1-77 | Help On The Way |
| 1-78 | Franklin's Tower |
| 1-79 | King Solomon's Marbles |
| 1-80 | The Music Never Stopeed |
| 1-81 | Crazy Fingerrs |
| 1-82 | Sage,Spirit |
| 1-83 | Blues For Alan |
| 1-84 | Death Don T Have No Mercy |
| 1-85 | Turn On Your Lovelight |
| Terrapin Station | |
| 1-86 | Estimated Prophet |
| 1-87 | Danci'n In The Street |
| 1-88 | Passenger |
| 1-89 | Samson & Delilah |
| 1-90 | Sunrise |
| 1-91 | Terrapin Station Part 1 |
| Without A Net | |
| 1-92 | Pig In A Pen |
| 1-93 | Midnight Moonlight |
| 1-94 | Old And In The Way |
| 1-95 | Knockin' On Your Door |
| 1-96 | The Hobo Song |
| 1-97 | Panama Red |
| 1-98 | Wild Horses |
| 1-99 | Kissimmee Kid |
| 1-100 | White Dove |
| 1-101 | Land Of The Navajo |
| Anthem Of Sun | |
| 2-1 | That's It For The Other One |
| 2-2 | New Potato Caboose |
| 2-3 | Born Cross-Eyed |
| 2-4 | Alligator |
| 2-5 | Caution |
| 2-6 | Alligator (Live) |
| 2-7 | Caution (Live) |
| 2-8 | Feedback (Live) |
| 2-9 | Goodby Cry |
| Live Dead | |
| 2-10 | Dark Star |
| 2-11 | St.Stephen |
| 2-12 | The Eleven |
| 2-13 | Turn On Your Love Light |
| 2-14 | Death Don't Have No Mercy |
| 2-15 | Feedback |
| 2-16 | And We Bid You Goodnight |
| 2-17 | Blues Part1 |
| 2-18 | Live Dead Closed |
| Bootlegs 690228 | |
| 2-19 | 68-08-21-b-gd-set1 |
| 2-20 | Gd2-28-69d2t05ststephen |
| 2-21 | Gd3-1-69-set1a |
| Workingman's Dead | |
| 2-22 | Uncle John's Band |
| 2-23 | High Time |
| 2-24 | Dire Wolf |
| 2-25 | New Speedway Boogie |
| 2-26 | Cumberland Blues |
| 2-27 | Black Peter |
| 2-28 | Easy Wind |
| 2-29 | Casey Jones |
| 2-30 | New Speedway Boogie (Alternative Mix) |
| 2-31 | Dire Wolf (Live) |
| 2-32 | Black Peter (Live) |
| 2-33 | Easy Wind (Live) |
| 2-34 | Cumberland Blues (Live) |
| 2-35 | Manson's Cheldren (Live) |
| 2-36 | Uncle John's Band (Live) |
| 2-37 | Grateful Dead Blues |
| Wake Of Flood | |
| 2-38 | Half-Step,Mississippi Uptown Doodle-oo |
| 2-39 | Let Me Sing Your Blues Away |
| 2-40 | Row Jimmy |
| 2-41 | Stella Blue |
| 2-42 | Here Comes Sunshine |
| 2-43 | Eyes Of The World |
| 2-44 | Weather Report Suite |
| Skeleton From Closet | |
| 2-45 | The Golden Road To Unlimited Devotion |
| 2-46 | Truckin |
| 2-47 | Rosemary |
| 2-48 | Sugar Magnolia |
| 2-49 | St.Stephen |
| 2-50 | Uncle John S Band |
| 2-51 | Casey Jones |
| 2-52 | Mexicali Blues |
| 2-53 | Turn On Your Love Light |
| 2-54 | One More Saturday Night |
| 2-55 | Friend Of The Devil |
| Grateful Dead Set | |
| 2-56 | Samson And Delilah |
| 2-57 | Friend Of The Devil |
| 2-58 | New Minglewood Blues |
| 2-59 | Deal |
| 2-60 | Candy Man |
| 2-61 | Little Red Rooster |
| 2-62 | Loser |
| 2-63 | Passenger |
| 2-64 | Feel Like A Stanger |
| 2-65 | Franklin's Tower |
| 2-66 | Rhythm Devills |
| 2-67 | Fire On The Mountain |
| 2-68 | Greatest Story Ever Told |
| 2-69 | Brokedown Palace |
| Bob Dylan & Grateful Dead | |
| 2-70 | The Times They Are A-Changin' |
| 2-71 | Man Of Peace |
| 2-72 | I'll Be Your Baby Tonight |
| 2-73 | John Brown |
| 2-74 | I Want You |
| 2-75 | Ballad Of A Thin Man |
| 2-76 | Stuck Inside Of Mobile With The Memphis Blues Again |
| 2-77 | Queen Jane Approximately |
| 2-78 | Chimes Of Freedom |
| 2-79 | All Along The Watchtower |
| 2-80 | Knockin' On Heaven's Door |
Companies, etc.
- Record Company – ООО "Элком"
- Manufactured By – ЗАО "Полимер-сервис"
Notes
Музыкальный АрхивАльбомы в формате MP3
Общее время звучания (CD1): 8 ч. 07 мин.
Общее время звучания (CD2): 8 ч. 38 мин.
[back cover bottom]
РФ, 2004 ООО "ЭЛКОМ" Прокатное удостоверение №237411525, выданное Министерством культуры РФ
от 24.01.2004. Диск изготовлен ЗАО "Полимер -сервис", Лицензия МПТР России ВАФ-77-563 от 29.09.2003,
юридический адрес: РФ, 442539, г. Кузнецк, Пензенская обл., ул. Гагарина, д.7 стр.4.
На территории СНГ и стран Балтии продукт распространяется под торговой маркой "НАВИГАТОР".
С претензиями по качеству продукции обращаться ООО "ЭЛКОМ" 123154 г. Москва, ул. Берeзина, 23.
Диск предназначен для проигрывания на компьютерах, а так же аппаратуре поддерживающей формат MP3
____________________________________________________________________________________________
Системные требования: Windows 98/ME/2000/XP, Pentium II, 32 MB RAM, SVGA, Sound Card, CD-ROM, Mouse.
Barcode and Other Identifiers
- Barcode (Text): 4 619497 411525
- Barcode (String): 4619497411525
Related music:
