Lady Gaga - The Fame Monster
- Singer: Lady Gaga
- Album's title: The Fame Monster
- Genre: Electronic, Hip hop, Pop
- Label:
Streamline Records – 0602527287171,
Interscope Records – 0602527287171,
Konlive – 0602527287171,
Cherrytree Records – 0602527287171
Series: Made For Hungary –
Type: 2 x CD, Album
Country: Hungary
Date of released: 2009
Category: Electronic, Hip Hop, Pop
Style: RnB/Swing, Electro, Synth-pop, Ballad, Euro House - Format: FLAC MP3 VOX AU ASF APE DTS MMF VQF
- Size MP3 ZIP: 1733 mb
- Size FLAC ZIP: 1402 mb
- Rating: 3.7/5
- Votes: 314

Links
- 1733 downloads at 19 mb/s
MP3 version
- 1402 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| The Fame Monster | ||
| 1-1 | Bad Romance | 4:54 |
| 1-2 | Alejandro | 4:34 |
| 1-3 | Monster | 4:10 |
| 1-4 | Speechless | 4:31 |
| 1-5 | Dance In The Dark | 4:49 |
| 1-6 | TelephoneFeaturing – Beyoncé |
3:41 |
| 1-7 | So Happy I Could Die | 3:55 |
| 1-8 | Teeth | 3:41 |
| The Fame | ||
| 2-1 | Just DanceFeaturing – Colby O'Donis |
4:04 |
| 2-2 | Lovegame | 3:33 |
| 2-3 | Paparazzi | 3:30 |
| 2-4 | Poker Face | 3:59 |
| 2-5 | I Like It Rough | 3:24 |
| 2-6 | Eh, Eh (Nothing Else I Can Say) | 2:57 |
| 2-7 | StarstruckFeaturing – Flo Rida, Space Cowboy |
3:39 |
| 2-8 | Beautiful, Dirty, Rich | 2:54 |
| 2-9 | The Fame | 3:44 |
| 2-10 | Money Honey | 3:07 |
| 2-11 | Boys Boys Boys | 3:22 |
| 2-12 | Paper Gangsta | 4:23 |
| 2-13 | Brown Eyes | 4:05 |
| 2-14 | Summerboy | 4:16 |
| Bonus Tracks | ||
| 2-15 | Disco Heaven | 3:41 |
| 2-16 | Retro Dance Freak | 3:23 |
Companies, etc.
- Phonographic Copyright (p) – Interscope Records
- Copyright (c) – Interscope Records
Credits
- A&R – Martin Kierszenbaum, Vincent Herbert
- Executive-Producer – Vincent Herbert
- Management – Troy Carter
Notes
℗© 2009 Interscope Records.Made in the EU
Made For Hungary
Barcode and Other Identifiers
- Barcode: 6 02527 28717 1
- Matrix / Runout (CD1): VB1822 0 6025 272 584-4 7
- Matrix / Runout (CD2): VB1380 0 6025 272 565-7 3
- Label Code: LC 06406
- Mastering SID Code: IFPI LD02
- Mould SID Code: IFPI 5J33
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0013872-02 | Lady Gaga | The Fame Monster (CD, Album) | Streamline Records, KonLive Distribution, Cherrytree Records, Interscope Records | B0013872-02 | US | 2009 |
| B0013872-02 | Lady Gaga | The Fame Monster (CD, Album, Club) | Streamline Records, Konlive, Cherrytree Records, Interscope Records | B0013872-02 | US | 2009 |
| 0602527252766 | Lady Gaga | The Fame Monster (2xCD, Album) | Streamline Records, Interscope Records, Konlive, Cherrytree Records | 0602527252766 | New Zealand | 2009 |
| B001387202 | Lady Gaga | The Fame Monster (CD, Album) | Streamline Records, Konlive, Cherrytree Records, Interscope Records | B001387202 | Canada | 2009 |
| B001387202 | Lady Gaga | The Fame Monster (CD, Album) | Streamline Records, Konlive, Cherrytree Records, Interscope Records | B001387202 | Canada | 2009 |
Related music:
