Various - 80s Mixtape - The Ultimate Collection
- Singer: Various
- Album's title: 80s Mixtape - The Ultimate Collection
- Genre: Electronic, Hip hop, Rock, Reggae, Funk / Soul, Pop, Folk, World, & Country, Stage & Screen
- Label:
Universal UMC – ULTIM5CD002
Series: The Ultimate Collection –
Type: 5 x CD, Compilation
Country: UK & Europe
Date of released: 14 Apr 2017
Category: Electronic, Hip Hop, Rock, Reggae, Funk / Soul, Pop, Folk, World, & Country, Stage & Screen
Style: Folk Rock, Indie Rock, Country, Soul, Vocal, New Wave, Ska, Rockabilly, Synth-pop, Disco, Dub, Pop Rock, Alternative Rock, Electro, Funk, Garage House, Mod, Reggae-Pop, Italo-Disco, Euro-Disco, Soundtrack, House, Pop Rap, Ballad, Leftfield, Downtempo, Dance-pop, RnB/Swing, Acid House, Boogie, Classic Rock, Soft Rock, Euro House, Dancehall, Ragga, Rock & Roll, Novelty, Techno - Format: FLAC MP3 DXD WMA AUD AU VOC RA MMF
- Size MP3 ZIP: 1713 mb
- Size FLAC ZIP: 1584 mb
- Rating: 4.2/5
- Votes: 275

Links
- 1713 downloads at 19 mb/s
MP3 version
- 1584 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –The Human League | Don't You Want Me |
| 1-2 | –ABC | The Look Of Love (Part One) |
| 1-3 | –Blondie | Heart Of Glass |
| 1-4 | –Kurtis Blow | The Breaks |
| 1-5 | –Grace Jones | Pull Up To The Bumper |
| 1-6 | –Frankie Goes To Hollywood | Relax |
| 1-7 | –Robert Palmer | Addicted To Love |
| 1-8 | –Visage | Fade To Grey |
| 1-9 | –The Cure | Just Like Heaven |
| 1-10 | –Billy Idol | White Wedding |
| 1-11 | –Culture Club | Do You Really Want To Hurt Me |
| 1-12 | –Joe Jackson | Steppin' Out |
| 1-13 | –KC & The Sunshine Band | Give It Up |
| 1-14 | –Cameo | Word Up! |
| 1-15 | –Grandmaster Flash & Melle Mel | White Lines (Don't Don't Do It) |
| 1-16 | –Gwen Guthrie | Ain't Nothin' Goin' On But The Rent |
| 1-17 | –Yello | Oh Yeah |
| 1-18 | –A Flock Of Seagulls | Wishing (If I Had A Photograph Of You) |
| 1-19 | –Heaven 17 | Temptation |
| 1-20 | –Nena | 99 Red Balloons |
| 2-1 | –Frankie Goes To Hollywood | Two Tribes |
| 2-2 | –Blondie | Rapture |
| 2-3 | –The Jam | Going Underground |
| 2-4 | –UB40 Feat Chrissie Hynde | I Got You Babe |
| 2-5 | –Spagna* | Call Me |
| 2-6 | –Rick Astley | Never Gonna Give You Up |
| 2-7 | –Harold Faltermeyer | Axel F |
| 2-8 | –Technotronic | Pump Up The Jam |
| 2-9 | –Rick James | Super Freak |
| 2-10 | –MC Hammer | U Can't Touch This |
| 2-11 | –The Gap Band | I Don't Believe You Want To Get Up And Dance (Oops, Up Side Your Head) |
| 2-12 | –Sugarhill Gang | 8th Wonder |
| 2-13 | –Kool & The Gang | Fresh |
| 2-14 | –Kelly Marie | Feels Like I'm In Love |
| 2-15 | –Shalamar | A Night To Remember |
| 2-16 | –Raw Silk | Do It To The Music |
| 2-17 | –Alison Moyet | All Cried Out |
| 2-18 | –Thompson Twins | Doctor! Doctor! |
| 2-19 | –The Korgis | Everybody's Got To Learn Sometime |
| 2-20 | –The Art Of Noise | Close (To The Edit) |
| 3-1 | –Beastie Boys | No Sleep Till Brooklyn |
| 3-2 | –Eric B. & Rakim | Paid In Full |
| 3-3 | –LL Cool J | I Can't Live Without My Radio |
| 3-4 | –Salt 'N' Pepa | Push It |
| 3-5 | –Grandmaster Flash & The Furious Five | The Message |
| 3-6 | –Neneh Cherry | Buffalo Stance |
| 3-7 | –Paula Abdul | Straight Up |
| 3-8 | –Womack & Womack | Teardrops |
| 3-9 | –DeBarge | Rhythm Of The Night |
| 3-10 | –Jermaine Jackson | Let's Get Serious |
| 3-11 | –Soul II Soul Feat. Caron Wheeler | Back To Life (However Do You Want Me) |
| 3-12 | –Coldcut Feat. Lisa Stansfield | People Hold On |
| 3-13 | –Sydney Youngblood | If Only I Could |
| 3-14 | –Teena Marie | Behind The Groove |
| 3-15 | –The Whispers | And The Beat Goes On |
| 3-16 | –Midnight Star | Midas Touch |
| 3-17 | –Shalamar | There It Is |
| 3-18 | –Princess | Say I'm Your No. 1 |
| 3-19 | –Robert Howard & Kym Mazelle | Wait! |
| 3-20 | –Stock, Aitken & Waterman | Roadblock |
| 4-1 | –Tears For Fears | Everybody Wants To Rule The World |
| 4-2 | –Simple Minds | Don't You (Forget About Me) |
| 4-3 | –Steve Winwood | Higher Love |
| 4-4 | –Cutting Crew | (I Just) Died In Your Arms |
| 4-5 | –Joe Cocker & Jennifer Warnes | Up Where We Belong |
| 4-6 | –Swing Out Sister | Breakout |
| 4-7 | –Nik Kershaw | I Won't Let The Sun Go Down On Me |
| 4-8 | –Phyllis Nelson | Move Closer |
| 4-9 | –Mint Juleps | Every Kinda People |
| 4-10 | –Propaganda | Duel |
| 4-11 | –Tracey Ullman | Breakaway |
| 4-12 | –Kirsty MacColl | A New England |
| 4-13 | –The Real Thing | Can't Get By Without You |
| 4-14 | –Angry Anderson | Suddenly |
| 4-15 | –Jason Donovan | Too Many Broken Hearts |
| 4-16 | –Samantha Fox | Touch Me (I Want Your Body) |
| 4-17 | –Sonia | You'll Never Stop Me Loving You |
| 4-18 | –The Belle Stars | Sign Of The Times |
| 4-19 | –The Reynolds Girls | I'd Rather Jack |
| 4-20 | –Sophia George | Girlie Girlie |
| 5-1 | –Katrina & The Waves* | Walking On Sunshine |
| 5-2 | –Julian Cope | World Shut Your Mouth |
| 5-3 | –James | Sit Down |
| 5-4 | –Level 42 | Something About You |
| 5-5 | –Rick Astley | Together Forever |
| 5-6 | –The Blow Monkeys | Digging Your Scene |
| 5-7 | –Tracey Ullman | Move Over Darling |
| 5-8 | –Madness | House Of Fun |
| 5-9 | –Dexys Midnight Runners & The Emerald Express | Come On Eileen |
| 5-10 | –Tenpole Tudor | The Swords Of A Thousand Men |
| 5-11 | –The Stranglers | All Day And All Of The Night |
| 5-12 | –Shakin' Stevens | This Ole House |
| 5-13 | –Stray Cats | Rock This Town |
| 5-14 | –Jona Lewie | You'll Always Find Me In The Kitchen At Parties |
| 5-15 | –The Belle Stars | The Clapping Song |
| 5-16 | –The Firm | Star Trekkin' |
| 5-17 | –Bucks Fizz | Making Your Mind Up |
| 5-18 | –Japan | I Second That Emotion |
| 5-19 | –808 State | Pacific |
| 5-20 | –Art Of Noise* | Moments In Love |
Companies, etc.
- Record Company – Union Square Music
- Licensed Through – Universal Music Operations Ltd.
- Phonographic Copyright (p) – Union Square Music Ltd.
- Copyright (c) – Union Square Music Ltd.
Credits
- Design, Artwork – Nick Chapman
Notes
UK & European edition 5 CD compilation album released in a digipakThis Compilation ℗ & © 2017 Union Square Music Limited, a BMG company & Universal Music Operations Ltd. Union Square Music, 8th Floor, 5 Merchant Square, Paddington, London, W2 1AS
Manufactured in the EU.
Barcode and Other Identifiers
- Barcode (Text): 4 050538 267365 >
- Barcode (Scanned): 4050538267365>
- Mastering SID Code (CD One): IFPI LY33
- Mastering SID Code (CD Two): IFPI LY34
- Mastering SID Code (CD Three): IFPI LY33
- Mastering SID Code (CD Four): IFPI LY34
- Mastering SID Code (CD Five): IFPI LY33
- Mould SID Code (CD One): IFPI AEW40
- Mould SID Code (CD Two): IFPI AEW50
- Mould SID Code (CD Three): IFPI AEW12
- Mould SID Code (CD Four): IFPI AEW12
- Mould SID Code (CD Five): IFPI AEW12
- Matrix / Runout (CD One): ULTIM5CD002CD1 01
- Matrix / Runout (CD Two): ULTIM5CD002CD2 01
- Matrix / Runout (CD Three): ULTIM5CD002CD3 01
- Matrix / Runout (CD Four): ULTIM5CD002CD4 01
- Matrix / Runout (CD Five): ULTIM5CD002CD5 01
- Rights Society: MCPS
- Label Code: none
- Other (CD One Catalogue #): ULTIM5CD002 - 1
- Other (CD Two Catalogue #): ULTIM5CD002 - 2
- Other (CD Three Catalogue #): ULTIM5CD002 - 3
- Other (CD Four Catalogue #): ULTIM5CD002 - 4
- Other (CD Five Catalogue #): ULTIM5CD002 - 5
Related music:
