Armin van Buuren - A State Of Trance 2006
- Singer: Armin van Buuren
- Album's title: A State Of Trance 2006
- Genre: Electronic
- Label:
Resist Music – RESISTCD74
Series: A State Of Trance – 2006
Type: 2 x CDr, Compilation, Mixed, Promo
Country: UK
Date of released: 2006
Category: Electronic
Style: Trance, Progressive Trance - Format: FLAC MP3 FLAC MMF VOX MP1 MP4 MOD DXD
- Size MP3 ZIP: 1329 mb
- Size FLAC ZIP: 1643 mb
- Rating: 4.8/5
- Votes: 453

Links
- 1329 downloads at 19 mb/s
MP3 version
- 1643 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| On The Beach | ||
| 1-1 | –Mike Foyle | Shipwrecked (John O'Callaghan Vs. Mike Foyle Club Mix)Remix – John O'Callaghan, Mike Foyle |
| 1-2 | –Sunlounger | White Sand |
| 1-3 | –Leon Bolier & Elsa Hill | No Need To Come Back |
| 1-4 | –Matthew Dekay | Timeless |
| 1-5 | –Karen Overton | Your Loving Arms |
| 1-6 | –DJ Shah | Beautiful (Glimpse Of Heaven) |
| 1-7 | –Niyaz | Dilruba (Junkie XL Remix)Remix – Junkie XL |
| 1-8 | –Basic Perspective | Small Step On The Other Side (Elevation Remix)Remix – Elevation |
| 1-9 | –Zirenz | Edge Of Space (Whiteroom Remix)Remix – Whiteroom |
| 1-10 | –Jody Wisternoff | Cold Drink, Hot Girl |
| 1-11 | –Incolumis | One With Sanctuary |
| 1-12 | –Jose Amnesia Vs. Shawn Mitiska | My All (Flash Brothers Remix)Remix – Flash Brothers |
| 1-13 | –Envio | For You |
| In The Club | ||
| 2-1 | –Arksun | Arisen |
| 2-2 | –Fable | Above |
| 2-3 | –O'Callaghan & Kearney | Exactly |
| 2-4 | –Kyau vs. Albert* | Walk Down |
| 2-5 | –Kuffdam & Plant | Dream Makers |
| 2-6 | –M.I.K.E. | Voices From The Inside (M.I.K.E.'s Progressiva Mix) |
| 2-7 | –DJ Governor | Red Woods |
| 2-8 | –Kyau vs. Albert* | Kiksu |
| 2-9 | –Hiroyuki Oda | Transmigration |
| 2-10 | –Under Sun vs. Signum | Captured (Sebastian Brandt Remix)Remix – Sebastian Brandt |
| 2-11 | –Mannix vs. Kaymak | World Gone Mad |
| 2-12 | –Stoneface & Terminal | Venus |
| 2-13 | –Armin van Buuren | Control Freak (Sander van Doorn Remix)Remix – Sander van Doorn |
| 2-14 | –Thomas Bronzwaer | Shadow World |
| 2-15 | –Giuseppe Ottaviani & Marc van Linden | Until Monday |
| 2-16 | –Armin van Buuren | Sail |
Credits
- Compiled By [Selected By], DJ Mix – Armin van Buuren
Notes
P 2006 Resist Music LtdC 2006 Armada Music BV
Made in England
Barcode and Other Identifiers
- Label Code: LC 13816
- Rights Society: MCPS
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| ARMA051 | Armin van Buuren | A State Of Trance 2006 (2xCD, Mixed) | Armada | ARMA051 | Netherlands | 2006 |
| 2366-2 | Armin van Buuren | A State Of Trance 2006 (2xCD, Comp, Mixed) | Phonokol | 2366-2 | Israel | 2006 |
| VM-032, MR - 018 | Armin van Buuren | A State Of Trance 2006 - On The Beach (CD, Comp, Mixed, Dig) | ВИРУС Production, Moon Records | VM-032, MR - 018 | Ukraine | 2006 |
| RESISTCD74 | Armin van Buuren | A State Of Trance 2006 (2xCD, Comp, Mixed) | Resist Music | RESISTCD74 | UK | 2006 |
| MR 3781-2 | Armin van Buuren | A State Of Trance 2006 (2xCD, Mixed) | Moon Records | MR 3781-2 | Ukraine | 2006 |
Related music:
