The Supremes Featuring Mary Wilson - Greatest Hits
- Singer: The Supremes
- Album's title: Greatest Hits
- Genre: Funk / Soul
- Label:
Tamla Motown – STMR 9010,
Tamla Motown – 0C 054·95070
Type: Vinyl, LP, Compilation, Reissue
Country: UK
Date of released: Apr 1980
Category: Funk / Soul
Style: Soul - Format: FLAC MP3 WAV MP2 MP4 FLAC VOX AU TTA
- Size MP3 ZIP: 1479 mb
- Size FLAC ZIP: 1841 mb
- Rating: 4.7/5
- Votes: 516

Links
- 1479 downloads at 19 mb/s
MP3 version
- 1841 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | –The Supremes | Up The Ladder To The Roof |
| A2 | –The Supremes | Bad Weather |
| A3 | –The Supremes | Nathan Jones |
| A4 | –The Supremes | Everybody's Got The Right To Love |
| A5 | –The Supremes | Automatically Sunshine |
| A6 | –The Supremes | Touch |
| A7 | –The Supremes | I Guess I'll Miss The Man |
| A8 | –The Supremes | Stoned Love |
| B1 | –The Supremes With The Four Tops* | River Deep Mountain High |
| B2 | –The Supremes | Floy Joy |
| B3 | –The Supremes With The Four Tops* | Together We Can Make Such Sweet Music |
| B4 | –The Supremes | Your Wonderful Sweet Sweet Love |
| B5 | –The Supremes With The Four Tops* | You Gotta Have Love In Your Heart |
| B6 | –The Supremes | Bill, When Are You Coming Back |
| B7 | –The Supremes | Reach Out And Touch (Somebody's Hand) |
Companies, etc.
- Mastered At – Abbey Road Studios
- Printed By – Garrod & Lofthouse
Credits
- Compiled By – Gordon Frewin
- Cover – Hajime Mizuno
- Mastered By – Nick Webb
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| STML 11256, 0C 062◦95070 | The Supremes | Greatest Hits (LP, Comp) | Tamla Motown, Tamla Motown | STML 11256, 0C 062◦95070 | UK | 1974 |
| STML 11256 | The Supremes | More Greatest Hits (LP, Comp) | Tamla Motown | STML 11256 | New Zealand | 1974 |
| STMLO 11256 | The Supremes | Greatest Hits (LP, Comp) | Tamla Motown | STMLO 11256 | Australia | 1974 |
| 25015020 | The Supremes | Greatest Hits (LP, Album, Comp) | Motown | 25015020 | Germany | 1974 |
| 2-47.090, 2 47 090 | The Supremes | Greatest Hits (LP, Comp) | Motown, Belter | 2-47.090, 2 47 090 | Spain | 1981 |
Related music:
