Various - Knuffelrock 11
- Singer: Various
- Album's title: Knuffelrock 11
- Genre: Hip hop, Rock, Pop
- Label:
Sony Music Media – SMM 496309 2
Series: Knuffelrock – 11
Type: 2 x CD, Compilation
Country: Belgium
Date of released: 1999
Category: Hip Hop, Rock, Pop
Style: RnB/Swing, Soft Rock, Ballad - Format: FLAC MP3 FLAC MP1 DTS AU APE AA MP3
- Size MP3 ZIP: 1884 mb
- Size FLAC ZIP: 1885 mb
- Rating: 3.5/5
- Votes: 480

Links
- 1884 downloads at 19 mb/s
MP3 version
- 1885 downloads at 22 mb/s
FLAC version
Tracklist
| 1-01 | –Aerosmith | I Don't Want To Miss A Thing | 4:28 |
| 1-02 | –Celine Dion* | Immortality | 4:11 |
| 1-03 | –Loona | Hijo De La Luna (Sentimiento Mix) | 4:26 |
| 1-04 | –In-Mood Feat. Juliette | The Last Unicorn (Radio Edit) | 3:28 |
| 1-05 | –Andru Donalds | All Out Of Love (Radio Edit) | 4:00 |
| 1-06 | –Jennifer Lopez | If You Had My Love (Radio Edit) | 3:47 |
| 1-07 | –Lighthouse Family | High | 5:08 |
| 1-08 | –Mariah Carey | I Still Believe | 3:54 |
| 1-09 | –Ricky Martin | She's All I Ever Had | 4:55 |
| 1-10 | –Roxette | Wish I Could Fly | 4:40 |
| 1-11 | –R.E.M. | Nightswimming (Album Version) | 4:16 |
| 1-12 | –Britney Spears | Sometimes (Radio Edit) | 3:55 |
| 1-13 | –Phil Collins | True Colours (Single Version) | 4:33 |
| 1-14 | –Michael Bolton | When A Man Loves A Woman | 3:51 |
| 1-15 | –Shania Twain | You're Still The One | 3:33 |
| 1-16 | –Robbie Williams | No Regrets | 5:10 |
| 1-17 | –Chris Van Tongelen | Golden Key | 3:34 |
| 1-18 | –Joe Cocker | What Becomes Of The Broken-Hearted | 4:14 |
| 2-01 | –Madonna | The Power Of Good-Bye (Album Version) | 4:10 |
| 2-02 | –Backstreet Boys | I Want It That Way | 3:34 |
| 2-03 | –Whitney Houston | You'll Never Stand Alone | 4:20 |
| 2-04 | –Sasha | If You Believe (Radio Mix) | 3:57 |
| 2-05 | –Emilia | Big Big World | 3:22 |
| 2-06 | –Eros Ramazzotti | Adesso Tu | 4:02 |
| 2-07 | –Amanda Marshall | Believe In You | 4:29 |
| 2-08 | –Bon Jovi | Always | 5:52 |
| 2-09 | –B*Witched | Blame It On The Weatherman | 3:33 |
| 2-10 | –Boyz II Men | End Of The Road | 5:50 |
| 2-11 | –Brandy & Monica | The Boy Is Mine (Radio Edit Without Intro) | 4:00 |
| 2-12 | –Malaya | Tell Me Why | 3:40 |
| 2-13 | –Janet Jackson | Every Time | 4:17 |
| 2-14 | –George Michael | Jesus To A Child | 6:50 |
| 2-15 | –Hooverphonic | Eden | 3:35 |
| 2-16 | –Jessica* | How Will I Know (Who You Are) | 3:38 |
| 2-17 | –Michael Jackson | You Are Not Alone | 5:45 |
| 2-18 | –Geri Halliwell | Mi Chico Latino | 3:16 |
Companies, etc.
- Phonographic Copyright (p) – Sony Music Entertainment (Belgium) nv/sa
- Copyright (c) – Sony Music Entertainment (Belgium) nv/sa
- Distributed By – Sony Music
- Manufactured By – Docdata Benelux
Credits
- Photography By – Maik Scharfscheer
Notes
With kind permission of BMG Ariola, EMI, Universal, Virgin, Warner, Zomba.Compilation ℗ © 1999 Sony Music Entertainment (Belgium) nv/sa.
Made in EU.
Similar version, but Made in Austria
Barcode and Other Identifiers
- Barcode (Text): 5 099749 630925
- Barcode (Scanned): 5099749630925
- Rights Society: SACEM SDRM BIEM
- Label Code: LC 2604
- Mastering SID Code: IFPI LJ81
- Matrix / Runout (CD 1): DOCdata Benelux SONY 4963092/1
- Mould SID Code (CD 1): IFPI 3814
- Matrix / Runout (CD 2): DOCdata Benelux SONY 4963092/2
- Mould SID Code (CD 2): none
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 494735-2, 494735 2, 17-494735-10 | Various | Knuffelrock 8 (2xCD, Comp) | Sony Music Media, Sony Music Media, Sony Music Media | 494735-2, 494735 2, 17-494735-10 | Netherlands | 1999 |
| SMM 494444 2 | Various | Kuschelrock 13 (2xCD, Comp) | Sony Music Media | SMM 494444 2 | Europe | 1999 |
| SMM 494444 2 | Various | Kuschelrock 13 (2xCD, Comp, Unofficial) | Sony Music Media | SMM 494444 2 | Russia | 1999 |
| SMM 496309 2 | Various | Knuffelrock 11 (2xCD, Comp) | Sony Music Media | SMM 496309 2 | Belgium | 1999 |
| SMM 643502 2 | Various | Kuschelrock 13 (2xCD, Comp) | Sony Music Media | SMM 643502 2 | Germany | 1999 |
Related music:
