Various - The Reed Album Volume One
- Singer: Various
- Album's title: The Reed Album Volume One
- Genre: Jazz
- Label:
Meritt Record Society – Meritt #10
Type: Vinyl, LP, Compilation, Limited Edition
Country: US
Date of released:
Category: Jazz
Style: Big Band, Dixieland, Swing - Format: FLAC MP3 MP3 AIFF VQF MP4 MIDI AU VOX
- Size MP3 ZIP: 1866 mb
- Size FLAC ZIP: 1700 mb
- Rating: 3.5/5
- Votes: 248

Links
- 1866 downloads at 19 mb/s
MP3 version
- 1700 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | –Noble Sissle's Swingsters* | Characteristic BluesClarinet – Sidney BechetDouble Bass – Jimmy Jones Drums – Wilbert KirkGuitar – Jimmy Miller Vocals – Billy Banks |
| A2 | –Sidney Bechet Quartet | Love For SaleDouble Bass – Pops FosterDrums – Art Herbert*Piano – Lloyd Phillips* |
| A3 | –Harlan Leonard And His Rockets | Dameron StompAlto Saxophone – Darwin Jones Arranged By – Tadd DameronClarinet, Alto Saxophone, Baritone Saxophone – Harlan LeonardClarinet, Tenor Saxophone – Henry BridgesDouble Bass – Winston Williams Drums – Jesse PriceGuitar – Effergee WarePiano – William Smith Tenor Saxophone – Jimmy Keith Trombone – Richmond Henderson, Walter MonroeTrumpet – Edward Johnson , James Ross, William H. Smith |
| A4 | –Chu Berry And His Stompy Stevedores* | Maelstrom (Palm Trees & Gin Bricks)Double Bass – Milt HintonDrums – Leroy MaxeyGuitar – Danny BarkerPiano – Benny Payne*Tenor Saxophone – Chu Berry*Trombone – Keg JohnsonTrumpet – Irving Randolph |
| A5 | –Benny Carter And His All-Star Orch.* | Joe Turner Blues |
| A6 | –Benny Carter And His All-Star Orch.* | Beale Street Blues |
| A7 | –Chick Bullock And His All Star Orch.* | My Melancholy BabyClarinet – Edmond HallDouble Bass – Billy Taylor*Guitar – Eddie GibbsTenor Saxophone – Bud Freeman |
| A8 | –Teddy Wilson And His Orch.* | The Sheik Of ArabyClarinet – Jimmy HamiltonDouble Bass – Johnny WilliamsDrums – J.C. HeardTrumpet – Emmet Berry* |
| B1 | –Buck Clayton And His All-Stars* | After HoursDouble Bass – Walter PageDrums – Bobby DonaldsonGuitar – Steve Jordan Piano – Ken Kersey*Tenor Saxophone – Coleman Hawkins, Julian DashTrumpet – Billy Butterfield, Buck Clayton, Ruby BraffVibraphone, Trombone – Tyree Glenn |
| B2 | –Teddy Wilson And His Orch.* | If I Were You |
| B3 | –Teddy Wilson And His Orch.* | I'll Dream Tonight |
| B4 | –Don Redman And His Orchestra | Chant Of The WeedAlto Saxophone – Edward Inge, Robert Carroll, Scoville Brown, Tapley LewisArranged By, Clarinet, Soprano Saxophone, Alto Saxophone – Don RedmanDouble Bass – Bob YsaguirreDrums – Manzie JohnsonGuitar – Bob LesseyPiano – Nicholas RodriguezTrombone – Claude Jones, Gene SimonTrumpet – Al Killian, Otis Johnson, Tom Stevenson* |
| B5 | –Mills Blue Rhythm Band* | Blue MoodArranged By, Clarinet, Tenor Saxophone, Baritone Saxophone – Joe GarlandClarinet, Alto Saxophone – Crawford Wethington, Tab SmithDouble Bass – Elmer JamesDrums – O'Neil SpencerGuitar – Lawrence LucieLeader – Lucky MillinderPiano – Edgar HayesTrombone – George WashingtonTrumpet – Henry Allen*, Shelton Hemphill, Wardell Jones |
| B6 | –Slim And Slam* | Ra Da Da Da |
| B7 | –Slim And Slam* | Groove Juice Special |
Credits
- Alto Saxophone – Johnny Hodges (tracks: B2, B3)
- Clarinet – Benny Carter (tracks: A5, A6), Pee Wee Russell (tracks: B2, B3)
- Cornet – Bobby Hackett (tracks: B2, B3)
- Double Bass – Al Hall (tracks: B2, B3), Slam Stewart (tracks: B6, B7), Wilson Myers (tracks: A5, A6)
- Drums – Johnny Blowers (tracks: B2, B3), Yank Porter (tracks: A5, A6, A7)
- Drums, Vocals – Leo Watson (tracks: B6, B7)
- Guitar – Allen Reuss* (tracks: B2, B3), Ulysses Livingston (tracks: A5, A6)
- Guitar, Vocals – Slim Gaillard (tracks: B6, B7)
- Piano – Jimmy Rowles (tracks: B6, B7), Sonny White (tracks: A5, A6), Teddy Wilson (tracks: A7, A8, B2, B3)
- Soprano Saxophone – Sidney Bechet (tracks: A1, A2)
- Tenor Saxophone – Ben Webster (tracks: B6, B7), George Auld* (tracks: A5, A6)
- Trombone – Benny Morton (tracks: A5, A6, A7, A8), J.C. Higginbotham (tracks: B1, B5)
- Trumpet – Bill Coleman (tracks: A5, A6, A7)
- Vocals – Joe Turner (tracks: A5, A6), Nan Wynn (tracks: B2, B3)
Notes
Released by Winston Holmes Music Co., Kansas City, MOAll original recordings released between April 1937 and March 1956.
This version has a sleeve without middle hole.
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| Meritt #10 | Various | The Reed Album Volume One (LP, Comp, Ltd, Num) | Meritt Record Society | Meritt #10 | US | Unknown |
Related music:
