Various - The Blue Horizon Story
- Singer: Various
- Album's title: The Blue Horizon Story
- Genre: Blues
- Label:
Blue Horizon – 4889924,
Blue Horizon – 82876862082,
Columbia – 4889924,
Columbia – 82876862082
Type: 3 x CD, Compilation, Reissue
Country: Europe
Date of released: 2006
Category: Blues
Style: - Format: FLAC MP3 MP3 MPC MP4 WAV DXD MOD MOD
- Size MP3 ZIP: 1684 mb
- Size FLAC ZIP: 1829 mb
- Rating: 4.3/5
- Votes: 255

Links
- 1684 downloads at 19 mb/s
MP3 version
- 1829 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| The Pre-CBS Years | ||
| 1-1 | –Hubert Sumlin | Across The Board |
| 1-2 | –Hubert Sumlin | Sumlin Boogie |
| 1-3 | –Woodrow Adams | Baby You Just Don't Know |
| 1-4 | –Woodrow Adams | Wine Head Woman |
| 1-5 | –Jimmy McCracklin | Christmas Time - Part 1 |
| 1-6 | –J.B. Lenore* | Mojo Boogie |
| 1-7 | –J.B. Lenore* | I Don't Care What Nobody Say |
| 1-8 | –Doctor Isaiah Ross* | Mean Old World |
| 1-9 | –T.S. McPhee* | Someone To Love Me |
| 1-10 | –Jo Ann Kelly* | I Feel So Good |
| 1-11 | –Drifting Slim | Good Morning Baby |
| 1-12 | –Drifting Slim | My Sweet Woman |
| 1-13 | –John Mayall & Eric Clapton | Lonely Years |
| 1-14 | –John Mayall & Eric Clapton | Bernard Jenkins |
| 1-15 | –Houston Boines | Superintendent Blues |
| 1-16 | –Savoy Brown | Can't Quit You Baby |
| 1-17 | –Champion Jack Dupree With T.S. McPhee* | Get Your Head Happy |
| 1-18 | –Champion Jack Dupree With T.S. McPhee* | Talk All In My Sleep |
| 1-19 | –Stone's Masonry | Hot Rock |
| 1-20 | –Hound Dog Taylor | Christine |
| 1-21 | –Little Mack Simmons & His Boys | Come Back |
| 1-22 | –Little Mack Simmons & His Boys | My Walking Blues |
| 1-23 | –Eddie Boyd | It's So Miserable To Be Alone |
| 1-24 | –Eddie Boyd | Empty Arms |
| The CBS Years, Part 1 | ||
| 2-1 | –Peter Green's Fleetwood Mac* | I Believe My Time Ain't Long |
| 2-2 | –Aynsley Dunbar Retaliation* | Warning |
| 2-3 | –The Chicken Shack* | When My Left Eye JumpsFeaturing – Stan Webb |
| 2-4 | –Arthur K. Adams* | She Drives Me Out Of My Mind |
| 2-5 | –Eddie Boyd | The Big Boat |
| 2-6 | –Fleetwood Mac | Black Magic Woman |
| 2-7 | –Roosevelt Holts | Prison Bound Blues |
| 2-8 | –Fleetwood Mac | Need Your Love So Bad |
| 2-9 | –Champion Jack Dupree With Stan Webb | How Am I Doing It |
| 2-10 | –Otis Spann | Can't Do Me No Good |
| 2-11 | –B.B. King | The Woman I Love |
| 2-12 | –Curtis Jones | You Don't Have To Go |
| 2-13 | –Fleetwood Mac | Albatros |
| 2-14 | –Guitar Crusher | Since My Baby Hit The Numbers |
| 2-15 | –Garfield Love | Next Time You See Me |
| 2-16 | –Johnny Shines | Solid Gold |
| 2-17 | –Sunnyland Slim | Layin' In My Cell, Sleepin' |
| 2-18 | –Bobby Parker | It's Hard But It's Fair |
| 2-19 | –Bobby Parker | I Couldn't Quit My Baby |
| 2-20 | –Champion Jack Dupree | Stumbling Block |
| 2-21 | –Chicken Shack | I'd Rather Go Blind |
| 2-22 | –Otis Spann With Fleetwood Mac | Temperature Is Rising (98.8°F) |
| 2-23 | –Otis Rush & His Band | All Your Love (I Miss Loving) |
| The CBS Years, Part 2 | ||
| 3-1 | –Magic Sam | Everything's Gonna Be Alright |
| 3-2 | –Chicken Shack | Hideaway |
| 3-3 | –David 'Honeyboy' Edwards* | My Baby's Gone |
| 3-4 | –Coyne Clague* | Mandy Lee |
| 3-5 | –Gordon Smith | Too Long |
| 3-6 | –Mississippi Joe Callicott* | You Don't Know My Mind |
| 3-7 | –Furry Lewis | Judge Harsh Blues |
| 3-8 | –Bukka White | Drifting Blues |
| 3-9 | –Larry Johnson | Southern Train |
| 3-10 | –Chicken Shack | Tears In The Wind |
| 3-11 | –Duster Bennett | I'm Gonna Wind Up Ending Up Or I'm Gonna End Up Winding Up With You |
| 3-12 | –Harmonica Slim | She Wants To Rock'N'Roll |
| 3-13 | –Johnny Young | Moaning And Groaning |
| 3-14 | –George Smith | Someday You're Gonna Learn (To Treat Me Right) |
| 3-15 | –Top Topham | Ridin' The Blinds |
| 3-16 | –Bacon Fat | Boom Boom (Out Goes The Light) |
| 3-17 | –Jellybread | Rockin' Pneumonia And The Boogie Woogie Flu |
| 3-18 | –Christine Perfect | Crazy 'Bout My Baby |
| 3-19 | –Key Largo | Voodoo Rhythm |
| 3-20 | –Duster Bennett | I Want You To Love Me |
| 3-21 | –Martha Velez | I'm Gonna Leave You |
| 3-22 | –Bacon Fat | Blues Feeling |
Barcode and Other Identifiers
- Barcode: 828768620823
- Label Code: LC 10879
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 488992 2 | Various | The Blue Horizon Story: 1965-1970 - Vol. 1 (3xCD, Comp, Mono + Box) | Columbia | 488992 2 | UK & Europe | 1998 |
Related music:
