Wild Bill Davison - Mild & Wild
- Singer: Wild Bill Davison
- Album's title: Mild & Wild
- Genre: Jazz
- Label:
Melodisc – MLP 12-127
Type: Vinyl, LP
Country: UK
Date of released:
Category: Jazz
Style: - Format: FLAC MP3 AHX MP2 WAV APE AIFF AC3 ADX
- Size MP3 ZIP: 1829 mb
- Size FLAC ZIP: 1594 mb
- Rating: 4.8/5
- Votes: 334

Links
- 1829 downloads at 19 mb/s
MP3 version
- 1594 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | That's A PlentyComposed By – Lew Pollack |
| A2 | Baby Won't You Please Come HomeComposed By – Clarence Williams |
| A3 | Clarinet MarmaladeComposed By – Ragas*, Shields* |
| A4 | I Don't Stand A Ghost Of A ChanceComposed By – Crosby*, Washington*, Young* |
| A5 | I'm Coming VirginiaComposed By – Heywood*, Cook* |
| A6 | At The Jazz Band BallComposed By – Shields*, LaRocca* |
| B1 | PanamaComposed By – Wm H. Tyers* |
| B2 | Confessin'Composed By – Neiburg*, Daugherty*, Reynolds* |
| B3 | Riverboat ShuffleComposed By – Voynow*, Carmichael*, Mills* |
| B4 | Wabash BluesComposed By – Ringle*, Meinken* |
| B5 | Wrap Your Troubles In DreamsComposed By – Moll*, Barris*, Koehler* |
| B6 | High SocietyComposed By – Piron*, Williams* |
Credits
- Photography By [Cover] – Chuck Stewart
- Sleeve Notes – Carlton Brown
Notes
Printed in England.Orange Melodisc label
On back cover "Mild and Wild Instrumental Improvisations By "Wild Bill" Davison and his Commodores"
Barcode and Other Identifiers
- Matrix / Runout: DAR 3358
- Matrix / Runout: DAR 3359
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FL30009 | Wild Bill Davison | Mild & Wild (LP) | Commodore | FL30009 | US | Unknown |
| MLP 12-127 | Wild Bill Davison | Mild And Wild (LP) | Melodisc | MLP 12-127 | UK | 1962 |
| HJA16506 | Wild Bill Davison | Mild And Wild (LP, Album, Box) | Top Rank International | HJA16506 | Netherlands | Unknown |
Related music:
