Various - Blue Break Beats Volume 3
- Singer: Various
- Album's title: Blue Break Beats Volume 3
- Genre: Jazz
- Label:
Blue Note – 7243 8 54360 2 4
Series: Blue Break Beats –
Type: CD, Compilation
Country: US
Date of released: 1997
Category: Jazz
Style: Jazz-Funk - Format: FLAC MP3 DXD VQF VOX WMA ADX AAC AU
- Size MP3 ZIP: 1793 mb
- Size FLAC ZIP: 1377 mb
- Rating: 5.0/5
- Votes: 424

Links
- 1793 downloads at 19 mb/s
MP3 version
- 1377 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1 | –Cannonball Adderley | Walk TallAlto Saxophone, Soprano Saxophone – Cannonball AdderleyBass – Walter BookerCornet – Nat AdderleyDrums – Roy McCurdyKeyboards – Joe Zawinul |
| 2 | –Lou Rawls | You've Made Me So Very Happy |
| 3 | –Lou Donaldson | Ode To Billy JoeAlto Saxophone – Lou DonaldsonDrums – Leo MorrisGuitar – Jimmy PonderOrgan – Lonnie SmithTrumpet – Blue Mitchell |
| 4 | –Reuben Wilson | Sho' Nuff MelonArranged By – Wade MarcusDrums – Richard Davis Guitar, Sitar [Electric] – David SpinozzaHarp – Gene BiancoOrgan – Reuben WilsonPercussion – Gordon Powell, Ray ArmandoSoprano Saxophone, Tenor Saxophone – Jerome Richardson |
| 5 | –Jeremy Steig | Howling For Judy |
| 6 | –Shirley Bassey | Light My FireArranged By, Conductor – Johnny Harris |
| 7 | –Lou Donaldson | It's Your ThingAlto Saxophone – Lou DonaldsonDrums – Leo MorrisGuitar – Melvin SparksOrgan – Charles EarlandTrumpet – Ed Williams* |
| 8 | –Gene Harris & The Three Sounds | Put On TrainCongas – Bobbye Porter Hall*Drums – Carl BurnettElectric Bass – Luther HughesGuitar – Albert Vescovo, Fred Robinson*Organ, Arranged By – Monk HigginsPercussion – Paul HumphreyPiano – Gene Harris |
| 9 | –Gene Harris | Don't Call Me Nigger WhiteyBacking Vocals – Ann Esther, Julia Waters, Luther Waters, Lynn Mack, Maxine Waters, Oren Waters, Trisha ChamberlainDrums – Harvey MasonElectric Bass – Chuck RaineyFrench Horn – Sidney MuldrowGuitar – David T. Walker, John RowinKeyboards – Gene HarrisPiano, Arranged By – Jerry PetersReeds – Ernie WattsTrombone, Backing Vocals – George Bohanon, Keg JohnsonTrumpet – Oscar Brashear |
| 10 | –Donald Byrd | DominoesCongas – King ErrissonDrums – Harvey MasonElectric Bass – Chuck RaineyGuitar – Craig McMullen, John RowinPercussion – Mayuto CorreaPiano – Larry MizellPiano [Electric] – Skip ScarboroughSaxophone [Tenor] – Tyree Glenn*Trombone – George BohanonTrumpet – Raymond Brown*Trumpet, Clavinet – Fonce MizellTrumpet, Flugelhorn – Donald Byrd |
| 11 | –Ronnie Foster | Mystic BrewBass – George DuvivierCongas – Arthur JenkinsDrums – Jimmy Johnson Electric Bass – Gordon EdwardsGuitar – Gene BertonciniOrgan – Ronnie FosterVibraphone [Vibes] – Gene Bianco, George Devens |
| 12 | –Joe Williams With Thad Jones & The Mel Lewis Orchestra | Get Out Of My Life WomanBass – Richard Davis Drums – Mel LewisGuitar – Sam HermanPiano – Roland HannaSaxophone – Eddie Daniels, Jerome Richardson, Jerry Dodgion, Joe Farrell, Pepper AdamsTrombone – Bob Brookmeyer, Cliff Heather, Garnett Brown, Tom McIntoshTrumpet – Bill Berry, Snooky Young*, Jimmy Nottingham, Richard Williams, Thad JonesVocals – Joe Williams |
| 13 | –Duke Pearson | Ground HogBass – Bob CranshawBass Clarinet – Pepper AdamsBass Trombone – Kenny RuppDrums – Mickey RokerFlute, Alto Saxophone, Bass Clarinet – Al GibbonsFlute, Piccolo Flute, Alto Saxophone – Jerry DodgionPiano, Arranged By, Other [Director] – Duke PearsonTenor Saxophone – Frank Foster, Lew TabackinTrombone – Benny Powell, Garnett Brown, Julian PriesterTrumpet – Burt Collins, Joe Shepley, Marvin Stamm, Randy Brecker |
| 14 | –Jackie McLean | SoulAlto Saxophone – Jackie McLeanBass – Scotty HoltDrums – Rashied AliFeaturing [Recitation] – Barbara SimmonsPiano – LaMont Johnson Trombone – Grachan Moncur IIITrumpet – Woody Shaw |
Credits
- Artwork By [Cover, Design] – Graham Marsh
- Compiled By – Dean Rudland, Tony Harlow
- Liner Notes – Dean Rudland, Tony Harlow
Notes
Series Co-ordinator: Wendy Furness. Special Thanks: EmmaThis compilation is dedicated to the memory of Marts Andrups (1965-1995) without whom Break Beats would not have existed.
Barcode and Other Identifiers
- Barcode: 7 2438 54360-2 4
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 8 54360 2 4 | Various | Blue Break Beats Volume 3 (CD, Comp) | Blue Note | 7243 8 54360 2 4 | UK | 1996 |
| 7243 8 54360 2 4 | Various | Blue Break Beats Volume 3 (CD, Comp) | Blue Note | 7243 8 54360 2 4 | Netherlands | 1996 |
| 06007 5370940 | Various | Blue Break Beats - Vol. 3 (2xLP, Comp, Mono, RE, RM, Yel) | Blue Note, Universal Music Group | 06007 5370940 | UK & Europe | 2017 |
| 7243 8 54360 1 7, B1 54360 | Various | Blue Break Beats Volume Three (2xLP, Comp) | Blue Note, Blue Note | 7243 8 54360 1 7, B1 54360 | UK & Europe | 1996 |
| 7243 8 54360 1 7 | Various | Blue Break Beats Volume Three (2xLP, Comp) | Blue Note | 7243 8 54360 1 7 | US | 1997 |
Related music:
