Roger Taylor - The Lot
- Singer: Roger Taylor
- Album's title: The Lot
- Genre: Rock
- Label:
Virgin EMI Records – 00602537537143
Type: CD, Album, Reissue, Remastered, Repress CD, Album, Reissue, Remastered, Repress CD, Album, Reissue, Remastered, Repress CD, Album, Reissue, Remastered CD, Album, Reissue, Remastered, Repress CD, Album, Reissue, Remastered CD, Album, Reissue, Remastered, Repress CD, Album CD, Compilation, Remastered, Repress CD, Compilation, Remastered, Repress CD, Compilation, Remastered CD, Compilation, Remastered
Country: UK & Europe
Date of released: 02 Dec 2013
Category: Rock
Style: Acoustic, Classic Rock, Hard Rock, New Wave, Pop Rock - Format: FLAC MP3 DXD AC3 XM AA AC3 MMF MIDI
- Size MP3 ZIP: 1621 mb
- Size FLAC ZIP: 1368 mb
- Rating: 3.6/5
- Votes: 361

Links
- 1621 downloads at 19 mb/s
MP3 version
- 1368 downloads at 22 mb/s
FLAC version
Tracklist
| Fun In Space | ||
| 1-1 | –Roger Taylor | No Violins |
| 1-2 | –Roger Taylor | Laugh Or Cry |
| 1-3 | –Roger Taylor | Future Management |
| 1-4 | –Roger Taylor | Let's Get Crazy |
| 1-5 | –Roger Taylor | My Country I & II |
| 1-6 | –Roger Taylor | Good Times Are Now |
| 1-7 | –Roger Taylor | Magic Is Loose |
| 1-8 | –Roger Taylor | Interlude In Constantinople |
| 1-9 | –Roger Taylor | Airheads |
| 1-10 | –Roger Taylor | Fun In Space |
| Strange Frontier | ||
| 2-1 | –Roger Taylor | Strange Frontier |
| 2-2 | –Roger Taylor | Beautiful Dreams |
| 2-3 | –Roger Taylor | Man On Fire |
| 2-4 | –Roger Taylor | Racing In The Street |
| 2-5 | –Roger Taylor | Masters Of War |
| 2-6 | –Roger Taylor | Killing Time |
| 2-7 | –Roger Taylor | Abandonfire |
| 2-8 | –Roger Taylor | Young Love |
| 2-9 | –Roger Taylor | It's An Illusion |
| 2-10 | –Roger Taylor | I Cry For You (Love, Hope And Confusion) |
| Shove It | ||
| 3-1 | –The Cross | Shove It |
| 3-2 | –The Cross | Cowboys And Indians |
| 3-3 | –The Cross | Contact |
| 3-4 | –The Cross | Heaven For Everyone |
| 3-5 | –The Cross | Stand Up For Love |
| 3-6 | –The Cross | Love On A Tightrope (Like An Animal) |
| 3-7 | –The Cross | Love Lies Bleeding (She Was A Wicked Wily Waitress) |
| 3-8 | –The Cross | Rough Justice |
| 3-9 | –The Cross | The 2nd Shelf Mix |
| Mad: Bad: And Dangerous To Know | ||
| 4-1 | –The Cross | Top Of The World, Ma |
| 4-2 | –The Cross | Liar |
| 4-3 | –The Cross | Closer To You |
| 4-4 | –The Cross | Breakdown |
| 4-5 | –The Cross | Penetration Guru |
| 4-6 | –The Cross | Power To Love |
| 4-7 | –The Cross | Sister Blue |
| 4-8 | –The Cross | Foxy Lady |
| 4-9 | –The Cross | Better Things |
| 4-10 | –The Cross | Passion For Trash |
| 4-11 | –The Cross | Old Men (Lay Down) |
| 4-12 | –The Cross | Final Destination |
| Blue Rock | ||
| 5-1 | –The Cross | Bad Attitude |
| 5-2 | –The Cross | New Dark Ages |
| 5-3 | –The Cross | Dirty Mind |
| 5-4 | –The Cross | Baby It's Alright |
| 5-5 | –The Cross | Ain't Put Nothin' Down |
| 5-6 | –The Cross | The Also Rans |
| 5-7 | –The Cross | Millionaire |
| 5-8 | –The Cross | Put It All Down To Love |
| 5-9 | –The Cross | Hand Of Fools |
| 5-10 | –The Cross | Life Changes |
| Happiness? | ||
| 6-1 | –Roger Taylor | Nazis 1994 |
| 6-2 | –Roger Taylor | Happiness |
| 6-3 | –Roger Taylor | Revelations |
| 6-4 | –Roger Taylor | Touch The Sky |
| 6-5 | –Roger Taylor With Yoshiki | Foreign Sand |
| 6-6 | –Roger Taylor | Freedom Train |
| 6-7 | –Roger Taylor | 'You Had To Be There' |
| 6-8 | –Roger Taylor | The Key |
| 6-9 | –Roger Taylor | Everybody Hurts Sometime |
| 6-10 | –Roger Taylor | Loneliness... |
| 6-11 | –Roger Taylor | Dear Mr Murdoch |
| 6-12 | –Roger Taylor | Old Friends |
| Electric Fire | ||
| 7-1 | –Roger Taylor | Pressure On |
| 7-2 | –Roger Taylor | A Nation Of Haircuts |
| 7-3 | –Roger Taylor | Believe In Yourself |
| 7-4 | –Roger Taylor | Surrender |
| 7-5 | –Roger Taylor | People On Streets |
| 7-6 | –Roger Taylor | The Whisperers |
| 7-7 | –Roger Taylor | Is It Me? |
| 7-8 | –Roger Taylor | No More Fun |
| 7-9 | –Roger Taylor | Tonight |
| 7-10 | –Roger Taylor | Where Are You Now? |
| 7-11 | –Roger Taylor | Working Class Hero |
| 7-12 | –Roger Taylor | London Town - C'mon Down |
| Fun On Earth (Box Set Version) | ||
| 8-1 | –Roger Taylor | One Night Stand! |
| 8-2 | –Roger Taylor | Fight Club |
| 8-3 | –Roger Taylor | Be With You |
| 8-4 | –Roger Taylor | Quality Street |
| 8-5 | –Roger Taylor | I Don't Care |
| 8-6 | –Roger Taylor | Sunny Day |
| 8-7 | –Roger Taylor | Be My Gal (My Brightest Spark) |
| 8-8 | –Roger Taylor | I Am The Drummer (In A Rock N' Roll Band) |
| 8-9 | –Roger Taylor | Small |
| 8-10 | –Roger Taylor With Jeff Beck | Say It's Not True |
| 8-11 | –Roger Taylor | The Unblinking Eye (Abridged) |
| 8-12 | –Roger Taylor | Up |
| 8-13 | –Roger Taylor | Smile |
| 8-14 | –Roger Taylor | Whole House Rockin' |
| 8-15 | –Roger Taylor | Dear Mr Murdoch (Nude Mix) |
| Roger Taylor Solo Singles 1 | ||
| 9-1 | –Roger Taylor | I Wanna Testify |
| 9-2 | –Roger Taylor | Turn On The TV |
| 9-3 | –Roger Taylor | My Country (Single Version) |
| 9-4 | –Roger Taylor | Man On Fire (Extended Version) |
| 9-5 | –Roger Taylor | I Cry For You (Single Remix) |
| 9-6 | –Roger Taylor | Strange Frontier (Extended Remix) |
| 9-7 | –Roger Taylor | I Cry For You (Extended Remix) |
| 9-8 | –Roger Taylor | Two Sharp Pencils (Get Bad) |
| 9-9 | –Roger Taylor | Nazis 1994 (Radio Mix) |
| 9-10 | –Roger Taylor | Nazis 1994 (Kick Mix) |
| 9-11 | –Roger Taylor | Nazis 1994 (Schindlers Mix Extended) |
| 9-12 | –Roger Taylor | Nazis 1994 (Makita Mix Extended) |
| 9-13 | –Roger Taylor | Nazis 1994 (Big Science Mix) |
| 9-14 | –Roger Taylor With Yoshiki | Foreign Sand (Single Version) |
| 9-15 | –Roger Taylor With Yoshiki | Final Destination |
| 9-16 | –Roger Taylor | Everybody Hurts Sometimes (Live At Shepherds Bush Empire 1994) |
| 9-17 | –Roger Taylor | Old Friends (Live At Shepherds Bush Empire 1994) |
| Roger Taylor Solo Singles 2 | ||
| 10-1 | –Roger Taylor | Pressure On (Single Version) |
| 10-2 | –Roger Taylor | People On Streets (Mashed) |
| 10-3 | –Roger Taylor | Tonight (Dub Sangria) |
| 10-4 | –Roger Taylor | Keep A Knockin' (Man Utd CD Single) |
| 10-5 | –Roger Taylor | Surrender (Radio Mix) |
| 10-6 | –Roger Taylor | A Nation Of Haircuts (Club Cut) |
| 10-7 | –Roger Taylor | London Town - C'mon Down (Single Mix) |
| 10-8 | –Roger Taylor | Surrender (Live At Cyberbarn) |
| 10-9 | –Roger Taylor | No More Fun (Live At Cyberbarn) |
| 10-10 | –Roger Taylor | Tonight (Live At Cyberbarn) |
| 10-11 | –Roger Taylor | One Night Stand |
| 10-12 | –Felix* + Arty | Woman You're So Beautiful (Main Mix) |
| 10-13 | –Felix* + Arty | Woman You're So Beautiful (Mad Mix) |
| 10-14 | –Felix* + Arty | Woman You're So Beautiful (Dancehall Mix) |
| 10-15 | –Roger Taylor | The Unblinking Eye (Everything Is Broken) (Single Version) |
| 10-16 | –Roger Taylor | The Unblinking Eye (Everything Is Broken) (Almost Completely Nude Mix) |
| 10-17 | –Roger Taylor | Dear Mr Murdoch (2011 Version) |
| The Cross Singles 1 | ||
| 11-1 | –The Cross | Cowboys And Indians (7" Single Edit) |
| 11-2 | –The Cross | Love Lies Bleeding (She's A Wicked, Wily Waitress) (Single Remix) |
| 11-3 | –The Cross | Feel The Force |
| 11-4 | –The Cross | Shove It (Extended Mix) |
| 11-5 | –The Cross | Shove It (Metropolix) |
| 11-6 | –The Cross | Shove It (Denniz Pop Remix) |
| 11-7 | –The Cross | Heaven For Everyone (7" Version) (Roger Taylor Vocal) |
| 11-8 | –The Cross | Heaven For Everyone (7" Version) (Freddie Mercury Vocal) |
| 11-9 | –The Cross | Manipulator (Extended Version) |
| 11-10 | –The Cross | Manipulator (Single Version) |
| 11-11 | –The Cross | Power To Love (Extended Version) |
| 11-12 | –The Cross | Power To Love (Single Version) |
| 11-13 | –The Cross | In Charge Of My Heart (Single Version) |
| 11-14 | –The Cross | Liar (12" Mix) |
| 11-15 | –The Cross | In Charge Of My Heart (Extended Version) |
| 11-16 | –The Cross | Liar (7" Version) |
| The Cross Singles 2 | ||
| 12-1 | –The Cross | New Dark Ages (Single Version) |
| 12-2 | –The Cross | Ain't Put Nothin' Down (Long Version) |
| 12-3 | –The Cross | Man On Fire (Live) |
| 12-4 | –The Cross | Life Changes (Single Version) |
| 12-5 | –The Cross | Heartland |
| 12-6 | –The Cross | Celebration (Jam Studios Session) |
| 12-7 | –The Cross | I Can Take You Higher (Jam Studios Session) |
| 12-8 | –The Cross | I Can't Get You Out Of My Head (Jam Studios Session) |
| 12-9 | –The Cross | Passion For Trash (Jam Studios Session) |
| 12-10 | –The Cross | Top Of The World, Ma (Extended Remix) |
| 12-11 | –The Cross | Shove It (U.S. Single Version) |
Companies, etc.
- Phonographic Copyright (p) – Nightjar Productions Ltd.
- Copyright (c) – Nightjar Productions Ltd.
- Licensed To – Universal International Music B.V.
Notes
Replacement CDs for the Original Box SetCDs 1, 2, 3, 5, 7, 9 & 10 are corrected pressings, whilst CDs 4, 6, 8, 11 & 12 are exactly the same pressings as in the original box set.
CDs stored in individual pvc sleeves, with no other form of packaging; therefore no credits, track listing nor barcodes given.
This release still has the following errors:
CD11 – ‘Shove It (Extended Mix)’ (5:02) is listed, but instead it is 'The 2nd Shelf Mix' (5:55)
‘Dear Mr Murdoch (Nude mix)’ (CD8-15) & ‘Dear Mr Murdoch (2011 version)' (CD10-17) appear to be identical
Barcode and Other Identifiers
- Matrix / Runout (CD1): 06025 375 564-8 02 + 53356549
- Matrix / Runout (CD2): 06025 375 564-9 03 + 53356551
- Matrix / Runout (CD3): 06025 375 565-5 01 # 53398507
- Matrix / Runout (CD4): 06025 375 565-6 01 # 53356557
- Matrix / Runout (CD5): 06025 375 565-7 01 # 53398509
- Matrix / Runout (CD6): 06025 375 564-6 01 + 53356547
- Matrix / Runout (CD7): 06025 375 564-5 01 + 53398505
- Matrix / Runout (CD8): 06025 375 564-7 01 * 53364364
- Matrix / Runout (CD9): 06025 375 565-0 03 * 53364366
- Matrix / Runout (CD10): 06025 375 565-2 02 + 53356553
- Matrix / Runout (CD11): 06025 375 565-8 01 # 53364368
- Matrix / Runout (CD12): 06025 375 565-9 01 * 53356561
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 00602537537143 | Roger Taylor | The Lot (Box, Comp + CD, Album, MP, RE, RM + CD, Album, MP,) | Virgin EMI Records | 00602537537143 | UK & Europe | 2013 |
| OVCD-110 | Roger Taylor | The Lot (Box, Comp + CD, Album, RM + CD, Album, RM + CD, Al) | Omnivore Recordings, Hollywood Records | OVCD-110 | US | 2014 |
| 0060253766040 | Roger Taylor | The Lot (10xFile, FLAC, Album, RM + 10xFile, FLAC, Album, R) | Nightjar Productions Ltd. | 0060253766040 | France | 2013 |
| 00602537537143 | Roger Taylor | The Lot (Box, Comp, RP + CD, Album, RE, RM + CD, Album, RE,) | Virgin EMI Records | 00602537537143 | UK & Europe | 2013 |
Related music:
