Jonny Greenwood - Norwegian Wood
- Singer: Jonny Greenwood
- Album's title: Norwegian Wood
- Genre: Classical, Stage & Screen
- Label:
Nonesuch – 526880-2
Type: CD, Album, Digipack
Country: US
Date of released: 2011
Category: Classical, Stage & Screen
Style: Soundtrack - Format: FLAC MP3 DTS AHX AIFF MP2 APE MP3 MIDI
- Size MP3 ZIP: 1576 mb
- Size FLAC ZIP: 1823 mb
- Rating: 3.5/5
- Votes: 358

Links
- 1576 downloads at 19 mb/s
MP3 version
- 1823 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | –Jonny Greenwood | Mou Sukoshi Jibun No Koto, Kichinto Shitaino | 4:22 |
| 2 | –Jonny Greenwood | Sougen, Kaze, Zoukibayashi | 1:38 |
| 3 | –Can | Mary, Mary So Contrary | 6:15 |
| 4 | –Jonny Greenwood | Mata Aini Kuru Kara Ne | 4:38 |
| 5 | –Jonny Greenwood | Toki No Senrei Wo Uketeinai Mono Wo Yomuna | 1:52 |
| 6 | –Jonny Greenwood | Reiko | 2:39 |
| 7 | –Can | Bring Me Coffee Or Tea | 6:46 |
| 8 | –Jonny Greenwood | Naoko Ga Shinda | 3:43 |
| 9 | –Jonny Greenwood | Liko Dakara Damattete | 2:23 |
| 10 | –Jonny Greenwood | Ate Mo Naku Aruki Mawatta | 1:52 |
| 11 | –Jonny Greenwood | Quartertone Bloom | 2:56 |
| 12 | –Can | Don't Turn The Light On, Leave Me Alone | 3:43 |
| 13 | –Jonny Greenwood | Watashi Wo Toru Toki Wa Watashi Dake Wo Totte Ne | 4:02 |
| 14 | –Jonny Greenwood | Hageshii Genchou | 4:38 |
Companies, etc.
- Recorded At – Abbey Road Studios
- Recorded At – BF Studios
Credits
- Artwork – Shin Katan
- Design – Dustin Stanton
- Mastered By – Graeme Stewart (tracks: 1, 2, 4 to 6, 8 to 11, 13, 14)
- Mixed By – Graeme Stewart (tracks: 1, 2, 4 to 6, 8 to 11, 13, 14)
- Performer – The BBC Concert Orchestra (tracks: 1, 2, 4 to 6, 8 to 11, 13, 14), Can (tracks: 3, 7, 12), The Emperor Quartet* (tracks: 1, 2, 4 to 6, 8 to 11, 13, 14)
- Producer – Jonny Greenwood
- Recorded By – Graeme Stewart (tracks: 1, 2, 4 to 6, 8 to 11, 13, 14), Simon Rhodes (tracks: 1, 2, 4 to 6, 8 to 11, 13, 14)
- Written-By – Can (tracks: 3, 7, 12), Jonny Greenwood (tracks: 1, 2, 4, to 6, 8 to 11, 13, 14)
Notes
Tracks: 1, 2, 4 to 6, 8 to 11, 13, 14 recorded at Abbey Rd Studios.Tracks: 1, 2, 4 to 6, 8 to 11, 13, 14 recorded at BF Studios
Barcode and Other Identifiers
- Barcode: 0 75597 97744 8
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 88697824102 | Jonny Greenwood | Norwegian Wood (CD, Album) | Sony Music Japan International Inc. | 88697824102 | Japan | 2010 |
| 7559-79774-4 | Jonny Greenwood | Norwegian Wood (CD, Album, Tri) | Nonesuch | 7559-79774-4 | Europe | 2011 |
| 526880-2 | Jonny Greenwood | Norwegian Wood (CD, Album, Dig) | Nonesuch | 526880-2 | Argentina | 2011 |
| PRO 400145 | Jonny Greenwood | Norwegian Wood (CD, Album, Promo, Car) | Nonesuch | PRO 400145 | US | 2011 |
| 88697824102 | Jonny Greenwood | Norwegian Wood (CD, Album) | Sony Music Japan International Inc. | 88697824102 | Hong Kong | 2010 |
Recommendations
Related music:
