Wanastowi Vjecy - Tak Mi To Teda Nandey
- Singer: Wanastowi Vjecy
- Album's title: Tak Mi To Teda Nandey
- Genre: Rock
- Label:
Tommü Records – 610009-4 331
Type: Cassette, Album
Country: Czechoslovakia
Date of released: 1991
Category: Rock
Style: Pop Rock - Format: FLAC MP3 FLAC MMF AC3 AIFF ADX VOC ASF
- Size MP3 ZIP: 1790 mb
- Size FLAC ZIP: 1809 mb
- Rating: 3.7/5
- Votes: 491

Links
- 1790 downloads at 19 mb/s
MP3 version
- 1809 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | Tak Mi To Teda Nandey | 3:11 |
| A2 | Už Jsem O.K. | 4:12 |
| A3 | Bedna Od Whisky | 4:30 |
| A4 | St. Christophe | 3:45 |
| A5 | Wona Je Hotowa | 1:23 |
| B1 | Woni | 4:17 |
| B2 | Láska / Teror | 4:19 |
| B3 | Peklo | 2:18 |
| B4 | Křídla | 4:22 |
| B5 | Sladký Dítě | 3:21 |
| B6 | Kolty Nabitý - Holky Nalitý | 4:11 |
Companies, etc.
- Phonographic Copyright (p) – Tommü Records
- Recorded At – Studio C
- Mixed At – Studio C
Credits
- Bass, Backing Vocals – Petr Břetislav Chovanec*
- Producer – Dodo D. Doležal*
- Recorded By, Mixed By – Dodo
- Vocals, Guitar – Robert Kodym
Notes
℗ Tommü Records 1991Barcode and Other Identifiers
- Rights Society: BIEM
- Rights Society: OSA
- Other: 401
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 610009-2-331, 61 0009-2 331 | Wanastowi Vjecy | Tak Mi To Teda Nandey (CD, Album) | Tommü Records, Tommü Records | 610009-2-331, 61 0009-2 331 | Czechoslovakia | 1991 |
| 61 0009-1 331 | Wanastowi Vjecy | Tak Mi To Teda Nandey (LP, Album, RP) | Tommü Records, Tommü Records | 61 0009-1 331 | Czechoslovakia | 1992 |
| 0017-2 | Wanastowi Vjecy | Tak Mi To Teda Nandey (CD, Album, RM, RE) | B&M Music | 0017-2 | Czech Republic | 1995 |
| 538 485-2 | Wanastowi Vjecy | Tak Mi To Teda Nandey (CD, Album, RE, RM) | Universal Music Group | 538 485-2 | Czech Republic & Slovakia | 2007 |
| 00731453848528 | Wanastowi Vjecy | Tak Mi To Teda Nandey (11xFile, MP3, Album, 320) | Universal Music | 00731453848528 | Czech Republic | 2007 |
Related music:
