The Beatles - The Beatles
- Singer: The Beatles
- Album's title: The Beatles
- Genre: Rock
- Label:
Apple Records – SLEMB 134
Type: 2 x Vinyl, LP, Album, Reissue, Gatefold
Country: Mexico
Date of released: 1973
Category: Rock
Style: Pop Rock, Psychedelic Rock - Format: FLAC MP3 DTS MP4 AAC DMF FLAC ADX MPC
- Size MP3 ZIP: 1900 mb
- Size FLAC ZIP: 1331 mb
- Rating: 4.7/5
- Votes: 349

Links
- 1900 downloads at 19 mb/s
MP3 version
- 1331 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Back In The U.S.S.R. | 2:42 |
| A2 | Dear Prudence | 3:50 |
| A3 | Glass Onion | 2:16 |
| A4 | Ob-la-di, Ob-la-da | 3:07 |
| A5 | Wild Honey Pie | 0:53 |
| A6 | The Continuing Story Of Bungalow Bill | 3:11 |
| A7 | While My Guitar Gently WeepsGuitar [Uncredited] – Eric Clapton |
4:44 |
| A8 | Happiness Is A Warm Gun | 2:41 |
| B1 | Martha My Dear | 2:26 |
| B2 | I'm So Tired | 2:03 |
| B3 | Blackbird | 2:17 |
| B4 | Piggies | 2:03 |
| B5 | Rocky Raccoon | 3:31 |
| B6 | Don't Pass Me By | 3:49 |
| B7 | Why Don't We Do It In The Road? | 1:40 |
| B8 | I Will | 1:44 |
| B9 | Julia | 2:52 |
| C1 | Birthday | 2:41 |
| C2 | Yer Blues | 3:57 |
| C3 | Mother Nature's Son | 2:46 |
| C4 | Everybody's Got Something To Hide Except Me And My Monkey | 2:24 |
| C5 | Sexy Sadie | 3:14 |
| C6 | Helter Skelter | 4:27 |
| C7 | Long, Long, Long | 3:02 |
| D1 | Revolution 1 | 4:12 |
| D2 | Honey Pie | 2:40 |
| D3 | Savoy Truffle | 2:57 |
| D4 | Cry Baby Cry | 3:00 |
| D5 | Revolution 9 | 8:17 |
| D6 | Good Night | 3:09 |
Companies, etc.
- Manufactured By – EMI Capitol De Mexico, S.A. De C.V.
Credits
- Producer – George Martin
- Written-By – Harrison* (tracks: A7, B4, C7, D3), Lennon-McCartney (tracks: A1 to A6, A8 to B3, B5, B7 to C6, D1, D2, D4 to D6), Starkey* (tracks: B6)
Notes
Comes with the poster and 4 pictures; no black inner sleeves and no top opening. Not numbered and without the embossed name of the Group. The cover is plain White.The titles of the tracks are in english on the inner cover and english with spanish translation on the labels. The year is reported on the labels.
Barcode and Other Identifiers
- Matrix / Runout (Runout side A, stamped): SLEMB.1.134
- Matrix / Runout (Runout side B, stamped): SLEMB.2.134
- Matrix / Runout (Runout side C, stamped): SLEMB.3.134
- Matrix / Runout (Runout side D, stamped): SLEMB.4.134
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCS 7067/8 | The Beatles | The Beatles (2xLP, Album, Num) | Apple Records | PCS 7067/8 | UK | 1968 |
| PMCQ 31513/4, 3C 062-04173/4 | The Beatles | The Beatles (2xLP, Album, Num, RE, Emb) | Apple Records, Apple Records | PMCQ 31513/4, 3C 062-04173/4 | Italy | 1969 |
| LSAP 79003/4 | The Beatles | The Beatles (2xLP, Album, RE) | Jugoton, Apple Records | LSAP 79003/4 | Yugoslavia | 1981 |
| SWBO 101, SWBO-101 | The Beatles | The Beatles (2xLP, Album, RE, Jac) | Capitol Records, Capitol Records | SWBO 101, SWBO-101 | US | 1976 |
| TOJP 60139-40 | The Beatles | The Beatles (2xLP, Album, RE) | Apple Records | TOJP 60139-40 | Japan | 2004 |
Recommendations
Related music:
