Various - Music Factory Pop Collection Volume One
- Singer: Various
- Album's title: Music Factory Pop Collection Volume One
- Genre: Electronic, Hip hop, Funk / Soul
- Label:
Music Factory – MFPOPCD1
Type: CD, Compilation, Promo
Country: UK
Date of released: 1988
Category: Electronic, Hip Hop, Funk / Soul
Style: Electro, Hi NRG, Synth-pop, Funk, Hip Hop - Format: FLAC MP3 AUD WAV AHX AA ASF MPC MOD
- Size MP3 ZIP: 1721 mb
- Size FLAC ZIP: 1580 mb
- Rating: 4.2/5
- Votes: 258

Links
- 1721 downloads at 19 mb/s
MP3 version
- 1580 downloads at 22 mb/s
FLAC version
Tracklist
| 1 | –Madonna | Megamix | 11:10 |
| 1.1 | –Madonna | Vogue | |
| 1.2 | –Madonna | Open Your Heart | |
| 1.3 | –Madonna | Into The Groove | |
| 1.4 | –Madonna | Lucky Star | |
| 1.5 | –Madonna | Where's The Party | |
| 1.6 | –Madonna | Holiday | |
| 1.7 | –Madonna | Like A Prayer | |
| 1.8 | –Madonna | Express Yourself | |
| 1.9 | –Madonna | Causing A Commotion | |
| 1.10 | –Madonna | Like A Virgin | |
| 1.11 | –Madonna | Papa Don't Preach | |
| 2 | –Various | PWL Megamix (The Hit Factory Meets The Music Factory) | 13:05 |
| 2.01 | –Donna Summer | I Don't Wanna Get Hurt | |
| 2.02 | –Bananarama | I Can't Help It | |
| 2.03 | –Bananarama | I Want You Back | |
| 2.04 | –Hazell Dean | Who's Leaving Who | |
| 2.05 | –London Boys | Requiem (PWL Mix) | |
| 2.06 | –Sonia | You'll Never Stop Me Loving You | |
| 2.07 | –Sabrina | All Of Me | |
| 2.08 | –Mandy Smith | Victim Of Pleasure | |
| 2.09 | –Kylie Minogue | Hand On Your Heart | |
| 2.10 | –Bananarama | Love In The First Degree | |
| 2.11 | –Sinitta | Cross My Broken Heart | |
| 2.12 | –Sinitta | Toy Boy | |
| 2.13 | –Jason Donovan | Too Many Broken Hearts | |
| 2.14 | –Bananarama | Venus | |
| 2.15 | –Samantha Fox | I Only Wanna Be With You | |
| 2.16 | –Sinitta | Right Back Where We Started From | |
| 3 | –Pet Shop Boys | Megamix (The Hit List) | 13:50 |
| 3.01 | –Pet Shop Boys | Domino Dancing | |
| 3.02 | –Pet Shop Boys | Love Comes Quickly | |
| 3.03 | –Pet Shop Boys | West End Girls | |
| 3.04 | –Pet Shop Boys | What Have I Done To Deserve This | |
| 3.05 | –Pet Shop Boys | Opportunities | |
| 3.06 | –Pet Shop Boys | Heart | |
| 3.07 | –Pet Shop Boys | It's A Sin | |
| 3.08 | –Pet Shop Boys | Always On My Mind | |
| 3.09 | –Pet Shop Boys | Suburbia | |
| 4 | –Prince | Megamix (A Revolution In Music) | 14:00 |
| 4.01 | –Prince | Alphabet Street | |
| 4.02 | –Prince | Hot Thing | |
| 4.03 | –Prince | Kiss | |
| 4.04 | –Prince | Boys And Girls | |
| 4.05 | –Prince | 1999 | |
| 4.06 | –Prince | U Got The Look | |
| 4.07 | –Prince | Lovesexy | |
| 4.08 | –Prince | When Doves Cry | |
| 5 | –Various | Put That Record Back On 1987 | 10:15 |
| 5.01 | –Stock / Aitken / Waterman* | Roadblock | |
| 5.02 | –Donna Allen | Serious | |
| 5.03 | –Alexander O'Neal | Fake | |
| 5.04 | –Spagna* | Call Me | |
| 5.05 | –Rick Astley | Never Gonna Give You Up | |
| 5.06 | –Rick Astley | Whenever You Need Somebody | |
| 5.07 | –Marrs* | Pump Up The Volume | |
| 5.08 | –Luther Vandross | I Really Didn't Mean It | |
| 5.09 | –Wally Jump Jnr & The Criminal Element* | Tighten Up | |
| 5.10 | –Michael Jackson | Bad | |
| 5.11 | –Alexander O'Neal | Criticize | |
| 5.12 | –Public Enemy | Bring The Noise | |
| 5.13 | –Whitney Houston | I Wanna Dance With Somebody | |
| 5.14 | –Company B | Fascinated | |
| 5.15 | –Janet Jackson | The Pleasure Principle | |
| 5.16 | –Taffy | I Love My Radio | |
| 5.17 | –Bros | I Owe You Nothing | |
| 6 | –George Michael / Wham! | Megamix | 11:00 |
| 6.01 | –George Michael | Hard Day | |
| 6.02 | –Boogie Box High | Jive Talkin | |
| 6.03 | –George Michael | I Want Your Sex | |
| 6.04 | –George Michael | Monkey | |
| 6.05 | –George Michael / Aretha Franklin | I Knew You Were Waiting For Me | |
| 6.06 | –Wham! | Club Tropicana | |
| 6.07 | –Wham! | Wham Rap 86 | |
| 6.08 | –Wham! | Young Guns | |
| 6.09 | –Wham! | Bad Boys | |
| 6.10 | –Wham! | Everything She Wants | |
| 6.11 | –Wham! | I'm Your Man | |
| 6.12 | –Wham! | Freedom |
Notes
1: BPM 117-121.72: BPM 120.7-122.7-144
3: BPM 114-116-128
4: BPM 106-127
5: BPM 113-122
6: BPM 112-134
Track 3.09 incorrectly spelled as 'Surburbia'.
Recommendations
Related music:
