The Countdown Singers - 50 Irish Favorites
- Singer: The Countdown Singers
- Album's title: 50 Irish Favorites
- Genre: Folk, World, & Country
- Label:
Madacy Special Products – ARR2 50143,
Madacy Special Products – ARR2 50144,
Madacy Special Products – ARR2 50145,
Madacy Special Products – DVD 50036
Type: 2 x CD, Compilation, 24bit Mastering DVD, DVD-Video, NTSC, Bonus Box Set, Slipcase
Country: Canada
Date of released: 2004
Category: Folk, World, & Country
Style: Celtic - Format: FLAC MP3 MMF MP4 AU DXD MP2 TTA VOC
- Size MP3 ZIP: 1356 mb
- Size FLAC ZIP: 1891 mb
- Rating: 3.6/5
- Votes: 336

Links
- 1356 downloads at 19 mb/s
MP3 version
- 1891 downloads at 22 mb/s
FLAC version
Tracklist
| Disc 1: 25 Irish Favorites | ||
| 1 | Whiskey in the Jar | 2:04 |
| 2 | Dear Old Donegal | 2:03 |
| 3 | As I Roved Out | 5:08 |
| 4 | Gypsy Rover | 2:16 |
| 5 | Carnloch Bay | 1:57 |
| 6 | Isle of Innisfree | 3:12 |
| 7 | Dicey Reilly | 1:30 |
| 8 | Beggarman | 3:05 |
| 9 | Molly Malone | 2:24 |
| 10 | Crooked Jack | 2:0 |
| 11 | Come All Ye Young and Tender Maidens | 3:25 |
| 12 | Bold O'Donaghue | 1:41 |
| 13 | Ramblin' Irishman | 4:03 |
| 14 | Spanish Lady | 2:56 |
| 15 | The Wild Rover | 2:37 |
| 16 | Poor Paddy Works on the Railroad | 2:55 |
| 17 | I'll Take You Home Again Kathleen | 3:57 |
| 18 | Finnegan's Wake | 4:00 |
| 19 | Fiddler's Green | 3:03 |
| 20 | Gentleman Soldier | 2:28 |
| 21 | Galway Bay | 3:31 |
| 22 | I'm a Rover | 3:12 |
| 23 | Greensleeves | 1:36 |
| 24 | I'll Tell Me Ma | 1:50 |
| 25 | Peggy Gordon | 3:11 |
| Disc 2: 25 Irish Favorites | ||
| 1 | Irish Rover / Rakes of Mallow | 4:18 |
| 2 | Did Your Mother come from Ireland | 2:19 |
| 3 | Muirsheen Durkin | 2:08 |
| 4 | Lannigan's Ball | 4:04 |
| 5 | Cod-Liver Oil / Coolies | 4:14 |
| 6 | The Nightingale | 3:35 |
| 7 | My Wild Irish Rose | 2:32 |
| 8 | The Foggy Dew | 3:03 |
| 9 | Mountain Dew | 1:37 |
| 10 | Black Velvet Band | 3:44 |
| 11 | The Currah of Kildare | 5:58 |
| 12 | Rising of the Moon | 3:28 |
| 13 | Seven Drunken Nights | 4:09 |
| 14 | Arthur McBride | 5:27 |
| 15 | White, Orange and Green | 3:43 |
| 16 | Rocky Road to Dublin | 3:27 |
| 17 | Port Lairge | 1:12 |
| 18 | The Night Visiting Sun | 2:17 |
| 19 | Minstrel Boy | 2:35 |
| 20 | Who Threw the Overalls in Mrs. Murphy's Chowder | 1:48 |
| 21 | Field's Little Boat Phelims (Baidin Fheidhlimi) | 3:22 |
| 22 | Mountain Tae | 1:28 |
| 23 | When Irish Eyes are Smiling | 2:35 |
| 24 | The Cobbler | 3:01 |
| 25 | Danny Boy | 3:29 |
| DVD: A Celtic Journey | ||
| 1 | A Walk Through The Countryside | |
| 2 | A History Of The Celts | |
| 3 | A History Of The Druids | |
| 4 | Celtic Warware | |
| 5 | Celtic Social Structure |
Companies, etc.
- Phonographic Copyright (p) – Madacy Entertainment Group, Ltd.
- Copyright (c) – Madacy Entertainment Group, Ltd.
- Manufactured By – Madacy Special Products
- Distributed By – Madacy Special Products
- Manufactured By – Madacy Home Video
- Distributed By – Madacy Home Video
Notes
℗ & © 2004 Madacy Entertainment Group, Ltd.Barcode and Other Identifiers
Related music:
