The Flower Kings - Flower Power
- Singer: The Flower Kings
- Album's title: Flower Power
- Genre: Rock
- Label:
Inside Out Music – IOMCD 046,
Inside Out Music – 0504102
Type: 2 x CD, Album, Reissue
Country: Germany
Date of released: 2010
Category: Rock
Style: Prog Rock - Format: FLAC MP3 ADX DTS WMA DMF AHX MPC VOC
- Size MP3 ZIP: 1381 mb
- Size FLAC ZIP: 1317 mb
- Rating: 4.5/5
- Votes: 440

Links
- 1381 downloads at 19 mb/s
MP3 version
- 1317 downloads at 22 mb/s
FLAC version
Tracklist
| Garden Of Dreams | (59:57) | |
| 1.1 | Dawn | 1:34 |
| 1.2 | Simple Song | 1:49 |
| 1.3 | Business Vamp | 4:57 |
| 1.4 | All You Can Save | 5:01 |
| 1.5 | Attack Of The Monster Briefcase | 3:01 |
| 1.6 | Mr Hope Goes To Wall Street | 1:49 |
| 1.7 | Did I Tell You | 3:47 |
| 1.8 | Garden Of Dreams | 2:39 |
| 1.9 | Don't Let The Devil In | 3:11 |
| 1.10 | Love Is The Word | 2:50 |
| 1.11 | There's No Such Night | 2:42 |
| 1.12 | The Mean Machine | 2:34 |
| 1.13 | Dungeon Of The Deep | 4:19 |
| 1.14 | Indian Summer | 4:13 |
| 1.15 | Sunny Lane | 2:03 |
| 1.16 | Gardens Revisited | 3:22 |
| 1.17 | Shadowland | 5:02 |
| 1.18 | The Final Deal | 4:12 |
| 1.19 | Captain Capstan | 0:55 |
| 1.20 | IKEA By Night | 0:05 |
| 1.21 | Astral Dog | 8:00 |
| 2.1 | Deaf, Numb And Blind | 11:09 |
| 2.2 | Stupid Girl | 6:49 |
| 2.3 | Corruption | 5:55 |
| 2.4 | Power Of Kindness | 4:25 |
| 2.5 | Psychedelic Postcard | 9:50 |
| 2.6 | Hudson River Sirens Call | 4:25 |
| 2.7 | Magic Pie | 8:19 |
| 2.8 | Painter | 6:45 |
| 2.9 | Calling Home | 11:00 |
| 2.10 | Afterlife | 4:34 |
Companies, etc.
- Copyright (c) – Inside Out Music
- Phonographic Copyright (p) – Century Media Records Ltd.
- Licensed From – Foxtrot Records
- Licensed From – Inside Out Music
- Recorded At – Foxtrot Mobile Recorders
- Mixed At – Cosmic Lodge
- Mastered At – Studio 55, Uppsala
Credits
- Bass – Michael Stolt
- Drums, Percussion – Jaime Salazar
- Engineer – Dexter Frank Jr.
- Guitar, Lead Vocals, Keyboards – Roine Stolt
- Keyboards, Mixed By – Tomas Bodin
- Percussion, Vocals – Hasse Bruniusson
- Producer – Don Azzaro
- Vocals – Hasse Fröberg
Notes
Disc 1 total time 68:41Disc 2 total time 73:38
© 1999 InsideOutMusic
℗ 2010 Century Media Records Ltd.
Barcode and Other Identifiers
- Barcode: 5 052205 041024
- Mastering SID Code (Disc 1): IFPI LB 46
- Mastering SID Code (Disc 2): IFPI LB 47
- Mould SID Code (Disc 1 and 2): IFPI 0769
- Matrix / Runout (Disc 1): [Sonopress logo] A-33841/ 31762-1 C
- Matrix / Runout (Disc 2): [Sonopress logo] A-33843/ 31762-2 A
- Label Code: 06975
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FOX CD 020 | The Flower Kings | Flower Power (2xCD, Album) | Foxtrot Records | FOX CD 020 | Sweden | 1999 |
| IOMCD 046 | The Flower Kings | Flower Power (2xCD, Album) | Inside Out Music | IOMCD 046 | Russia | 2003 |
| IF-9901 | The Flower Kings | Flower Power (2xCD, Album) | Ipso Facto | IF-9901 | Canada | 1999 |
| IOMCD 046 | The Flower Kings | Flower Power (2xCD, Album) | Inside Out Music | IOMCD 046 | Germany | 1999 |
| IOMACD 2003 | The Flower Kings | Flower Power (2xCD, Album) | Inside Out Music America | IOMACD 2003 | US | 1999 |
Recommendations
Related music:
