Billy Daniel Bunter & Slipmatt - Warehouse Days Of Glory (An Underground Journey Through 1989 & 1990)
- Singer: Billy Daniel Bunter
- Album's title: Warehouse Days Of Glory (An Underground Journey Through 1989 & 1990)
- Genre: Electronic
- Label:
Music Mondays – MMCD006
Type: 2 x CD, Mixed
Country: UK
Date of released: 21 Nov 2014
Category: Electronic
Style: House, Acid House, Techno, Hardcore - Format: FLAC MP3 XM VOC AU WAV AIFF DTS AA
- Size MP3 ZIP: 1664 mb
- Size FLAC ZIP: 1641 mb
- Rating: 4.1/5
- Votes: 387

Links
- 1664 downloads at 19 mb/s
MP3 version
- 1641 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| From The House | ||
| 1-1 | –Voodoo Doll | Women Beat Their Men (Club Mix) |
| 1-2 | –Hardhouse | The Bass Girl (Club House Mix) |
| 1-3 | –M.T.S. & R.T.T. | Flange It Twice |
| 1-4 | –Lord KCB | I'm Housin' It (Dub Mix) |
| 1-5 | –Bad Boy Orchestra | Do You Wanna Dance (Wanna Dub Mix) |
| 1-6 | –Frankie Bones | Shafted Off |
| 1-7 | –The Dynamic Guv'nors Present Jazzy Jason | M.U.S.I.C. (Use It) |
| 1-8 | –SL2 | It Ain't Nothing |
| 1-9 | –Frankie Bones | Call It Techno |
| 1-10 | –Phortune | String Free (Club Leray Mix) |
| 1-11 | –Hardhouse | Check This Out |
| 1-12 | –Frankie Bones | At My House |
| 1-13 | –Renegade Soundwave | Ozone Breakdown |
| 1-14 | –Frankie Bones | Orchestra |
| 1-15 | –The Maxx | Cocaine |
| 1-16 | –SL2 | Do That Dance |
| 1-17 | –Curtis McClain & On The House | Let's Get Busy |
| 1-18 | –Ralphi Rosario | Get Up Get Out |
| 1-19 | –Ralphi Rosario | I Want Your Love (The Dedicated Mix) |
| 1-20 | –The Beat Club | Security |
| 1-21 | –Nexus 21 | Detroit B Boy |
| 1-22 | –Highstreet In Co-operation With The Maxx | Revolution (House Version) |
| 1-23 | –The Maxx | Techno Time |
| 1-24 | –M.T.S. | Spinach Power |
| 1-25 | –Steve Poindexter | Computer Madness |
| 1-26 | –Steve Poindexter | Work That Mother Fucker |
| To The Bleeps, Bass & Breaks | ||
| 2-1 | –Nexus 21 | Techno Symphony |
| 2-2 | –States Of Mind | Elements Of Tone (J's A Mix)Remix – John Acquaviva |
| 2-3 | –Cyclone | A Place Called Bliss (Last Thursday Mix) |
| 2-4 | –Hypersonic | Dance Tones (Tekno Mix) |
| 2-5 | –Unique 3 | Rhythm Takes Control |
| 2-6 | –Nexus 21 | Self Hypnosis |
| 2-7 | –Rhythmatic | Take Me Back |
| 2-8 | –Unique 3 | The Theme |
| 2-9 | –Nexus 21 | Real Love |
| 2-10 | –Psyance | Motion |
| 2-11 | –Unique 3 | Weight For The Bass |
| 2-12 | –Nexus 21 | Can You Feel The Beat |
| 2-13 | –Nexus 21 | (Still) Life Keeps Moving |
| 2-14 | –Cybersonik | Technarchy |
| 2-15 | –Ital Rockers | Ital's Anthem |
| 2-16 | –Renegade Soundwave | The Phantom |
| 2-17 | –Renegade Soundwave | Thunder |
| 2-18 | –Psychotropic | Hypnosis |
| 2-19 | –The Dynamic Guv'nors | These Guys Are Doper Than Dope |
| 2-20 | –The Blapps Posse | Don't Hold Back |
| 2-21 | –Shut Up & Dance | 5 6 7 8 |
| 2-22 | –Panic | Voices Of Energy #1 |
| 2-23 | –Tekno Too | Feel The Power |
| 2-24 | –Greed | Give-Me (Hypersonic Remake)Remix – Hypersonic |
Companies, etc.
- Copyright (c) – Music Mondays
Credits
- DJ Mix – Billy Daniel Bunter*, Slipmatt
- Liner Notes – Billy Daniel Bunter*
Notes
Housed in a cardboard slipcase.Early (signed) copies released in November 2014 via Music Mondays. Full release date: 17 July 2015.
2-24 credited to Hypersonic.
Barcode and Other Identifiers
- Barcode: 5 028386 629832
- Matrix / Runout (CD1): | MMCD006/A | *077392 |
- Matrix / Runout (CD2): | MMCD006/B | *077303 |
- Mould SID Code (CD1): IFPI 5Q84
- Mould SID Code (CD2): IFPI 5Q75
Recommendations
Related music:
