The Beatles - Rock 'N' Roll Music
- Singer: The Beatles
- Album's title: Rock 'N' Roll Music
- Genre: Rock, Pop
- Label:
Parlophone – PCSPJ(S) 719
Type: 2 x Vinyl, LP, Compilation
Country: South Africa
Date of released: 26 Jun 1976
Category: Rock, Pop
Style: Pop Rock, Rock & Roll - Format: FLAC MP3 AUD AA AU DMF MP1 TTA WMA
- Size MP3 ZIP: 1294 mb
- Size FLAC ZIP: 1840 mb
- Rating: 4.3/5
- Votes: 294

Links
- 1294 downloads at 19 mb/s
MP3 version
- 1840 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Twist And ShoutWritten-By – Russell*, Medley* |
| A2 | I Saw Her Standing There |
| A3 | You Can't Do That |
| A4 | I Wanna Be Your Man |
| A5 | I Call Your Name |
| A6 | BoysWritten-By – Dixon*, Farrell* |
| A7 | Long Tall SallyWritten-By – Johnson*, Penniman*, Blackwell* |
| B1 | Rock 'n' Roll MusicWritten-By – Berry* |
| B2 | Slow DownWritten-By – Williams* |
| B3 | Kansas CityWritten-By – Lieber-Stoller* |
| B4 | Money (That's What I Want)Written-By – Gordy Jnr.*, Bradford* |
| B5 | Bad BoyWritten-By – Williams* |
| B6 | MatchboxWritten-By – Perkins* |
| B7 | Roll Over BeethovenWritten-By – Berry* |
| C1 | Dizzy Miss LizzyWritten-By – Williams* |
| C2 | Anytime At All |
| C3 | Drive My Car |
| C4 | Everybody's Trying To Be My BabyWritten-By – Perkins* |
| C5 | The Night Before |
| C6 | I'm Down |
| C7 | Revolution |
| D1 | Back In The U.S.S.R.Producer [Production], Orchestrated By [Orchestrations By] – George Martin |
| D2 | Helter SkelterProducer [Production], Orchestrated By [Orchestrations By] – George Martin |
| D3 | TaxmanWritten-By – Harrison* |
| D4 | Got To Get You Into My Life |
| D5 | Hey Bulldog |
| D6 | Birthday |
| D7 | Get Back |
Companies, etc.
- Pressed By – Interpak
Credits
- Art Direction – Roy Kohara
- Illustration – Ignacio Gomez
- Mastered By – HTM*
- Producer – George Martin
- Written-By – Lennon-McCartney (tracks: A2 to A5, C2, C3, C5 to D2, D4 to D7)
Barcode and Other Identifiers
- Matrix / Runout (Label side A): YEX.955
- Matrix / Runout (Label side B): YEX.956
- Matrix / Runout (Label side C): YEX.957
- Matrix / Runout (Label side D): YEX.958
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PCSP 719, 0C 180 ০ 06137-8 | The Beatles | Rock 'N' Roll Music (2xLP, Album, Comp) | Parlophone, Parlophone | PCSP 719, 0C 180 ০ 06137-8 | UK | 1976 |
| 8X2K-11537, 8X2K 11537 | The Beatles | Rock 'N' Roll Music (8-Trk, Comp) | Capitol Records, Capitol Records | 8X2K-11537, 8X2K 11537 | US | 1976 |
| 10C 362-06137 | The Beatles | Rock 'N' Roll Music (8-Trk, Comp) | Odeon | 10C 362-06137 | Spain | 1976 |
| E2S5 | The Beatles | Rock 'N' Roll Music (2xLP, Comp) | EMI | E2S5 | Colombia | 1976 |
| L4-PCSPJ (Z) 719 | The Beatles | Rock 'N Roll Music (Cass, Comp) | EMI Records Ltd. | L4-PCSPJ (Z) 719 | South Africa | 1976 |
Related music:
