Robert Plant - Sixty Six To Timbuktu
- Singer: Robert Plant
- Album's title: Sixty Six To Timbuktu
- Genre: Rock, Blues
- Label:
Atlantic – CD 83626
Type: 2 x CD, Compilation
Country: Canada
Date of released: 2003
Category: Rock, Blues
Style: Rock & Roll, Pop Rock, Louisiana Blues, Classic Rock - Format: FLAC MP3 VOC AC3 MP1 ADX ASF MOD WMA
- Size MP3 ZIP: 1306 mb
- Size FLAC ZIP: 1573 mb
- Rating: 4.8/5
- Votes: 496

Links
- 1306 downloads at 19 mb/s
MP3 version
- 1573 downloads at 22 mb/s
FLAC version
Tracklist
| 1-01 | –Robert Plant | Tie Dye On The Highway | 5:10 |
| 1-02 | –Robert Plant | Upside Down | 4:11 |
| 1-03 | –Robert Plant | Promised Land | 4:59 |
| 1-04 | –Robert Plant | Tall Cool One | 4:38 |
| 1-05 | –Robert Plant | Dirt In A Hole | 4:44 |
| 1-06 | –Robert Plant | Calling To You | 5:50 |
| 1-07 | –Robert Plant | 29 Palms | 4:51 |
| 1-08 | –Robert Plant | If I Were A Carpenter | 3:47 |
| 1-09 | –The Honeydrippers | Sea Of Love | 3:05 |
| 1-10 | –Robert Plant | Darkness, Darkness | 5:03 |
| 1-11 | –Robert Plant | Big Log | 5:04 |
| 1-12 | –Robert Plant | Ship Of Fools | 4:58 |
| 1-13 | –Robert Plant | I Believe (Alternative Take) | 4:54 |
| 1-14 | –Robert Plant | Little By Little | 4:42 |
| 1-15 | –Robert Plant | Heaven Knows | 4:04 |
| 1-16 | –Robert Plant | Song To The Siren (Radio Edit) | 4:06 |
| 2-01 | –Listen | You'd Better Run | 2:30 |
| 2-02 | –Robert Plant | Our Song | 2:32 |
| 2-03 | –Band Of Joy | Hey Joe (Demo) | 4:58 |
| 2-04 | –Band Of Joy | For What It's Worth (Demo) | 3:30 |
| 2-05 | –Alexis Korner, Robert Plant | Operator | 4:36 |
| 2-06 | –Robert Plant | Road To The Sun | 5:36 |
| 2-07 | –The Crawling Kingsnakes* | Philadelphia Baby | 2:14 |
| 2-08 | –Robert Plant, Robin George | Red For Danger | 3:39 |
| 2-09 | –Robert Plant | Let's Have A Party | 3:41 |
| 2-10 | –Robert Plant | Hey Jayne | 5:23 |
| 2-11 | –Robert Plant | Louie, Louie | 2:53 |
| 2-12 | –Robert Plant | Naked If I Want To | 0:47 |
| 2-13 | –Robert Plant | 21 Years | 3:31 |
| 2-14 | –Robert Plant | If It's Really Got To Be This Way | 3:59 |
| 2-15 | –Robert Plant & Jimmy Page | Rude World | 3:45 |
| 2-16 | –Robert Plant | Little Hands | 4:19 |
| 2-17 | –Afro Celt Soundsystem*, Robert Plant | Life Begin Again | 6:19 |
| 2-18 | –Jools Holland, Robert Plant | Let The Boogie Woogie Roll | 2:37 |
| 2-19 | –Robert Plant | Win My Train Fare Home (Live In Timbuktu) | 6:16 |
Companies, etc.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Manufactured By – Warner Music Canada Ltd
- Distributed By – Warner Music Canada Ltd
Credits
- Compiled By – Robert Plant
Notes
2-disc career retrospective. Disc 1 comprises mostly hits from Plant's solo albums along with a couple of unreleased tracks, and disc 2 is made up from pre-Zeppelin projects (solo and otherwise), B-sides, compilation appearances, and other rare tracks.Barcode and Other Identifiers
- Barcode (Text): 0 7567-83626-2 0
- Barcode (Scanned): 075678362620
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 83626-2 | Robert Plant | Sixty Six To Timbuktu (2xCD, Comp, dig) | Atlantic | 83626-2 | US | 2003 |
| 981 319-9 | Robert Plant | Sixty Six To Timbuktu (2xCD, Comp, Enh, Dig) | Mercury | 981 319-9 | UK & Europe | 2003 |
| 986 591-9, 0359 | Robert Plant | Sixty Six To Timbuktu (2xCD, Comp) | Mercury, Ukrainian Records | 986 591-9, 0359 | Ukraine | 2003 |
| 986 591-4 | Robert Plant | Sixty Six To Timbuktu (Cass, Comp) | Mercury | 986 591-4 | Ukraine | 2003 |
| 260 001-9, 460502600019 | Robert Plant | Sixty Six To Timbuktu (2xCD, Comp) | Mercury, Universal Music Russia | 260 001-9, 460502600019 | Russia | 2013 |
Related music:
