Björn J:Son Lindh - Cous Cous
- Singer: Björn J:Son Lindh
- Album's title: Cous Cous
- Genre: Jazz, Funk / Soul, Blues
- Label:
Metronome – MLP 115.450
Type: Vinyl, LP, Album
Country: Netherlands
Date of released: 1973
Category: Jazz, Funk / Soul, Blues
Style: Fusion, Jazz-Funk, Jazz-Rock - Format: FLAC MP3 MIDI FLAC DXD MMF DTS MP4 DMF
- Size MP3 ZIP: 1762 mb
- Size FLAC ZIP: 1851 mb
- Rating: 4.4/5
- Votes: 298

Links
- 1762 downloads at 19 mb/s
MP3 version
- 1851 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | My MachineWritten-By – Björn J:Son Lindh |
| A2 | Good Time Charlie's Got The BluesWritten-By – Danny O'Keefe |
| A3 | BoboWritten-By – Björn J:Son Lindh |
| A4 | El HennaArranged By – Abd el Rahman el KhatibWritten-By – Trad.* |
| A5 | KikiWritten-By – Björn J:Son Lindh |
| B1 | Elastic SpringtimeWritten-By – Björn J:Son Lindh |
| B2 | The Booster PumpWritten-By – Björn J:Son Lindh |
| B3 | AbdoWritten-By – Björn J:Son Lindh |
Companies, etc.
- Printed By – Bruin B.V.
- Made By – Bruin B.V.
Credits
- Arranged By – Björn J:Son Lindh (tracks: A1 to A3, A5 to B3)
- Producer – Anders Burman
Notes
This release is not a gatefold.Barcode and Other Identifiers
- Rights Society: Stemra
- Other: (Price Code): GDC 50-1
- Matrix / Runout: (Side 1) MLP 115450 A
- Matrix / Runout: (Side 2) MLP 115450 B
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| MLP 15.450 | Björn J:Son Lindh | Cous Cous (LP, Album, Yel) | Metronome | MLP 15.450 | Sweden | 1972 |
| DIX 3001 | Jayson Lindh* | Cous Cous (LP, Album) | Metronome | DIX 3001 | US | 1973 |
| MLP 15.450 | Björn J:Son Lindh | Cous Cous (LP, Album, Gat) | Metronome | MLP 15.450 | Sweden | 1972 |
| CAZ-87 | Björn J:Son Lindh | Cous Cous (Cass, Album) | Zafiro | CAZ-87 | Spain | 1973 |
| 9031-71223-2 | Björn J:Son Lindh | Cous Cous (CD, Album, RE) | WEA | 9031-71223-2 | Sweden | 1990 |
Related music:
