The Rolling Stones - Big Hits (High Tide And Green Grass)
- Singer: The Rolling Stones
- Album's title: Big Hits (High Tide And Green Grass)
- Genre: Rock
- Label:
Decca – TXL 101,
Decca – 63 99 155
Type: Vinyl, LP, Compilation, Reissue
Country: Spain
Date of released: 1981
Category: Rock
Style: Classic Rock - Format: FLAC MP3 FLAC AU MP1 DMF VQF DXD DTS
- Size MP3 ZIP: 1844 mb
- Size FLAC ZIP: 1859 mb
- Rating: 3.6/5
- Votes: 403

Links
- 1844 downloads at 19 mb/s
MP3 version
- 1859 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | Have You Seen Your Mother, Baby, Standing In The Shadow?Written-By – Jagger, Richard* |
| A2 | Paint It BlackWritten-By – Jagger, Richard* |
| A3 | It's All Over NowWritten By – B & S WomackWritten-By – B Womack*, S Womack* |
| A4 | The Last TimeWritten-By – Jagger, Richard* |
| A5 | Heart Of StoneWritten-By – Jagger, Richard* |
| A6 | Not Fade AwayWritten-By – Hardin*, Petty* |
| A7 | Come OnWritten-By – Berry* |
| B1 | (I Can't Get No) SatisfactionWritten-By – Jagger, Richard* |
| B2 | Get Off Of My CloudWritten-By – Jagger, Richard* |
| B3 | As Tears Go ByWritten-By – Oldham*, Jagger, Richard* |
| B4 | 19th. Nervous BreakdownWritten-By – Jagger, Richard* |
| B5 | Lady JaneWritten-By – Jagger, Richard* |
| B6 | Time Is On My SideWritten-By – Meade, Norman* |
| B7 | Little Red RoosterWritten-By – Dixon* |
Companies, etc.
- Record Company – Fonogram, S.A.
- Manufactured By – COFASA
- Phonographic Copyright (p) – The Decca Record Company Limited
- Printed By – Gráficas Foco, S.A.
Credits
- Arranged By – The Rolling Stones
- Producer – Andrew Loog Oldham
Notes
blue DECCA labels "Alta Fidelidad" "ffrr"Barcode and Other Identifiers
- Matrix / Runout (Center label, A-side): XARL 7503
- Matrix / Runout (Center label, B-side): XARL 7504
- Rights Society: BIEM
- Depósito Legal: M. 17288-1981
- Other (COFASA): Perm. 6421
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| NP-1 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Mono) | London Records | NP-1 | US | 1966 |
| L18P 1805, L20P 1008 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, RE, Gat) | London Records, London Records | L18P 1805, L20P 1008 | Japan | 1988 |
| 80014 AC1T-04207 | The Rolling Stones | Big Hits (High Tide And Green Grass) (Cass, Comp, RM) | ABKCO | 80014 AC1T-04207 | US | 1986 |
| TXL 101 | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp) | Decca | TXL 101 | Turkey | Unknown |
| 62 502, SAD 2261-E | The Rolling Stones | Big Hits (High Tide And Green Grass) (LP, Comp, Club, RE) | Decca, Decca | 62 502, SAD 2261-E | Germany | 1973 |
Related music:
