Various - Bravo Hits 28
- Singer: Various
- Album's title: Bravo Hits 28
- Genre: Electronic, Hip hop, Rock
- Label:
WSM – 901 380-2,
Polystar – 901 380-2,
Sony Music Media – 901 380-2
Series: Bravo Hits – 28
Type: 2 x CD, Compilation, Club Edition
Country: Germany
Date of released: 2000
Category: Electronic, Hip Hop, Rock
Style: Pop Rock, Trance, RnB/Swing, Euro House, Synth-pop, Italodance - Format: FLAC MP3 MPC AAC MP2 MP1 MP4 MMF DXD
- Size MP3 ZIP: 1588 mb
- Size FLAC ZIP: 1687 mb
- Rating: 3.8/5
- Votes: 359

Links
- 1588 downloads at 19 mb/s
MP3 version
- 1687 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1-01 | –Westlife | I Have A Dream | 4:06 |
| 1-02 | –Britney Spears | Born To Make You Happy (Radio Edit) | 3:35 |
| 1-03 | –HIM | Join Me | 3:39 |
| 1-04 | –Bloodhound Gang | The Ballad Of Chasey Lain | 2:21 |
| 1-05 | –Highland | Bella Stella (Radio Mix) | 3:53 |
| 1-06 | –A*Teens | Super Trouper (Radio Version) | 3:52 |
| 1-07 | –Tom Jones And Mousse T. | Sex Bomb (Album Version) | 3:31 |
| 1-08 | –Marc Anthony | I Need To Know | 3:47 |
| 1-09 | –Enrique Iglesias | Rhythm Divine | 3:29 |
| 1-10 | –Ricky Martin | Shake Your Bon-Bon | 3:12 |
| 1-11 | –Jennifer Lopez | Waiting For Tonight | 4:06 |
| 1-12 | –Montell Jordan | Get It On Tonite (Radio Edit) | 3:32 |
| 1-13 | –Phats & Small | Tonite (Radio Edit) | 3:44 |
| 1-14 | –Bob Marley vs. Funkstar De Luxe | Rainbow Country (Remix) (Radio Edit) | 3:32 |
| 1-15 | –Eiffel 65 | Move Your Body (DJ Gabry Ponte Original Video Edit)Remix – Gabry Ponte |
3:30 |
| 1-16 | –Prezioso Feat. Marvin | Tell Me Why (Radio Mix) | 3:17 |
| 1-17 | –Alice Deejay | Back In My Life (Hitradio Full Vocal) | 3:25 |
| 1-18 | –Daisy Dee | Love Is The Answer (Radio Mix) | 3:45 |
| 1-19 | –Kim Lukas | All I Really Want (Eiffel 65 Radio Edit)Remix – Eiffel 65 |
3:45 |
| 1-20 | –Beam & Yanou | Rainbow Of Mine (Video Mix) | 3:54 |
| 1-21 | –Trance Allstars | Ready To Flow (Taucher Edit)Remix – Taucher, Torsten Stenzel |
3:30 |
| 2-01 | –Echt | Weinst Du (Single Version) | 3:51 |
| 2-02 | –Robbie Williams | She's The One | 4:18 |
| 2-03 | –Die Toten Hosen | Unsterblich | 3:46 |
| 2-04 | –Macy Gray | I Try | 3:59 |
| 2-05 | –R. Kelly | If I Could Turn Back The Hands Of Time | 4:56 |
| 2-06 | –Brian McKnight | Back At One (Radio Edit) | 3:24 |
| 2-07 | –Boyzone | Everyday I Love You | 3:32 |
| 2-08 | –Moby | Why Does My Heart Feel So Bad?Vocals – The Shining Light Gospel Choir |
3:43 |
| 2-09 | –Jan Delay A.K.A. Eißfeldt Feat. Dennis Dubplate / Absolute Beginner | Irgendwie, Irgendwo, IrgendwannFeaturing – Absolute Beginner, Dennis Dubplate |
5:30 |
| 2-10 | –Schiller | Ruhe (Fernseh-Fassung) | 3:33 |
| 2-11 | –Enigma | Gravity Of Love | 3:57 |
| 2-12 | –Pearls | When Winter Calls... (Radio Mix) | 3:32 |
| 2-13 | –Hermes House Band | Can't Take My Eyes Off Of You (Radio Mix) | 3:25 |
| 2-14 | –Oli.P | So Bist Du (Und Wenn Du Gehst ...) (Radio Edit) | 3:11 |
| 2-15 | –Q Connection | Where I'm From (Video Version) | 3:28 |
| 2-16 | –Sisqo | Got To Get It | 2:54 |
| 2-17 | –Harleckinz | Berlin Love (Radio Edit) | 3:39 |
| 2-18 | –Pur | Adler Sollen Fliegen | 4:10 |
| 2-19 | –Oleander | I Walk Alone | 4:09 |
Companies, etc.
- Phonographic Copyright (p) – Polymedia Marketing Group GmbH
- Copyright (c) – Polymedia Marketing Group GmbH
- Exclusive Retailer – Bertelsmann Club – 65091 1
Barcode and Other Identifiers
- Barcode (Printed): 65 091 1
- Barcode (String): 650911
- Label Code: LC 04324
- SPARS Code: ADD
- Rights Society: BIEM/MCPS
- Other (Category CD1): 65091 2
- Other (Category CD2): 65091 3
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 541 235-2 | Various | Bravo Hits 28 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 541 235-2 | Germany | 2000 |
| 541 284-2 | Various | Bravo Hits 28 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 541 284-2 | Switzerland | 2000 |
| 541 281-2 | Various | Bravo Hits 28 (2xCD, Comp) | WSM, Polystar , Sony Music Media | 541 281-2 | Austria | 2000 |
Recommendations
Related music:
