The Pharcyde - Labcabincalifornia
- Singer: The Pharcyde
- Album's title: Labcabincalifornia
- Genre: Hip hop
- Label:
Go! Beat – 828 736-1,
Go! Beat – 850 497-1,
Capitol Records – 828 736-1,
Capitol Records – 850 497-1
Type: Vinyl, LP, Red Vinyl, LP, Blue Vinyl, 12", 33 ⅓ RPM All Media, Album
Country: UK
Date of released: 1995
Category: Hip Hop
Style: - Format: FLAC MP3 AC3 APE DMF AIFF VQF WMA MPC
- Size MP3 ZIP: 1740 mb
- Size FLAC ZIP: 1857 mb
- Rating: 4.7/5
- Votes: 412

Links
- 1740 downloads at 19 mb/s
MP3 version
- 1857 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| A1 | BullshitProducer – Jay Dee |
| A2 | PharcydeProducer – Bootie Brown |
| A3 | Groupie TherapyProducer – Diamond D |
| B1 | Runnin'Producer – Jay Dee |
| B2 | She SaidProducer – Tre Hardson |
| B3 | SplattitoriumProducer – Jay Dee |
| B4 | Somethin' That Means Somethin'Producer – Jay Dee |
| B5 | All LiveProducer – The Pharcyde |
| C1 | DropProducer – Jay Dee |
| C2 | Hey YouProducer – Tre Hardson |
| C3 | Y?Co-producer – Jay DeeProducer – Bootie Brown |
| C4 | It's All Good!Producer – The Pharcyde |
| D1 | Moment In TimeCo-producer – Tre HardsonProducer – M. Walk |
| D2 | The HustleProducer – Bootie Brown |
| D3 | Little DProducer – The Pharcyde |
| D4 | Devil MusicProducer – Fat Lip |
| D5 | The E.N.D.Producer – M. Walk |
| E | Emerald ButterflyProducer – LA Jay, Tre Hardson |
| F | Just Don't MatterProducer – Tre Hardson |
Credits
- Scratches – M-Walk*
Notes
This Limited Edition Release came with a free 12" featuring 'Emerald Butterfly' & 'Just Don't Matter'.Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 61044-71812-2 | The Pharcyde | Labcabincalifornia (CD, Album) | Delicious Vinyl | 61044-71812-2 | US | 1995 |
| CDP 7243 8 35102 2 1, none | The Pharcyde | Labcabincalifornia (CD, Album, Club) | Delicious Vinyl, Capitol Records | CDP 7243 8 35102 2 1, none | US | 1995 |
| 828 736-1, 850 497-1 | The Pharcyde | Labcabincalifornia (2xLP, Album, Ltd + 12") | Go! Beat, Go! Beat | 828 736-1, 850 497-1 | UK | 1995 |
| CDP 7243 8 35860 2 8 | The Pharcyde | Labcabincalifornia (CD, Album, Cle) | Delicious Vinyl | CDP 7243 8 35860 2 8 | US | 1995 |
| FOR 3002 1 | The Pharcyde | LabCabinCalifornia (2xLP, Album, RE) | Four Music | FOR 3002 1 | Germany | 2000 |
Recommendations
Related music:
