Various - Now That's What I Call Music! 35
- Singer: Various
- Album's title: Now That's What I Call Music! 35
- Genre: Rock, Pop
- Label:
Virgin – 7243 8 54708 4 4,
EMI – ,
PolyGram –
Series: Now That's What I Call Music! (UK) – 35
Type: 2 x Cassette, Compilation
Country: UK & Ireland
Date of released: 18 Nov 1996
Category: Rock, Pop
Style: - Format: FLAC MP3 DXD MP3 AIFF DMF WMA DTS MP1
- Size MP3 ZIP: 1296 mb
- Size FLAC ZIP: 1683 mb
- Rating: 3.9/5
- Votes: 269

Links
- 1296 downloads at 19 mb/s
MP3 version
- 1683 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –Spice Girls | Say You'll Be There | 3:56 |
| 1-2 | –George Michael | Fastlove (Forthright Edit) | 4:24 |
| 1-3 | –Peter Andre | Flava | 3:53 |
| 1-4 | –East 17 feat. Gabrielle | If You Ever | 4:13 |
| 1-5 | –Deep Blue Something | Breakfast At Tiffany's | 4:17 |
| 1-6 | –Pet Shop Boys | Se A Vida E ( That's The Way Life Is) | 4:01 |
| 1-7 | –Babybird | You're Gorgeous | 3:44 |
| 1-8 | –The Beautiful South | Rotterdam | 3:24 |
| 1-9 | –Dodgy | If You're Thinking Of Me | 4:36 |
| 1-10 | –Crowded House | Don't Dream It's Over | 3:53 |
| 2-1 | –The Bluetones | Marblehead Johnson | 3:22 |
| 2-2 | –Ocean Colour Scene | The Riverboat Song | 4:58 |
| 2-3 | –Sheryl Crow | If It Makes You Happy | 4:31 |
| 2-4 | –Garbage | Milk | 4:02 |
| 2-5 | –Neneh Cherry | Woman | 4:13 |
| 2-6 | –Lighthouse Family | Goodbye Heartbreak | 3:44 |
| 2-7 | –Pulp | Something Changed | 3:19 |
| 2-8 | –Cast | Flying | 3:55 |
| 2-9 | –Suede | Beautiful Ones | 3:39 |
| 2-10 | –Belinda Carlisle | Always Breaking My Heart | 3:05 |
| 3-1 | –Dina Carroll | Escaping | 3:44 |
| 3-2 | –Boyzone | Words | 4:04 |
| 3-3 | –Eternal | Someday | 4:21 |
| 3-4 | –Backstreet Boys | I'll Never Break Your Heart | 4:25 |
| 3-5 | –Damage | Love II Love | 4:04 |
| 3-6 | –Clock | Oh What A Night (December '63) | 3:26 |
| 3-7 | –Louise | Undivided Love | 3:46 |
| 3-8 | –Ant & Dec | When I Fall In Love | 3:51 |
| 3-9 | –911 | Don't Make Me Wait | 3:41 |
| 3-10 | –Strike | My Love Is For Real | 3:48 |
| 4-1 | –Faithless | Insomnia | 3:34 |
| 4-2 | –B.B.E. | Seven Days And One Week | 4:14 |
| 4-3 | –Stretch 'N' Vern* | I'm Alive | 3:02 |
| 4-4 | –Healy & Amos* | Stamp! | 3:38 |
| 4-5 | –Livin' Joy | Follow The Rules | 3:14 |
| 4-6 | –Wildchild | Jump To My Beat | 3:28 |
| 4-7 | –Underworld | Pearl's Girl | 4:24 |
| 4-8 | –Space | Neighbourhood | 3:28 |
| 4-9 | –Björk | Possibly Maybe | 5:05 |
| 4-10 | –Shed Seven | Chasing Rainbows | 4:23 |
Barcode and Other Identifiers
- Barcode: 724385470844
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD NOW 35, 7243 8 54708 2 0 | Various | Now That's What I Call Music! 35 (2xCD, Comp) | Virgin EMI, Virgin EMI, PolyGram, PolyGram | CD NOW 35, 7243 8 54708 2 0 | UK & Europe | 1996 |
| TCNOW 35 | Various | Now That's What I Call Music! 35 (2xCass, Comp) | Virgin EMI, PolyGram | TCNOW 35 | UK | 1996 |
| 7243 8 54708 2 0 | Various | Now That's What I Call Music! 35 (2xCD, Comp) | Virgin EMI, PolyGram, Box Music Ltd. | 7243 8 54708 2 0 | UK & Europe | 1996 |
| 7243 8 54708 2 0 | Various | Now That's What I Call Music! 35 (2xCD, Comp, Unofficial) | Virgin EMI Records , Polygram | 7243 8 54708 2 0 | Bulgaria | 1996 |
| NOW 35 | Various | Now That's What I Call Music! 35 (2xLP, Comp) | EMI, Virgin, PolyGram | NOW 35 | UK | 1996 |
Related music:
