Various - Now That's What I Call Music! 35
- Singer: Various
- Album's title: Now That's What I Call Music! 35
- Genre: Electronic, Rock, Pop
- Label:
Virgin EMI Records – 7243 8 54708 2 0,
Polygram – 7243 8 54708 2 0
Series: Now That's What I Call Music! (UK) – 35
Type: 2 x CD, Compilation, Unofficial Release
Country: Bulgaria
Date of released: 1996
Category: Electronic, Rock, Pop
Style: Brit Pop, Pop Rock, Synth-pop, Indie Rock, Euro House - Format: FLAC MP3 AHX MIDI VQF MMF AC3 VOX MIDI
- Size MP3 ZIP: 1426 mb
- Size FLAC ZIP: 1875 mb
- Rating: 3.5/5
- Votes: 279

Links
- 1426 downloads at 19 mb/s
MP3 version
- 1875 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –Spice Girls | Say You'll Be There | 3:56 |
| 1-2 | –George Michael | Fastlove (Forthright Edit) | 4:24 |
| 1-3 | –Peter Andre | Flava | 3:53 |
| 1-4 | –East 17 Feat. Gabrielle | If You Ever | 4:13 |
| 1-5 | –Deep Blue Something | Breakfast At Tiffany's | 4:17 |
| 1-6 | –Pet Shop Boys | Se A Vida É (That's The Way Life Is) | 4:01 |
| 1-7 | –Babybird | You're Gorgeous | 3:44 |
| 1-8 | –The Beautiful South | Rotterdam | 3:24 |
| 1-9 | –Dodgy | If You're Thinking Of Me | 4:36 |
| 1-10 | –Crowded House | Don't Dream It's Over | 3:53 |
| 1-11 | –The Bluetones | Marblehead Johnson | 3:22 |
| 1-12 | –Ocean Colour Scene | The Riverboat Song | 4:58 |
| 1-13 | –Sheryl Crow | If It Makes You Happy | 4:31 |
| 1-14 | –Garbage | Milk | 4:02 |
| 1-15 | –Neneh Cherry | Woman | 4:13 |
| 1-16 | –Lighthouse Family | Goodbye Heartbreak | 3:44 |
| 1-17 | –Pulp | Something Changed | 3:19 |
| 1-18 | –Cast | Flying | 3:55 |
| 1-19 | –Suede | Beautiful Ones | 3:38 |
| 1-20 | –Belinda Carlisle | Always Breaking My Heart | 3:05 |
| 2-1 | –Dina Carroll | Escaping | 3:44 |
| 2-2 | –Boyzone | Words | 4:04 |
| 2-3 | –Eternal | Someday | 4:21 |
| 2-4 | –Backstreet Boys | I'll Never Break Your Heart | 4:24 |
| 2-5 | –Damage | Love II Love | 4:04 |
| 2-6 | –Clock | Oh What A Night (December '63) | 3:26 |
| 2-7 | –Louise | Undivided Love | 3:46 |
| 2-8 | –Ant & Dec | When I Fall In Love | 3:51 |
| 2-9 | –911 | Don't Make Me Wait | 3:41 |
| 2-10 | –Strike | My Love Is For Real | 3:48 |
| 2-11 | –Faithless | Insomnia | 3:34 |
| 2-12 | –B.B.E. | Seven Days And One Week | 4:14 |
| 2-13 | –Stretch & Vern | I'm Alive | 3:02 |
| 2-14 | –Healy & Amos* | Stamp! | 3:38 |
| 2-15 | –Livin' Joy | Follow The Rules | 3:14 |
| 2-16 | –Wildchild | Jump To My Beat | 3:28 |
| 2-17 | –Underworld | Pearl's Girl | 4:24 |
| 2-18 | –Space | Neighbourhood | 3:28 |
| 2-19 | –Björk | Possibly Maybe | 5:05 |
| 2-20 | –Shed Seven | Chasing Rainbows | 4:23 |
Credits
- Compiled By – Ashley Abram
- Design – Qd Design Ltd.
Barcode and Other Identifiers
- Barcode: 7 24385 47082 0
- Matrix / Runout (CD 1): ST 500-702
- Matrix / Runout (CD 2): ST 500-703
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| CD NOW 35, 7243 8 54708 2 0 | Various | Now That's What I Call Music! 35 (2xCD, Comp) | Virgin EMI, Virgin EMI, PolyGram, PolyGram | CD NOW 35, 7243 8 54708 2 0 | UK & Europe | 1996 |
| 7243 8 54708 4 4, | Various | Now That's What I Call Music! 35 (2xCass, Comp) | Virgin, EMI, PolyGram | 7243 8 54708 4 4, | UK & Ireland | 1996 |
| TCNOW 35 | Various | Now That's What I Call Music! 35 (2xCass, Comp) | Virgin EMI, PolyGram | TCNOW 35 | UK | 1996 |
| 7243 8 54708 2 0 | Various | Now That's What I Call Music! 35 (2xCD, Comp) | Virgin EMI, PolyGram, Box Music Ltd. | 7243 8 54708 2 0 | UK & Europe | 1996 |
| NOW 35 | Various | Now That's What I Call Music! 35 (2xLP, Comp) | EMI, Virgin, PolyGram | NOW 35 | UK | 1996 |
Related music:
