Various - I Love The 90s (Classic Mixes) (Volume 3)
- Singer: Various
- Album's title: I Love The 90s (Classic Mixes) (Volume 3)
- Genre: Electronic, Pop
- Label:
DMC – DMCCLASS26,
DMC – DMC Class26
Series: DMC Classic Mixes – 26
Type: CDr, Compilation, Limited Edition, Partially Mixed
Country: UK
Date of released: 01 Sep 2015
Category: Electronic, Pop
Style: House, Euro House, Dance-pop, Synth-pop, Europop - Format: FLAC MP3 AHX MP2 AUD WAV AC3 MMF MP4
- Size MP3 ZIP: 1678 mb
- Size FLAC ZIP: 1422 mb
- Rating: 4.0/5
- Votes: 307

Links
- 1678 downloads at 19 mb/s
MP3 version
- 1422 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| – | No.1s Of The 90s **** (Pop And Dance Number Ones)DJ Mix [Megamix] – Kevin Sweeney |
(21:28) |
| 1-1.1 | –Snap* | Rhythm Is A Dancer |
| 1-1.2 | –Outhere Brothers* | Boom Boom Boom |
| 1-1.3 | –Chaka Demus & Pliers | Twist And Shout |
| 1-1.4 | –Living Joy* | Dreamer |
| 1-1.5 | –Boyzone | When The Going Gets Tough |
| – | No.1s Of The 90s **** (Pop And Dance Number Ones)DJ Mix [Megamix] – Kevin Sweeney |
|
| 1-2.1 | –Tamperer* Feat. Maya | Feel It |
| 1-2.2 | –Steps | Tragedy |
| 1-2.3 | –Take That & Lulu | Relight My Fire |
| 1-2.4 | –Outhere Brothers* | Don't Stop (Wiggle Wiggle) |
| 1-2.5 | –Cher | Believe |
| 1-2.6 | –Baby D | Let Me Be Your Fantasy |
| 1-2.7 | –Five | Keep On Moving |
| 1-2.8 | –Culture Beat | Mr Vain |
| – | 90s No.1 MonstersDJ Mix [Megamix] – Kevin Sweeney |
(14:59) |
| 1-3.1 | –Madonna | Vogue |
| 1-3.2 | –Vanilla Ice | Ice Ice Baby |
| 1-3.3 | –Freddie Mercury | Living On My Own |
| 1-3.4 | –KWS* | Please Don't Go |
| 1-3.5 | –Steps | Tragedy |
| 1-3.6 | –Shamen* | Ebeneezer Goode |
| 1-3.7 | –Tamperer* Feat. Maya | Feel It |
| 1-3.8 | –Outhere Brothers* | Boom Boom Boom |
| 1-3.9 | –Snap* | Rhythm Is A Dancer |
| 1-3.10 | –Culture Beat | Mr. Vain |
| – | Don't Stop Movin' In The 90s ****DJ Mix [Megamix] – Allstar* |
(16:27) |
| 1-4.1 | –Luther Vandross & Janet Jackson | Best Things In Life Are Free |
| 1-4.2 | –M People | Movin On Up |
| 1-4.3 | –Bobby Brown | Two Can Play That Game |
| 1-4.4 | –Tony Di Bart | The Real Thing |
| – | Don't Stop Movin' In The 90s ****DJ Mix [Megamix] – Allstar* |
|
| 1-5.1 | –Gala | Freed From Desire |
| 1-5.2 | –Livin' Joy | Don't Stop Movin' |
| 1-5.3 | –Alex Party | Don't Give Me Your Love |
| 1-5.4 | –Strike | U Sure Do |
| 1-5.5 | –Doop | Doop |
| – | 90s Guaranteed Floorfillers DJ Mix [Megamix] – Tom Newton |
(7:57) |
| 1-6.1 | –Mousse T. Vs. Hot 'N' Juicy | Horny |
| 1-6.2 | –Tag Team | Whoomph (There It Is) |
| 1-6.3 | –Tori Amos | Professional Widow (It's Got To Be Big) |
| 1-6.4 | –Run DMC* Vs. Jason Nevins | It's Like That |
| 1-6.5 | –Armand Van Helden | You Don't Know Me |
| 1-6.6 | –Shanks & Bigfoot | Sweet Like Chocolate |
| – | 90s Guaranteed Floorfillers DJ Mix [Megamix] – Guy Garrett |
(18:16) |
| 1-7.1 | –Britney Spears | Baby One More Time |
| 1-7.2 | –Steps | Tragedy |
| 1-7.3 | –Bamboo | Bamboogie |
| 1-7.4 | –Céline Dion | My Heart Will Go On (Tony Moran Mix)Remix – Tony Moran |
| 1-7.5 | –Ultra Naté | Free |
| 1-7.6 | –Blockster | You Should Be..... |
| 1-7.7 | –Cher | Believe |
Notes
Strictly DJ Use Only** Leave On Continuous For Complete Mix
BPM
1-1.1 - 1-2.18 120 to 133 BPM
1-3.1 - 1-3.10 124 to 134 BPM
1-4.1 - 1.5.5 122 to 132 BPM
1-6.1 - 1-6.6 130 BPM
1-7.1 - 1-7.7 126 to 140 BPM
Comes In A Clear Single Wallet
Barcode and Other Identifiers
- Mastering SID Code: T80-UG-5
- Mould SID Code: Z1JT A18A 0530150832 A62
- Rights Society: MCPS
- Rights Society (UK Phonographic Performance Ltd): PPL
Related music:
