Various - Commercial Collection 310
- Singer: Various
- Album's title: Commercial Collection 310
- Genre: Electronic, Rock, Funk / Soul, Pop
- Label:
DMC – DMC 310
Series: DMC - The Commercial Collection – 310
Type: 2 x CD, Compilation
Country: UK
Date of released: Nov 2008
Category: Electronic, Rock, Funk / Soul, Pop
Style: House, Latin, Disco - Format: FLAC MP3 AA AIFF MMF XM VOX DMF TTA
- Size MP3 ZIP: 1286 mb
- Size FLAC ZIP: 1802 mb
- Rating: 3.6/5
- Votes: 422

Links
- 1286 downloads at 19 mb/s
MP3 version
- 1802 downloads at 22 mb/s
FLAC version
Tracklist Hide Credits
| 1-1 | –Rihanna | Rihanna Dance MixDJ Mix [Megamix] – Allstar* |
15:02 |
| 1-1.1 | –Rihanna | Disturbia | |
| 1-1.2 | –Rihanna | Shut Up & Drive | |
| 1-1.3 | –Rihanna | Umbrella | |
| 1-1.4 | –Rihanna | S.O.S. | |
| 1-1.5 | –Rihanna | Don't Stop The Music | |
| 1-2 | –Guru Josh Project vs Shannon | "Let The Guru Play?" (Two Tracker)Mixed By – Guy Garrett |
6:54 |
| 1-2.1 | –Guru Josh Project | Infinity 2008 | |
| 1-2.1 | –Shannon | Let The Music Play | |
| 1-3 | –Various | Party Thru The Decades (Part 1)DJ Mix [Megamix] – Rod Layman |
21:07 |
| 1-3.1 | –Basshunter | Now You're Gone | |
| 1-3.2 | –Michael Sembello | Maniac | |
| 1-3.3 | –Kenny Loggins | Dangerzone | |
| 1-3.4 | –Outkast | Hey Ya! | |
| 1-3.5 | –Kenny Loggins | Footloose | |
| 1.4 | –Various | Party Thru The Decades (Part 2)DJ Mix [Megamix] – Rod Layman |
|
| 1-4.1 | –Mud | Cat Crept In | |
| 1-4.2 | –Mud | Tiger Feet | |
| 1-4.3 | –Pointer Sisters | I'm So Excited | |
| 1-4.4 | –Alphabeat | Fascination | |
| 1-5 | –Various | Party Thru The Decades (Part 3)DJ Mix [Megamix] – Rod Layman |
|
| 1-5.1 | –Rembrandts* | I'll Be There For You | |
| 1-5.2 | –McFly | Five Colours In Her Hair | |
| 1-5.3 | –The Jam | Town Called Malice | |
| 1-6 | –Various | Club MinistryDJ Mix [Megamix] – Guy Garrett |
14:32 |
| 1-6.1 | –Jason Phats* feat Ben Ofoedu | Can't StopFeaturing – Ben Ofoedu |
|
| 1-6.2 | –The Cube Guys* | Baba O'Riley | |
| 1-6.3 | –Enur | Calabria'a | |
| 1-6.4 | –No Halo | Put Your Hands Up | |
| 1-6.5 | –Christian Falk feat Robyn | Dream OnFeaturing – Robyn |
|
| 1-7 | –Status Quo | 40th Anniversary Waltz MixDJ Mix [Megamix] – Kevin Sweeney |
5:51 |
| 1-7.1 | –Status Quo | Whatever You Want | |
| 1-7.2 | –Status Quo | Roll Over Lay Down | |
| 1-7.3 | –Status Quo | Rocking All Over The World | |
| 1-7.4 | –Status Quo | Caroline | |
| 1-7.5 | –Status Quo | Again Again | |
| 1-7.6 | –Status Quo | What You're Proposing | |
| 1-7.7 | –Status Quo | Down Down | |
| 1-8 | –Various | DMC Classic Megamix - Salsa House (Dance With A Latin Touch)DJ Mix [Megamix] – Alan Coulthard |
9:43 |
| 1-8.1 | –Tito Puente | Ran Kan Kan | |
| 1-8.2 | –Tito Puente | Para Los Rumberos | |
| 1-8.3 | –Sugar Cane | Afro Cube | |
| 1-8.4 | –River Ocean | Love And Happiness | |
| 1-8.5 | –The Two Amigos | Los Puerbos | |
| 1-8.6 | –Gloria Estefan | Mi Tierra | |
| 1-8.7 | –Gloria Estefan | Go Away | |
| 2-1 | –Various | Chart Anthems (Part 1)DJ Mix [Megamix] – Guy Garrett |
19:51 |
| 2-1.1 | –The Script | The Man Who Can't Be Moved | |
| 2-1.2 | –Kid Rock | All Summer Long | |
| 2-1.3 | –Michelle Williams | We Break The Dawn | |
| 2-1.4 | –Jennifer Hudson | Spotlight | |
| 2-2 | –Various | Chart Anthems (Part 2)DJ Mix [Megamix] – Guy Garrett |
|
| 2-2.1 | –Gym Class Heroes feat The-Dream | Cookie JarFeaturing – The-Dream |
|
| 2-2.2 | –Chris Brown | Forever | |
| 2-2.3 | –Usher | Moving Mountains | |
| 2-2.4 | –Iglu & Hartly | In This City | |
| 2-3 | –Kylie Minogue | Two Hearts (Cardiac Arrest Remix)Remix – Mark Jason |
6:24 |
| 2-4 | –Various | Katrina & The Girls (Two Tracker)Mixed By – Kevin Sweeney |
5:49 |
| 2-4.1 | –Girls Aloud | Love Machine | |
| 2-4.2 | –Katrina & The Waves* | Walking On Sunshine | |
| 2-5 | –Various | Driving Rock Mix 2 - Cool Crusin' (Part 1)DJ Mix [Megamix] – Kevin Sweeney |
20:45 |
| 2-5.1 | –Toto | Africa | |
| 2-5.2 | –Lynyrd Skynyrd | Sweet Home Alabama | |
| 2-5.3 | –Kid Rock | All Summer Long | |
| 2-5.4 | –U2 | I Still Haven't Found What I'm Looking For | |
| 2-5.5 | –Simple Minds | Alive And Kicking | |
| 2-5.6 | –Waterboys* | The Whole Of The Moon | |
| 2-6 | –Various | Driving Rock Mix 2 - Cool Crusin' (Part 2)DJ Mix [Megamix] – Kevin Sweeney |
|
| 2-6.1 | –Boston | More Than A Feeling | |
| 2-6.2 | –Gerry Rafferty | Baker Street | |
| 2-6.3 | –Robert Palmer | Addicted To Love | |
| 2-6.4 | –The Clash | Rock The Casbah | |
| 2-6.5 | –Steve Harley & Cockney Rebel | Make Me Smile (Come Up And See Me) | |
| 2.7 | –Lipps, Inc* | Funkytown (Tomcat Remix)Remix – Paul Goodyear |
7:34 |
| 2-8 | –10cc vs DJ Jazzy Jeff & The Fresh Prince | Dreadlock Holiday Vs Summertime (RKL's Winterbreak Gettaway Mix)Mixed By – Rod Layman |
5:57 |
| 2-8.1 | –10cc | Dreadlock Holiday | |
| 2-8.2 | –DJ Jazzy Jeff & The Fresh Prince | Summertime | |
| 2-9 | –Various | DMC CLassic DJ Cut-Up - Drum TrackMixed By – Dakeyne |
5:23 |
| 2-9.1 | –The Goodmen* | Give It Up | |
| 2-9.2 | –C & C Music Factory* | A Deeper Love | |
| 2-9.3 | –The Shamen | Boss Drum | |
| 2-9.4 | –Cozy Powell | Dance With The Devil | |
| 2-9.5 | –Direckt | Two Fat Guitars |
Notes
Disc 1A1 130 BPM
A2 134 BPM
A3-A5 178 to 200 BPM, Leave on continuous for complete mix
A6 126 to 130 BPM
A7 126 to 169 BPM
A8 122 BPM
Disc 2
B1-B2 108 to 118 BPM Leave on continuous for complete mix
B3 124 BPM
B4 219 BPM
B5-B6 100 to 145 BPM Leave on continuous for complete mix
B7 122 BPM
B8 118 BPM
B9 122 BPM
B4 - Samples Rockers Revengs feat Donnnie Calvin 'Walking On Sunshine'
A5 - For RKL Productions
B8 - For RKL Productions
B7 - For Tomcat Productions
Recommendations
Related music:
