Various - The Best Of Jazz
- Singer: Various
- Album's title: The Best Of Jazz
- Genre: Jazz
- Label:
Hot Town Music – XA 0091/6
Type: 10 x CD, Compilation
Country: Belgium
Date of released:
Category: Jazz
Style: - Format: FLAC MP3 MP3 ADX VOX ASF AIFF AU DMF
- Size MP3 ZIP: 1272 mb
- Size FLAC ZIP: 1596 mb
- Rating: 4.1/5
- Votes: 391

Links
- 1272 downloads at 19 mb/s
MP3 version
- 1596 downloads at 22 mb/s
FLAC version
Tracklist
| 1-1 | –Sarah Vaughan | Lullaby Of Birdland |
| 1-2 | –Count Basie | Jazz At Five |
| 1-3 | –Chet Baker | That Ole Devil Called Love |
| 1-4 | –Miles Davis | Rocker |
| 1-5 | –Chris Connor | Where Flamingos Fly |
| 1-6 | –Bill Evans | It Might As Well Be Spring |
| 1-7 | –Charles Mingus | Better Get Hit In Yo' Soul |
| 1-8 | –Cab Calloway | The Jumpin' Jive |
| 1-9 | –Dinah Washington | Mad About The Boy |
| 1-10 | –Les Elgart | Fly Me To The Moon |
| 1-11 | –Sonny Rollins | On Impulse |
| 1-12 | –Mel Tormé | Cheek To Cheek |
| 1-13 | –Stan Getz | Detour Ahead |
| 1-14 | –Ella Fitzgerald & Louis Armstrong | Summertime |
| 1-15 | –Duke Ellington | Body & Soul |
| 1-16 | –Charlie Parker | The Bird |
| 1-17 | –Billie Holiday | These Foolish Things |
| 1-18 | –Louis Armstrong | C'est si bon |
| 1-19 | –Wes Montgomery | The Shadow Of Your Smile |
| 1-20 | –Count Basie | Shiny Stockings |
| 2-1 | –Ray Charles | Hit The Road Jack |
| 2-2 | –Nina Simone | I Put A Spell On You |
| 2-3 | –Wayne Shorter | A Night In Tunisia |
| 2-4 | –Stan Getz | Corcovado |
| 2-5 | –John Coltrane | It's Easy To Remember |
| 2-6 | –Dizzy Gillespie | Salt Peanuts |
| 2-7 | –Ella Fitzgerald | A-Tisket A-Tasket |
| 2-8 | –Charlie Parker | What Is This Thing Called Love |
| 2-9 | –Horace Silver | Juicy Lucy |
| 2-10 | –Eddie Harris | Exodus |
| 2-11 | –Jimmy Smith | Organ Grinder's Swing |
| 2-12 | –Billie Holiday | All The Way |
| 2-13 | –Benny Goodman | Bach Goes To Town |
| 2-14 | –Milt Jackson | Bag's Groove |
| 2-15 | –Louis Armstrong | Moon Song |
| 2-16 | –Art Tatum | Tea For Two |
| 2-17 | –Ray Charles | Snow Is Falling |
| 2-18 | –Scott Joplin | The Entertainer |
| 2-19 | –Fred Astaire | Puttin' On The Ritz |
| 2-20 | –Joe Henderson | Blue Bossa |
| 3-1 | –Count Basie | Alright OK, You Win |
| 3-2 | –Django Reinhardt | The Sheik Of Araby |
| 3-3 | –Billie Holiday | Lover Come Back To Me |
| 3-4 | –Frank Sinatra | Witchcraft |
| 3-5 | –Glenn Miller | Chattanooga Choo Choo |
| 3-6 | –John Coltrane | Naima |
| 3-7 | –Duke Ellington | It Don't Mean A Thing |
| 3-8 | –Lionel Hampton | For You My Love |
| 3-9 | –Coleman Hawkins | Honeysuckle Rose |
| 3-10 | –Mose Allison | The Seventh Son |
| 3-11 | –Nat King Cole | Route 66 |
| 3-12 | –Bill Evans | I Hear A Rhapsody |
| 3-13 | –Fats Waller | Ain't Misbehavin' |
| 3-14 | –Gil Evans | It Ain't Necessarily So |
| 3-15 | –Bud Powell | Un Poco Loco |
| 3-16 | –Nina Simone | I Loves You Porgy |
| 3-17 | –Chet Baker | There Will Never Be Another You |
| 3-18 | –Sarah Vaughan | Willow Weep For Me |
| 3-19 | –Dizzy Gillespie | Dizzy's Blues |
| 3-20 | –John Coltrane | News For Lulu |
| 4-1 | –Miles Davis | So What |
| 4-2 | –Ella Fitzgerald & Louis Armstrong | April In Paris |
| 4-3 | –Sidney Bechet | The Mooche |
| 4-4 | –Chet Baker | Someone To Watch Over Me |
| 4-5 | –Nat King Cole | Quizas Quizas Quizas |
| 4-6 | –Oscar Peterson | Mack The Knife |
| 4-7 | –Ella Fitzgerald | Come Rain Or Come Shine |
| 4-8 | –Cannonball Adderley | Dancing In The Dark |
| 4-9 | –Oliver Nelson | Yearnin' |
| 4-10 | –Herbie Hancock | Cantaloupe Island |
| 4-11 | –John Coltrane | My Favorite Things |
| 4-12 | –Thelonious Monk | Straight No Chaser |
| 4-13 | –Gerry Mulligan | Bernie's Tune |
| 4-14 | –Louis Armstrong | Blueberry Hill |
| 4-15 | –Artie Shaw | Donkey Serenade |
| 4-16 | –Miles Davis | Jeru |
| 4-17 | –Sarah Vaughan | Great Day |
| 4-18 | –Mel Tormé | Comin' Home Baby |
| 4-19 | –Count Basie | Sure Thing |
| 4-20 | –Django Reinhardt | Crazt Rhythm |
| 5-1 | –Louis Armstrong | You Rascal You |
| 5-2 | –Bob Brookmeyer | Some Sweet Day |
| 5-3 | –Abbey Lincoln | Left Alone |
| 5-4 | –Benny Goodman | Avalon |
| 5-5 | –Jimmy Smith | Walk On The Wild Side |
| 5-6 | –Django Reinhardt | Beyond The Sea |
| 5-7 | –Charlie Parker | Barbados |
| 5-8 | –Sarah Vaughan | Broken Hearted Melody |
| 5-9 | –Glenn Miller | In The Mood |
| 5-10 | –Woody Herman | Is You Or Is You Ain't My Baby |
| 5-11 | –Nat King Cole | Unforgettable |
| 5-12 | –Miles Davis | Israel |
| 5-13 | –Louis Armstrong & Ella Fitzgerald | Moonlight |
| 5-14 | –Duke Ellington | Take The A Train |
| 5-15 | –Bessie Smith | Ain't Nobody's Business If I Do |
| 5-16 | –Cab Calloway | The Scat Song |
| 5-17 | –Frank Sinatra | Stormy Weather |
| 5-18 | –Sonny Rollins | All The Things You Are |
| 5-19 | –Charlie Parker | Star Eyes |
| 5-20 | –Charles Mingus | Freedom |
| 6-1 | –Chet Baker | My Funny Valentine |
| 6-2 | –Ray Charles | I've Got A Woman |
| 6-3 | –Sidney Bechet | Petite Fleur |
| 6-4 | –Django Reinhardt | Nuages |
| 6-5 | –Wayne Shorter | Footprints |
| 6-6 | –Stan Getz | Everything Happens To Me |
| 6-7 | –Duke Ellington | Reflections In D |
| 6-8 | –Peggy Lee | Black Coffee |
| 6-9 | –Gene Krupa | I'll Never Be The Same |
| 6-10 | –Paul Whiteman | Happy Feet |
| 6-11 | –Ella Fitzgerald | Let's Do It (Let's Fall In Love) |
| 6-12 | –Miles Davis | Dear Old Stockholm |
| 6-13 | –Louis Armstrong | And The Angels Sing |
| 6-14 | –Stan Kenton | I've Got You Under My Skin |
| 6-15 | –Charlie Parker | Repetition |
| 6-16 | –Nat King Cole | Stardust |
| 6-17 | –Bill Evans | Waltz For Debby |
| 6-18 | –Cab Calloway | Minnie The Moocher |
| 6-19 | –Erroll Garner | Somebody Loves Me |
| 6-20 | –Benny Goodman | Sing Sing Sing (With A Swing) |
| 7-1 | –Ella Fitzgerald | By Strauss |
| 7-2 | –Oscar Peterson | Night & Day |
| 7-3 | –John Coltrane | As Softly As In A Morning Sunrise |
| 7-4 | –Sarah Vaughan | Soon |
| 7-5 | –Art Blakey | The Song Is You |
| 7-6 | –Charlie Parker | Lover Man |
| 7-7 | –Stan Getz | Desafinado |
| 7-8 | –Dizzy Gillespie | Leap Frog |
| 7-9 | –Sonny Rollins | Gertrude's Bounce |
| 7-10 | –Herbie Hancock | Watermelon Man |
| 7-11 | –Dinah Washington | Makin' Whoopee |
| 7-12 | –Sidney Bechet | Les oignons |
| 7-13 | –Benny Goodman | Saint Louis Blues |
| 7-14 | –Louis Armstrong | Dream A Little Dream |
| 7-15 | –Lee Konitz | You're Clear Out Of The World |
| 7-16 | –Max Roach | It's You Or No One |
| 7-17 | –Kenny Dorham | Autumn In New York |
| 7-18 | –Ella Fitzgerald | Isn't This A Lovely Day |
| 7-19 | –Wayne Shorter | Fee Fi Fo Fum |
| 7-20 | –Charlie Parker | Just Friends |
| 8-1 | –Billie Holiday | Lady Sings The Blues |
| 8-2 | –Ray Charles | Georgia On My Mind |
| 8-3 | –Dizzy Gillespie | I Waited For You |
| 8-4 | –Django Reinhardt | How High The Moon |
| 8-5 | –Glenn Miller | Tuxedo Junction |
| 8-6 | –Lester Young | A Foggy Day |
| 8-7 | –John Coltrane | Lush Life |
| 8-8 | –Toots Thielemans | Struttin' With Some Barbecue |
| 8-9 | –Harry James | All Or Nothing At All |
| 8-10 | –Kenny Burrell | Chitlins Con Carne |
| 8-11 | –Nat King Cole | Smile |
| 8-12 | –Oscar Peterson | Night Train |
| 8-13 | –Dexter Gordon | Cheese Cake |
| 8-14 | –Erroll Garner | Moonglow |
| 8-15 | –Chet Baker | But Not For Me |
| 8-16 | –Billie Holiday | God Bless The Child |
| 8-17 | –Count Basie | Two Franks |
| 8-18 | –Charles Mingus | Haitian Fight Song |
| 8-19 | –Thelonious Monk | 'Round Midnight |
| 8-20 | –Miles Davis | Enigma |
| 9-1 | –Dave Brubeck | Take Five |
| 9-2 | –Miles Davis | Solar |
| 9-3 | –Ramsey Lewis Trio* | The In Crowd |
| 9-4 | –Toots Thielemans | Love Is Just Around The Corner |
| 9-5 | –Count Basie | Topsy |
| 9-6 | –Nat King Cole | Little Girl |
| 9-7 | –Stan Kenton | The Peanut Vendor |
| 9-8 | –Tommy Dorsey | Stop Look And Listen |
| 9-9 | –Billie Holiday | Love For Sale |
| 9-10 | –Clifford Brown | Joy Spring |
| 9-11 | –Nina Simone | My Baby Just Cares For Me |
| 9-12 | –Artie Shaw | Begin The Beguine |
| 9-13 | –Duke Ellington | Wig Wise |
| 9-14 | –Count Basie | Splanky |
| 9-15 | –Django Reinhardt | Out Of Nowhere |
| 9-16 | –Wes Montgomery | Bumpin' On Sunset |
| 9-17 | –Sarah Vaughan | Fascinatin' Rhythm |
| 9-18 | –Charles Mingus | Goodbye Pork Pie Hat |
| 9-19 | –Benny Goodman | Don't Be That Way |
| 9-20 | –Thelonious Monk | Thelonius |
| 10-1 | –Nina Simone | Feeling Good |
| 10-2 | –Etta James | A Sunday Kind Of Love |
| 10-3 | –Ornette Coleman | Embraceable You |
| 10-4 | –Lester Young | I Can't Get Started |
| 10-5 | –Sarah Vaughan | You'd Be So Nice To Come Home To |
| 10-6 | –Bobby Timmons | This Here |
| 10-7 | –Thelonious Monk | Nice Work If You Can Get It |
| 10-8 | –Nina Simone | Ain't Got No I Got Life |
| 10-9 | –Dave Brubeck | Blue Rondo A La Turk |
| 10-10 | –Charles Mingus | Spontaneous Combustion |
| 10-11 | –Sarah Vaughan | Misty |
| 10-12 | –Billie Holiday | As Time Goes By |
| 10-13 | –Duke Ellington | Caravan |
| 10-14 | –Django Reinhardt | Blue Drag |
| 10-15 | –Dizzy Gillespie | Con Alma |
| 10-16 | –Louis Armstrong | Coal Cart Blues |
| 10-17 | –Lionel Hampton | Dinah |
| 10-18 | –Lena Horne | The Lady Is A Tramp |
| 10-19 | –Django Reinhardt | Swing 42 |
| 10-20 | –Billie Holiday | Strange Fruit |
Barcode and Other Identifiers
- Rights Society: SABAM-BIEM
Related music:
