Various - 50 ans de Jazz
- Singer: Various
- Album's title: 50 ans de Jazz
- Genre: Jazz
- Label:
Swing – 000 103
Type: 3 x Vinyl, LP, Compilation, Box
Country: France
Date of released:
Category: Jazz
Style: Dixieland, Swing, Big Band, Bop, Post Bop - Format: FLAC MP3 AAC APE XM MMF MIDI AHX MP4
- Size MP3 ZIP: 1261 mb
- Size FLAC ZIP: 1819 mb
- Rating: 3.5/5
- Votes: 432

Links
- 1261 downloads at 19 mb/s
MP3 version
- 1819 downloads at 22 mb/s
FLAC version
Tracklist
| A1 | –King Oliver | Dippermouth blues | 2:28 |
| A2 | –Jelly Roll Morton | Grand Pa's Spells | 2:43 |
| A3 | –Kid Ory, Jimmie Noone | High Society | 3:32 |
| A4 | –James Price Johnson | Carolina Shout | 3:20 |
| A5 | –Bix Beiderbecke | Tiger Rag | 2:31 |
| A6 | –Fletcher Henderson | Sugar Food Stomp | 3:00 |
| A7 | –Chick Webb, Ella Fitzgerald | Tain't What You Do | 2:52 |
| A8 | –Jimmie Lunceford | Annie Laurie | 2:59 |
| B1 | –Sidney Bechet | Summertime | 3:10 |
| B2 | –Fats Waller | Ain't Misbehavin | 3:28 |
| B3 | –Zutty Singleton | Drum Face | 3:18 |
| B4 | –Willie Smith | Conversation On Park Avenue | 2:36 |
| B5 | –Bill Coleman | Georgia On My Mind | 3:08 |
| B6 | –Earl Hines | Honeysuck Le Rose | 3:30 |
| B7 | –Django Reinhardt | Dinah | 2:32 |
| B8 | –Erroll Garner | Just You, Just Me | 3:10 |
| C1 | –Louis Armstrong | Just Squeeze Me | 3:03 |
| C2 | –Lionel Hampton | I Only Have Eyes For You | 3:30 |
| C3 | –Buck Clayton, Barney Bigard | Night Life In Pompei | 2:08 |
| C4 | –Johnny Hodges | On The Sunny Side Of The Street | 4:06 |
| C5 | –Teddy Wilson | Sweet Georgia Brown | 2:41 |
| C6 | –Don Byas | Tenderly | 3:33 |
| C7 | –Billie Holiday | Lover Man | 3:22 |
| C8 | –Coleman Hawkins | Sophisticated Lady | 3:12 |
| D1 | –Duke Ellington | Creole Love Call | 4:35 |
| D2 | –Lester Young | D.B. Blues | 3:35 |
| D3 | –Roy Eldridge | Someone To Watch Over Me | 3:07 |
| D4 | –Illinois Jacquet | The King | 2:54 |
| D5 | –Art Tatum | Dark Eyes | 4:39 |
| D6 | –Ray Charles | Alone In The City | 2:55 |
| D7 | –Milt Jackson | Jerry Old Man | 5:46 |
| E1 | –Count Basie | Jumpin' At The Woodside | 3:09 |
| E2 | –Sarah Vaughan | Perdido | 2:10 |
| E3 | –Bud Powell | Off Minor | 2:14 |
| E4 | –Miles Davis | Klactoveededstene | 3:05 |
| E5 | –Stan Getz | Yesterdays | 3:00 |
| E6 | –Dizzy Gillespie | The Champ | 4:45 |
| E7 | –Charlie Christian | Lips Flips | 1:55 |
| E8 | –Dave Brubeck | For All We Know | 5:00 |
| F1 | –Clifford Brown, Max Roach | I Can't Get Started | 3:36 |
| F2 | –Thelonious Monk | Smoke Gets In Tour Eyes | 3:20 |
| F3 | –Charlie Parker | Embraceable You | 3:45 |
| F4 | –Art Blakey | Solo | 1:55 |
| F5 | –Lee Konitz | I'll Remember April | 4:11 |
| F6 | –Gerry Mulligan | Bernie's Tune | 4:08 |
| F7 | –John Coltrane | Simple Like | 3:00 |
Companies, etc.
- Distributed By – Vogue
Barcode and Other Identifiers
- Other (Distribution Code): VG 603
Related music:
